Indicator | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Male Full Time Workers | 559 | 564 | 623 | 572 | 617 |
Male Part Time Workers | |||||
Female Full Time Workers | 452 | 450 | 465 | 520 | 544 |
Female Part Time Workers | 195 | 200 | 213 | 201 | 213 |
Male | 514 | 476 | 563 | 495 | 573 |
Female | 321 | 326 | 353 | 366 | 395 |
Total | 395 | 393 | 426 | 423 | 460 |
Full Time Workers | 513 | 496 | 550 | 546 | 593 |
Part Time Workers | 193 | 191 | 213 | 198 | 213 |
Download a CSV version of the data
Source: Office for National Statistics (Nomis)