Democracy & Community | Children & Families | Culture & Tourism | Economy & Business | Environment & Planning | Jobs & Careers | Learning & Schools | Social Care & Health | Transport & Roads |
Public Rights of Way
Temporary Closures
| Parish | Status | No. | Location | Date Closed | Closure Period | Reason for Closure |
|---|---|---|---|---|---|---|
| Dunkeswell | Bridleway | 12 | Along its course through the Madford River near Riverside Cottage. | 19 July 07 | Ongoing | Flood damage |
| Ottery St. Mary | Footpath | 46 | Southwards from FP 31 Sandgate Lane to the junction FP 65 north of Tipton Mill, except for access to land or premises on or adjacent to that length of path. | 30 Oct 08 | Ongoing | Health & safety reasons River Otter bank erosion |
| Uffculme | Footpath | 21 | Bridge at Hackpen Mill | 18 Mar 08 | Ongoing | Replacement bridge |
| Uffculme | Footpath | 19 | From Hackpen Cottage going east 65 metres | 23 June 08 | 23 Dec 08 | Emergency closure-unstable bridge |
| Combe Raleigh/Luppitt | Footpath | 10/38 | South of Wick Farm (ST 16870339) | 20 December 2007 | Ongoing | Unsafe bridge |
Peter Tavy & Mary Tavy |
Footpath Footpath |
49 22 |
South westwards from Hill Bridge for approx 130 metres. | 1 June 08 | For max of 6 months, or on completion of works | Environment Agency – engineering works |
| Hemyock | Bridleway | 9b | Eastwards from Simonsburrow to the Parish boundary and Clayhidon BR 12, closed except for access to land or premises adjacent to land along that length of path. | 6 May 08 | Until 5 Nov 08 | Bridleway surface stabilisation works |
| Ilfracombe | Footpath | 85 | From St Brannocks Road to Station Road closed except for access to land or premises on or adjacent to land along that length of path. | 6th Oct 08 | 7th Oct 08 both dates incl | Footway maintenance |
| Ottery St Mary | Footpath | 98 | Whole route closed except for access to land or premises adjacent to land along the length of path. | 26 Aug 08 | 25 Feb 09 | Footbridge resurfacing work |
| Lynton and Lynmouth | Footpath | 51 | Manor Lane for 64 metres | 28th Oct 08 | 30th Oct 08 | Footpath maintenance |
| Luppit & Colaton Raleigh | Footpath | 38 and 10 | Bridge over river closed, adjoining footpaths open | 16th Mar 08 | 16 Mar 09 | Bridge unsafe – closed on Health and Safety grounds |
| Berrynarbour | Footpath | 2 | From Watermouth harbour to 100 metres North of harbour, except for access to land or premises on or adjacent to those length of path. | 3 Nov 08 | 19 dec 08 | DCC Highway Works |
| Exeter | Footpath | 20 | From Glasshouse Lane to Wear Barton Road except for access to land or premises on or adjacent to those lengths of path | 6th Oct 08 | 11 Nov 08 | DCC Footpath works |
| Sidmouth | Footpath | 53 | From Primley Gardens to Byes Close except for access to land or premises on or adjacent to those lengths of path | 13 Oct 08 | 5 Dec 08 | DCC Footpath works |
| Sidmouth | Footpath | 155 | From Primley Gardens to Fortescue except for access to land or premises on or adjacent to those lengths of path | 13 Oct 08 | 5 Dec 08 | DCC Footpath Works |
| Chawleigh | Footpath | 5 | Fiddlecott Farm to junction with footpath 3 except for access to land or premises on or adjacent to that length of path. | 15 Oct 08 | Ongoing | Emergency closure-collapsed bridge |
| South Brent and Dean Prior | Bridleways | 25, 26, 27 & 8 | North of Shipley Bridge to the Avon Dam. | 24 Oct 08 | 4 Mar 09 | Slippery surface unsafe for horses |
| Bow | Footpath | 6 | Whole route closed except for access to land or premises on or adjacent to those lengths of path. | 22 Oct 08 | 21 Apr 08 | Emergency closure-collapsed bridge |
Talaton Ottery St Mary |
Footpath Footpath |
4 5 |
River Tale Bridge (SY084983). No access except to land or premises on or adjacent to that length of path. | 6 Nov 08 | Ongoing | Floods destroyed Bridge, awaiting replacement. |
| Ottery St Mary | Footpath | 24 | Footbridge east of Higher Cotley Farm (SY090931). No access except to land or premises on or adjacent to that length of path. | 6 Nov 08 | Ongoing | Floods destroyed Bridge, awaiting replacement. |
| Dunkeswell | Footpath | 18 | From Burnsome Cottage to south side of ford-80m length | 1 Dec 08 | 31 May 09 | Bridge destroyed in floods |
| Chardstock | Footpath | 80 | Footbridge over River Kit. No access except to land or premises on or adjacent to that length of path. | 18 Dec 08 | 31 Jan 09 | No footbridge. |