Council & Democracy | Children & Families | Culture & Heritage | Economy & Enterprise | Environment & Planning | Jobs & Careers | Education and Learning | People & Community | Safety & Emergencies | Social Care & Health | Transport & Roads |
Population estimates
PPSA estimates, Moretonhampstead
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridford | 23 | 27 | 42 | 25 | 12 | 17 | 23 | 23 | 47 | 47 | 44 | 25 | 53 | 51 | 29 | 26 | 10 | 8 | n/a | 0 | 534 |
| Dunsford | 23 | 42 | 45 | 33 | 25 | 30 | 22 | 29 | 53 | 60 | 56 | 57 | 75 | 57 | 40 | 32 | 24 | 16 | 5 | n/a | 726 |
| Lustleigh | 11 | 21 | 29 | 37 | 30 | 16 | 13 | 26 | 22 | 58 | 58 | 47 | 65 | 59 | 33 | 25 | 11 | 6 | 5 | n/a | 574 |
| Manaton | 6 | 10 | 17 | 19 | 15 | 14 | 13 | 11 | 19 | 24 | 34 | 42 | 42 | 24 | 15 | 15 | 9 | 10 | n/a | 0 | 341 |
| Moretonhampstead | 73 | 87 | 111 | 101 | 86 | 91 | 82 | 89 | 130 | 138 | 141 | 148 | 151 | 129 | 84 | 67 | 53 | 45 | 18 | 6 | 1,830 |
| North Bovey | 6 | 14 | 16 | 9 | 7 | 11 | 17 | 16 | 23 | 26 | 15 | 24 | 26 | 25 | 17 | 20 | n/a | n/a | n/a | 0 | 279 |
| Moretonhampstead total | 142 | 201 | 260 | 224 | 175 | 179 | 170 | 194 | 294 | 353 | 348 | 343 | 412 | 345 | 218 | 185 | 107 | 85 | 28 | 6 | 4,284 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk