Council & Democracy | Children & Families | Culture & Heritage | Economy & Enterprise | Environment & Planning | Jobs & Careers | Education and Learning | People & Community | Safety & Emergencies | Social Care & Health | Transport & Roads |
Population estimates
PPSA estimates, Torridge parishes
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbots Bickington | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | 8 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 49 |
| Abbotsham | 14 | 22 | 17 | 18 | 16 | 18 | 12 | 20 | 27 | 39 | 21 | 40 | 46 | 44 | 40 | 38 | 33 | 34 | 28 | 16 | 543 |
| Alverdiscott | 12 | 8 | 20 | 11 | 17 | 12 | 12 | 18 | 14 | 32 | 21 | 28 | 30 | 35 | 15 | 16 | 7 | n/a | n/a | 0 | 311 |
| Alwington | 15 | 14 | 26 | 28 | 22 | 16 | 15 | 15 | 29 | 28 | 40 | 37 | 37 | 31 | 29 | 22 | 15 | n/a | n/a | 0 | 425 |
| Ashreigney | 14 | 25 | 21 | 17 | 21 | 14 | 22 | 17 | 22 | 39 | 34 | 41 | 45 | 49 | 35 | 24 | 19 | 8 | 5 | n/a | 473 |
| Ashwater | 21 | 25 | 29 | 37 | 40 | 44 | 18 | 23 | 42 | 55 | 66 | 58 | 82 | 70 | 40 | 32 | 22 | 10 | 9 | 0 | 723 |
| Beaford | 18 | 12 | 17 | 22 | 12 | 13 | 15 | 15 | 23 | 26 | 39 | 27 | 44 | 43 | 35 | 35 | 14 | 7 | 6 | n/a | 424 |
| Bideford | 1,137 | 958 | 1,007 | 1,194 | 1,131 | 1,014 | 1,058 | 1,030 | 1,282 | 1,339 | 1,204 | 1,014 | 1,153 | 952 | 700 | 568 | 422 | 269 | 104 | 25 | 17,561 |
| Black Torrington | 21 | 25 | 14 | 27 | 14 | 17 | 13 | 21 | 41 | 37 | 30 | 44 | 61 | 61 | 33 | 28 | 13 | n/a | 8 | 0 | 512 |
| Bradford | 8 | 10 | 19 | 35 | 18 | 13 | 8 | 12 | 33 | 27 | 33 | 27 | 36 | 40 | 28 | 12 | 11 | 8 | 0 | n/a | 379 |
| Bradworthy | 41 | 77 | 77 | 77 | 64 | 41 | 32 | 69 | 100 | 89 | 77 | 82 | 90 | 88 | 55 | 33 | 21 | 24 | 10 | n/a | 1,150 |
| Bridgerule | 29 | 37 | 45 | 41 | 46 | 33 | 31 | 39 | 42 | 52 | 59 | 56 | 63 | 59 | 42 | 24 | 19 | 10 | 12 | 7 | 746 |
| Broadwoodwidger | 18 | 29 | 38 | 37 | 33 | 17 | 17 | 22 | 46 | 47 | 41 | 54 | 36 | 46 | 39 | 33 | 12 | 6 | n/a | 0 | 574 |
| Buckland Brewer | 28 | 42 | 41 | 47 | 39 | 29 | 43 | 30 | 57 | 69 | 66 | 85 | 80 | 79 | 49 | 30 | 19 | 11 | n/a | n/a | 850 |
| Buckland Filleigh | n/a | n/a | 5 | 11 | 7 | n/a | n/a | n/a | 11 | 16 | 14 | 9 | 16 | 9 | 12 | 13 | 6 | 9 | 10 | n/a | 163 |
| Bulkworthy | n/a | n/a | 5 | 5 | n/a | n/a | 0 | 0 | 6 | n/a | 10 | n/a | n/a | 9 | n/a | 5 | n/a | 0 | 0 | 0 | 60 |
| Clawton | 11 | 14 | 14 | 18 | 15 | 15 | 12 | 20 | 18 | 27 | 28 | 20 | 30 | 26 | 23 | 19 | 7 | n/a | n/a | n/a | 322 |
| Clovelly | 16 | 23 | 29 | 25 | 24 | 14 | 19 | 21 | 36 | 32 | 32 | 35 | 31 | 35 | 20 | 11 | 7 | 5 | n/a | 0 | 418 |
| Cookbury | 6 | n/a | 10 | 8 | n/a | 6 | 5 | 9 | 14 | 8 | 17 | 16 | 19 | 24 | 16 | 13 | 6 | n/a | n/a | 0 | 185 |
| Dolton | 29 | 30 | 49 | 49 | 37 | 23 | 23 | 35 | 46 | 58 | 74 | 78 | 87 | 88 | 56 | 33 | 41 | 24 | 9 | n/a | 870 |
| Dowland | 13 | 8 | 7 | n/a | n/a | 5 | n/a | 10 | 11 | n/a | 7 | 6 | 5 | 10 | 9 | 6 | n/a | n/a | 0 | n/a | 116 |
| East Putford | 6 | n/a | n/a | 14 | 5 | 6 | 6 | n/a | n/a | 9 | 18 | 10 | 5 | 5 | n/a | n/a | 5 | n/a | n/a | 0 | 109 |
| Frithelstock | 12 | 18 | 11 | 19 | 13 | 12 | 8 | 21 | 20 | 30 | 22 | 22 | 44 | 45 | 25 | 21 | 11 | n/a | 0 | n/a | 357 |
| Great Torrington | 340 | 321 | 335 | 403 | 329 | 270 | 294 | 308 | 451 | 453 | 374 | 342 | 368 | 353 | 283 | 218 | 183 | 117 | 57 | 16 | 5,815 |
| Halwill | 35 | 55 | 54 | 43 | 33 | 27 | 37 | 33 | 82 | 49 | 63 | 61 | 79 | 77 | 60 | 63 | 43 | 38 | 12 | 5 | 949 |
| Hartland | 66 | 69 | 100 | 102 | 72 | 47 | 65 | 83 | 106 | 150 | 112 | 128 | 161 | 147 | 121 | 87 | 56 | 36 | 11 | n/a | 1,721 |
| High Bickington | 41 | 28 | 45 | 49 | 43 | 33 | 38 | 47 | 52 | 71 | 68 | 61 | 76 | 77 | 57 | 47 | 28 | 10 | 5 | 0 | 876 |
| Hollacombe | n/a | n/a | n/a | 9 | 5 | n/a | n/a | n/a | n/a | n/a | 9 | 6 | 8 | n/a | 8 | 6 | 0 | n/a | 0 | 0 | 79 |
| Holsworthy | 161 | 134 | 157 | 144 | 139 | 161 | 158 | 148 | 207 | 195 | 168 | 154 | 179 | 167 | 132 | 130 | 132 | 93 | 38 | 11 | 2,808 |
| Holsworthy Hamlets | 28 | 64 | 51 | 61 | 46 | 29 | 35 | 31 | 64 | 78 | 72 | 74 | 86 | 68 | 54 | 49 | 16 | 11 | 7 | n/a | 925 |
| Huish | 0 | 0 | n/a | n/a | n/a | 0 | 0 | n/a | n/a | 7 | n/a | 7 | 0 | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 31 |
| Huntshaw | n/a | 5 | n/a | 8 | 8 | n/a | 5 | n/a | 7 | 11 | 17 | 14 | 14 | 17 | n/a | n/a | n/a | n/a | 0 | 0 | 131 |
| Landcross | 7 | 7 | 5 | n/a | n/a | n/a | 0 | 7 | 9 | n/a | 5 | 7 | n/a | 12 | 9 | n/a | n/a | 0 | n/a | 0 | 91 |
| Langtree | 41 | 47 | 52 | 48 | 32 | 33 | 43 | 35 | 62 | 55 | 77 | 75 | 87 | 78 | 32 | 24 | 14 | 8 | n/a | 0 | 845 |
| Little Torrington | 8 | 8 | 12 | 22 | 25 | 8 | 10 | 14 | 23 | 28 | 29 | 33 | 45 | 45 | 28 | 23 | 14 | 14 | n/a | n/a | 393 |
| Littleham | 11 | 11 | 18 | 19 | 8 | 9 | 13 | 17 | 18 | 22 | 19 | 31 | 46 | 56 | 21 | 12 | 13 | n/a | n/a | 0 | 349 |
| Luffincott | n/a | 5 | 5 | n/a | 6 | n/a | 0 | n/a | n/a | 13 | 5 | 6 | 6 | 6 | n/a | n/a | n/a | 0 | 0 | 0 | 69 |
| Lundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 8 |
| Merton | 9 | 13 | 17 | 19 | 14 | 7 | 13 | 15 | 24 | 33 | 28 | 33 | 41 | 19 | 21 | 9 | 5 | n/a | 0 | 0 | 323 |
| Milton Damerel | 14 | 16 | 26 | 23 | 21 | 15 | 17 | 14 | 36 | 47 | 39 | 34 | 49 | 44 | 28 | 24 | 10 | 6 | n/a | 0 | 466 |
| Monkleigh | 16 | 11 | 28 | 30 | 27 | 18 | 17 | 18 | 27 | 30 | 37 | 37 | 33 | 35 | 15 | 13 | 12 | n/a | n/a | n/a | 409 |
| Newton St. Petrock | 7 | 12 | 11 | 9 | 9 | 5 | n/a | 8 | 12 | 15 | 16 | 23 | 26 | 15 | 18 | 6 | 5 | n/a | n/a | 0 | 204 |
| Northam | 489 | 488 | 495 | 514 | 500 | 503 | 544 | 619 | 732 | 818 | 861 | 866 | 1,081 | 1,114 | 894 | 763 | 564 | 335 | 173 | 50 | 12,403 |
| Northcott | 0 | 0 | n/a | n/a | 0 | 0 | n/a | n/a | 0 | n/a | 0 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 14 |
| Pancrasweek | 13 | 8 | 15 | 14 | 14 | 16 | n/a | 9 | 14 | 13 | 33 | 18 | 23 | 24 | 12 | 6 | 6 | n/a | n/a | 0 | 245 |
| Parkham | 32 | 44 | 56 | 53 | 36 | 22 | 34 | 33 | 51 | 85 | 53 | 54 | 81 | 66 | 45 | 36 | 28 | 18 | 7 | 0 | 834 |
| Peters Marland | n/a | n/a | 26 | 23 | 12 | 6 | 10 | 7 | 12 | 18 | 19 | 21 | 20 | 15 | 8 | 9 | 5 | 5 | n/a | 0 | 224 |
| Petrockstow | 7 | 17 | 27 | 25 | 19 | 10 | 13 | 14 | 25 | 36 | 37 | 31 | 44 | 46 | 33 | 20 | 15 | 6 | n/a | 0 | 427 |
| Pyworthy | 21 | 41 | 57 | 60 | 46 | 20 | 21 | 36 | 58 | 60 | 59 | 67 | 56 | 63 | 65 | 41 | 17 | 6 | n/a | n/a | 797 |
| Roborough | 7 | 7 | 11 | 14 | 12 | 7 | 6 | 7 | 15 | 17 | 27 | 29 | 26 | 19 | 8 | 19 | 8 | 5 | 6 | n/a | 251 |
| Shebbear | 43 | 42 | 82 | 110 | 52 | 40 | 34 | 40 | 62 | 82 | 79 | 67 | 81 | 96 | 49 | 39 | 30 | 19 | 8 | n/a | 1,057 |
| Sheepwash | n/a | n/a | 6 | 10 | 6 | 9 | 13 | 7 | 12 | 15 | 37 | 26 | 26 | 25 | 14 | 10 | 8 | 6 | 0 | 0 | 238 |
| St. Giles in the Wood | 27 | 26 | 30 | 25 | 22 | 25 | 16 | 28 | 54 | 54 | 42 | 51 | 49 | 51 | 36 | 31 | 8 | 15 | n/a | 0 | 591 |
| St. Giles on the Heath | 40 | 44 | 43 | 27 | 21 | 30 | 38 | 40 | 30 | 68 | 50 | 33 | 67 | 51 | 36 | 27 | 25 | 10 | 5 | 0 | 685 |
| Sutcombe | 12 | 27 | 37 | 25 | 10 | 13 | 12 | 17 | 34 | 29 | 29 | 13 | 22 | 32 | 20 | 5 | n/a | n/a | n/a | 0 | 342 |
| Tetcott | 8 | 5 | 9 | 13 | n/a | 6 | n/a | 6 | 12 | 13 | 8 | 5 | 5 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 109 |
| Thornbury | 8 | 13 | 15 | 15 | 15 | 12 | 8 | 22 | 14 | 19 | 24 | 29 | 25 | 27 | 21 | 12 | 11 | n/a | n/a | 0 | 294 |
| Virginstow | 8 | 6 | n/a | 8 | 14 | 8 | 5 | 5 | 7 | 5 | 19 | 15 | 13 | 13 | 8 | n/a | n/a | n/a | n/a | n/a | 149 |
| Weare Giffard | 14 | 14 | 20 | 19 | 13 | 8 | 7 | 23 | 23 | 37 | 23 | 25 | 51 | 37 | 20 | 15 | 14 | 5 | n/a | 0 | 370 |
| Welcombe | 8 | 8 | 8 | 8 | n/a | 9 | 10 | 11 | 15 | 14 | 11 | 15 | 21 | 16 | 11 | n/a | n/a | n/a | n/a | 0 | 179 |
| West Putford | n/a | 11 | 12 | 15 | 9 | 5 | 6 | 15 | 7 | 21 | 18 | 19 | 19 | 12 | 8 | 9 | 5 | 5 | 0 | 0 | 198 |
| Winkleigh | 80 | 87 | 64 | 73 | 73 | 71 | 67 | 88 | 108 | 98 | 120 | 126 | 162 | 141 | 122 | 79 | 44 | 29 | 8 | n/a | 1,643 |
| Woolfardisworthy | 58 | 63 | 67 | 65 | 59 | 47 | 49 | 51 | 81 | 80 | 86 | 91 | 123 | 106 | 78 | 52 | 37 | 23 | n/a | n/a | 1,219 |
| Yarnscombe | 14 | 9 | 11 | 26 | 12 | 13 | 9 | 16 | 20 | 21 | 28 | 44 | 32 | 32 | 17 | 7 | 6 | n/a | n/a | 0 | 320 |
| Torridge | 3,142 | 3,143 | 3,508 | 3,871 | 3,336 | 2,904 | 3,016 | 3,319 | 4,486 | 4,919 | 4,754 | 4,560 | 5,379 | 5,050 | 3,693 | 2,907 | 2,072 | 1,245 | 538 | 130 | 66,401 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk