Council & Democracy | Children & Families | Culture & Heritage | Economy & Enterprise | Environment & Planning | Jobs & Careers | Education and Learning | People & Community | Safety & Emergencies | Social Care & Health | Transport & Roads |
Population estimates
PPSA estimates, Exeter wards
2012
| Ward | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphington | 460 | 383 | 402 | 460 | 501 | 645 | 634 | 589 | 637 | 660 | 591 | 524 | 475 | 433 | 385 | 323 | 261 | 179 | 89 | 29 | 8,660 |
| Cowick | 330 | 333 | 330 | 360 | 340 | 297 | 360 | 402 | 398 | 434 | 382 | 312 | 368 | 335 | 315 | 266 | 203 | 161 | 58 | 34 | 6,018 |
| Duryard | 74 | 92 | 82 | 2,311 | 3,503 | 353 | 160 | 112 | 123 | 162 | 176 | 179 | 168 | 176 | 156 | 131 | 100 | 60 | 19 | n/a | 8,141 |
| Exwick | 660 | 565 | 564 | 561 | 604 | 787 | 758 | 714 | 692 | 698 | 612 | 519 | 477 | 435 | 275 | 178 | 117 | 64 | 20 | 6 | 9,306 |
| Heavitree | 346 | 276 | 288 | 330 | 480 | 436 | 467 | 406 | 471 | 403 | 343 | 279 | 265 | 232 | 205 | 207 | 193 | 145 | 70 | 23 | 5,865 |
| Mincinglake | 389 | 313 | 350 | 332 | 422 | 436 | 394 | 340 | 468 | 453 | 395 | 339 | 294 | 276 | 179 | 172 | 144 | 79 | 22 | 6 | 5,803 |
| Newtown | 224 | 170 | 155 | 364 | 1,359 | 688 | 552 | 399 | 352 | 343 | 284 | 261 | 250 | 202 | 135 | 126 | 122 | 109 | 66 | 22 | 6,183 |
| Pennsylvania | 281 | 264 | 264 | 277 | 440 | 333 | 374 | 365 | 385 | 373 | 358 | 395 | 416 | 343 | 224 | 176 | 186 | 99 | 25 | 8 | 5,586 |
| Pinhoe | 406 | 392 | 417 | 428 | 378 | 370 | 380 | 426 | 510 | 530 | 415 | 363 | 388 | 385 | 297 | 299 | 241 | 135 | 45 | 5 | 6,810 |
| Polsloe | 316 | 283 | 289 | 358 | 1,231 | 713 | 608 | 505 | 456 | 429 | 315 | 257 | 223 | 184 | 125 | 102 | 101 | 61 | 44 | 15 | 6,615 |
| Priory | 721 | 679 | 660 | 669 | 637 | 804 | 731 | 649 | 741 | 752 | 674 | 549 | 494 | 398 | 342 | 265 | 198 | 124 | 47 | 9 | 10,143 |
| St David's | 240 | 148 | 114 | 352 | 1,441 | 979 | 686 | 409 | 357 | 362 | 281 | 254 | 225 | 179 | 156 | 137 | 110 | 82 | 34 | 9 | 6,555 |
| St James | 188 | 130 | 110 | 457 | 2,020 | 476 | 355 | 302 | 256 | 249 | 227 | 206 | 173 | 152 | 124 | 85 | 76 | 47 | 39 | n/a | 5,676 |
| St Leonard's | 320 | 263 | 256 | 220 | 246 | 399 | 456 | 413 | 400 | 416 | 367 | 304 | 291 | 244 | 177 | 146 | 154 | 118 | 66 | 11 | 5,267 |
| St Loyes | 404 | 353 | 347 | 340 | 351 | 482 | 483 | 466 | 501 | 476 | 426 | 348 | 388 | 319 | 214 | 171 | 118 | 50 | 15 | n/a | 6,254 |
| St Thomas | 446 | 323 | 274 | 333 | 464 | 654 | 679 | 512 | 548 | 524 | 448 | 345 | 309 | 283 | 177 | 180 | 117 | 94 | 36 | 9 | 6,755 |
| Topsham | 332 | 278 | 241 | 246 | 234 | 269 | 312 | 329 | 409 | 387 | 349 | 329 | 457 | 419 | 350 | 328 | 244 | 172 | 78 | 21 | 5,784 |
| Whipton & Barton | 523 | 473 | 436 | 484 | 471 | 521 | 469 | 495 | 528 | 603 | 554 | 490 | 458 | 411 | 315 | 262 | 216 | 173 | 75 | 21 | 7,978 |
| Exeter | 6,660 | 5,718 | 5,579 | 8,882 | 15,122 | 9,642 | 8,858 | 7,833 | 8,232 | 8,254 | 7,197 | 6,253 | 6,119 | 5,406 | 4,151 | 3,554 | 2,901 | 1,952 | 848 | 228 | 123,399 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk