Population estimates
PPSA estimates, Exeter
2012
| Parish | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbeare | 20 | 32 | 34 | 40 | 25 | 25 | 21 | 23 | 46 | 69 | 43 | 40 | 48 | 49 | 23 | 18 | 10 | 10 | n/a | n/a | 581 |
| Brampford Speke | 14 | 23 | 28 | 19 | 17 | 5 | 7 | 21 | 29 | 34 | 26 | 29 | 33 | 24 | 11 | 7 | 14 | n/a | n/a | 0 | 347 |
| Broadclyst | 153 | 161 | 206 | 186 | 155 | 138 | 149 | 200 | 238 | 283 | 264 | 214 | 202 | 163 | 153 | 109 | 96 | 64 | 28 | 10 | 3,172 |
| Clyst Honiton | 14 | 18 | 15 | 20 | 15 | 19 | 18 | 15 | 33 | 27 | 29 | 19 | 31 | 18 | 8 | 10 | 6 | n/a | n/a | 0 | 318 |
| Clyst St. George | 38 | 30 | 40 | 29 | 31 | 37 | 35 | 51 | 63 | 55 | 65 | 49 | 65 | 64 | 40 | 25 | 36 | 17 | 6 | n/a | 779 |
| Clyst St. Lawrence | n/a | n/a | 10 | 9 | n/a | n/a | n/a | 10 | 8 | n/a | 11 | n/a | 11 | 8 | n/a | 0 | 0 | 0 | 0 | 0 | 90 |
| Clyst St. Mary | 17 | 30 | 34 | 43 | 36 | 19 | 24 | 24 | 40 | 40 | 47 | 48 | 51 | 55 | 38 | 22 | 28 | 16 | 7 | n/a | 621 |
| Doddiscombsleigh | 10 | 16 | 14 | 15 | 13 | 6 | 12 | 18 | 25 | 29 | 24 | 33 | 27 | 26 | 11 | 6 | 7 | 6 | n/a | 0 | 300 |
| Dunchideock | 11 | 19 | 18 | 10 | 8 | 7 | 10 | 17 | 16 | 20 | 27 | 18 | 32 | 22 | 15 | 12 | 8 | n/a | n/a | n/a | 277 |
| Exeter | 6,660 | 5,718 | 5,579 | 8,882 | 15,122 | 9,642 | 8,858 | 7,833 | 8,232 | 8,254 | 7,197 | 6,253 | 6,119 | 5,406 | 4,151 | 3,554 | 2,901 | 1,952 | 848 | 238 | 123,399 |
| Exminster | 224 | 217 | 218 | 177 | 147 | 178 | 227 | 259 | 333 | 317 | 263 | 207 | 238 | 246 | 187 | 131 | 106 | 77 | 34 | n/a | 3,789 |
| Farringdon | 18 | 14 | 8 | 20 | 35 | 14 | 16 | 16 | 26 | 30 | 33 | 30 | 31 | 21 | 11 | 9 | 9 | n/a | n/a | 0 | 347 |
| Holcombe Burnell | 21 | 26 | 28 | 24 | 19 | 22 | 28 | 29 | 43 | 35 | 43 | 40 | 67 | 72 | 42 | 15 | 16 | 7 | n/a | n/a | 581 |
| Huxham | n/a | 6 | 6 | 7 | n/a | n/a | 6 | 8 | 9 | 8 | 12 | n/a | n/a | 13 | 7 | 5 | n/a | n/a | 0 | 0 | 104 |
| Ide | 27 | 31 | 28 | 19 | 21 | 24 | 27 | 34 | 53 | 49 | 40 | 53 | 38 | 31 | 26 | 14 | 12 | 13 | n/a | 0 | 542 |
| Kenn | 53 | 68 | 77 | 60 | 25 | 49 | 52 | 70 | 103 | 88 | 79 | 98 | 99 | 72 | 49 | 39 | 30 | 19 | 5 | 0 | 1,135 |
| Kenton | 31 | 54 | 61 | 74 | 34 | 46 | 28 | 56 | 89 | 89 | 93 | 87 | 98 | 96 | 52 | 42 | 31 | 30 | 9 | n/a | 1,101 |
| Nether Exe | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 5 | 5 | 6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 41 |
| Poltimore | 7 | 13 | 27 | 16 | 15 | 10 | 14 | 13 | 34 | 30 | 19 | 20 | 25 | 17 | 15 | 10 | 8 | 5 | n/a | 0 | 299 |
| Powderham | 8 | 5 | n/a | 6 | n/a | 5 | 5 | 7 | 7 | 13 | 5 | 7 | 12 | 8 | 6 | 5 | n/a | n/a | n/a | 0 | 108 |
| Rewe | 21 | 17 | 24 | 16 | 17 | 22 | 14 | 22 | 36 | 32 | 28 | 31 | 37 | 43 | 19 | 25 | 13 | 7 | n/a | 0 | 428 |
| Shillingford St. George | 13 | 15 | 15 | 31 | 16 | 12 | 11 | 16 | 27 | 24 | 37 | 33 | 27 | 29 | 24 | 20 | 17 | n/a | n/a | 0 | 371 |
| Sowton | 16 | 20 | 24 | 20 | 18 | 17 | 23 | 23 | 27 | 31 | 35 | 51 | 59 | 84 | 67 | 56 | 44 | 17 | n/a | n/a | 637 |
| Stoke Canon | 26 | 28 | 31 | 51 | 24 | 22 | 25 | 35 | 50 | 56 | 49 | 33 | 37 | 53 | 45 | 45 | 26 | 10 | n/a | n/a | 652 |
| Tedburn St. Mary | 51 | 63 | 59 | 65 | 47 | 46 | 39 | 62 | 66 | 89 | 85 | 102 | 167 | 173 | 159 | 114 | 84 | 45 | 11 | n/a | 1,530 |
| Upton Pyne | 32 | 18 | 22 | 18 | 19 | 16 | 28 | 25 | 27 | 37 | 33 | 46 | 35 | 33 | 32 | 18 | 23 | 15 | n/a | n/a | 481 |
| Whitestone | 27 | 29 | 40 | 37 | 39 | 27 | 32 | 32 | 53 | 57 | 66 | 56 | 62 | 66 | 45 | 36 | 22 | 20 | 15 | 6 | 767 |
| Exeter total | 7,512 | 6,671 | 6,646 | 9,894 | 15,898 | 10,408 | 9,709 | 8,919 | 9,718 | 9,801 | 8,659 | 7,597 | 7,651 | 6,892 | 5,236 | 4,347 | 3,547 | 2,330 | 963 | 254 | 142,797 |
Note: Figures maybe suppressed due to small counts
Source: Patient and Practitioner Services Agency (PPSA)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
