a good authority...

devon.gov.uk

You are in: home > local studies >
Thursday 4 December 2008

Local Studies

Census statistics 1801-2001. Devon parishes: U-V

Devon Libraries Local Studies Service     Search | Home page | Local studies contact

Census statistics 1801-2001 Devon parishes U-V.


Draft. This table was prepared on a special project and has not been verified in detail. In particular, populations have not been located for all census years for some parishes. Please report any omissions and corrections.

Parishes: A, B, C, D, E, F-G, H, I-J, K, L, M, N-O, P-Q, R, S, T, U-V, W-Z.

Parish/year1801 18111821183118411851 18611871188118911901 191119211931 19511961 1971 1981 19912001
Uffculme 1837 19081979208220112098 20201880181118061704 159515511672 16881663 1674 2027 24392631
Ugborough 956 11371429146715231463 14821523146314431610 173918031845 20622051 2096 2257 15241736
Uplowman 360 377425457428386 444443427414357 374319316 303272 253 291 281278
Uplyme 549 62984897510571032 444443923830798 8335681005 11651243 1414 1326 13781446
Upottery 795 8208869409911042 940868727759666 574568518 496450 531 594 591679
Upton Hellions 136 143168152146137 111117125113109 8380105 7476 60 63 7266
Upton Pyne 409 363431514512491 455430514460355 394367398 383417 351 394 462479
Virginstow 101 91116136167173 106115115 1049590 9496 88 94 121115

Creator: Devon Library and Information Services
Title: Census statistics 1801-2001. Devon parishes: U-V
Imprint: : Devon Library Services
Date: 2005
Format: Web page : HTML
Ref. no.: WEB CENSTATU
Coverage: Devon . Population . Statistics . 1801-2001

Last Updated: 06/05/2005



Search | Home page | Local studies contact