a good authority...

devon.gov.uk

You are in: home > local studies >
Thursday 4 December 2008

Local Studies

Census statistics 1801-2001. Devon parishes: F-G

Devon Libraries Local Studies Service     Search | Home page | Local studies contact

Census statistics 1801-2001 Devon parishes F-G.


Draft. This table was prepared on a special project and has not been verified in detail. In particular, populations have not been located for all census years for some parishes. Please report any omissions and corrections.

Parishes: A, B, C, D, E, F-G, H, I-J, K, L, M, N-O, P-Q, R, S, T, U-V, W-Z.

Parish/year 1801 18111821183118411851 18611871188118911901 191119211931 19511961 1971 1981 19912001
Farringdon 293 336379377381395 331308244215216 198210196 258251 233 248 279309
Farway287 300346360376380 373375289292233 237226253 240198 208 279 256254
Feniton 252 258321343315366 361333355354387 374318344 320320 1069 1586 15921796
Filleigh 220 295307329395367 3111598339292319 288273284 246209 182 174 133
Fremington 875 9411099118013261350 12451324123511951194 120011201172 27344409 5424 6503 74489744
Frithelstock 479 504632696705610 635594509431429 404372360 343297 306 318 352366
Frogmore & Sherford417
Georgeham 627 675811925923971 873516764747698 755842834 10011018 1342 1360 15091487
George Nympton 237 230259268272292 706717196198170 165139143 183181 150 157 154149
Germansweek 133 268324270414318 134154266211204 207176151 126130 117 98 114159
Gidleigh 125 98121155182166 134154124129121 111147143 126117 91 120 87116
Gittisham 459 403351370376384 355376444398314 348299312 264262 220 229 611582
Goodleigh 248 296351442335294 294261250239253 255239223 229219 353 420 442428
Great Torrington 2044 21152538309334193308 32983525344534363241 304129292913 28732920 3531 4107 45695279
Gulworthy488

Creator: Devon Library and Information Services
Title: Census statistics 1801-2001. Devon parishes: F-G
Imprint: : Devon Library Services
Date: 2005
Format: Web page : HTML
Ref. no.: WEB CENSTATF
Coverage: Devon . Population . Statistics . 1801-2001

Last Updated: 06/05/2005



Search | Home page | Local studies contact