| Devon Libraries Local Studies Service Search | Home page | Local studies contact |
Devonia comitat, Saxton's map of Devon, 1575, south central section
| |||||||
| Creator: | Saxton, Christopher | ||||||
| Title: | Devonia comitat, Saxton's map of Devon, 1575, south central section | ||||||
| Imprint: | Exeter : Devon Library and Information Services | ||||||
| Date: | 2004 | ||||||
| Format: | Web page : HTML | ||||||
| Series: | Devon historic map pages ; SAXSXNE | ||||||
| Ref. no.: | WEB SAXSXNE | ||||||
| Notes: | Batten & Bennett 001.2. In: Atlas of England and Wales. Chubb 1-6. Skelton 1 | ||||||
| Coverage: | Devon . Maps . Saxton, Christopher . 1575-1579 | ||||||
| Last Updated: |
08/02/2005 | ||||||