| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Abbots Bickington | 256/01 | 1896/047 | 1507/001 | 2209/002 | 2264/001 | 1791/001 | 2167/009 |
| B | Abbotsham | 242/01 | 1895/311 | 1503/002 | 2202/001 | 2260/001 | 1787/001 | 2162/001 |
| B | Abbotskerswell | 227/00 | 1871/473 | 1407/001 | 2082/002 | 2163/001 | 1699/001 | 2055/001 |
| B | Abbotskerswell | | | | | | | |
| B | Alfington (see Ottery) | | | | | | | 2024/001 |
| D | Allington | | | 1367/001 | | | | |
| D | Allington Ships | | | 1367/049 | | | | |
| B | Alphington | 262/01 | 1876/224 | 1390/047 | 2056/047 | 2146/042 | 1684/034 | 2039/001 |
| B | Alphington | 263/20 | | 1390/077 | 2056/010 | 2147/072 | | |
| B | Alphington | 263/20 | | 1390/080 | 2057/032 | 2146/091 | | |
| B | Alphington | | | 1390/098 | | | | |
| C | Altarnun | | 1899/001 | | | | | |
| B | Alverdiscott | 221/01 | 1894/057 | 1497/001 | 2194/001 | 2253/001 | 1781/001 | 2154/001 |
| B | Alwington | 242/03 | 1895/403 | 1504/001 | 2204/002 | 2261/001 | 1788/001 | 2164/001 |
| E | Angersleigh | | 1922/063 | 1613/046 | 2367/001 | 2364/041 | 1873/073 | |
| B | Appledore | | | | | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Arlington | 245/01 | 1892/554 | 1491/054 | 2186/052 | 2246/052 | 1776/001 | 2147/066 |
| E | Ashbrittle | | 1921/129 | 1609/001 | | | | |
| B | Ashburton | 253/01 | 1871/256 | 1405/001 | 2080/002 | 2161/001 | 1698/001 | 2053/001 |
| B | Ashburton | | | | | 2161/052 | | |
| B | Ashbury | 256/02 | 1885/057 | 1465/046 | 2150/047 | 2222/044 | 1753/033 | 2121/035 |
| B | Ashcombe | 219/01 | 1867/659 | 1392/147 | 2060/043 | 2148/133 | 1686/103 | 2040/100 |
| B | Ashford | 203/01 | 1893/339 | 1494/051 | 2191/013 | 2250/046 | 1777/001 | 2148/001 |
| E | Ashill | | 1927/240 | 1633/001 | | | | |
| B | Ashprington | 211/01 | 1874/001 | 1417/001 | 2094/002 | 2176/001 | 1711/001 | 2071/001 |
| B | Ashreigny | 250/01 | 1894/134 | 1498/001 | 2195/002 | 2254/001 | 1782/001 | 2155/001 |
| B | Ashton | 219/02 | 1867/456 | 1391/001 | 2058/002 | 2147/001 | 1685/036 | 2039/130 |
| B | Ashwater | 256/03 | 1896/274 | 1510/001 | 2212/002 | 2267/001 | 1794/001 | 2171/001 |
| D | Askerswell | | | 1366/81B | | | | |
| B | Atherington | 250/05 | 1893/699 | 1496/080 | 2193/078 | 2251/001 | 1780/001 | 2152/001 |
| B | Aveton Gifford | 217/01 | 1876/172 | 1426/001 | 2104/001 | 2184/001 | 1719/001 | 2083/001 |
| B | Avonwick | | | | | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Awliscombe | 230/01 | 1863/385 | 1377/069 | 2037/002 | 2131/001 | 1670/001 | 2021/001 |
| B | Awliscombe | | 1863/398 | | | | | |
| B | Axminster | 200/01 | 1862/173 | 1371/001 | 2033/002 | 2127/001 | 1667/001 | 2017/001 |
| B | Axminster | | 1862/204 | | | | | 2017/040 |
| B | Axminster Workhouse | | | | | | 1667/121 | 2017/093 |
| B | Axmouth | 200/05 | 1869/629 | 1374/009 | 2036/030 | 2130/016 | 1669/082 | 2019/073 |
| B | Aylesbeare | 206/01 | 1865/500 | 1384/015 | 2049/016 | 2140/016 | 1677/012 | 2031/013 |
| B | Aylesbeare | | | | | | | |
| B | Bampton | 202/01 | 1890/001 | 1482/001 | 2175/002 | 2238/001 | 1768/001 | 2137/001 |
| B | Barnstaple | 203/02 | 1892/095 | 1488/070 | 2182/065 | 2243/060 | 1773/001 | 2143/001 |
| B | Barnstaple | | 1892/304 | 1489/102 | | | 1774/001 | 2144/001 |
| B | Barnstaple | | | | | | | 2153/045 |
| B | Barnstaple Workhouse | | | | | | | 2144/112 |
| E | Barrington | | | 1632/048 | | | | |
| E | Barrington | | | 1632/76B | | | | |
| E | Bathealton | | 1921/161 | 1609/025 | | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Beaford | 242/04 | 1894/278 | 1499/024 | 2196/002 | 2255/001 | 1783/001 | 2156/016 |
| B | Beaworthy | 256/06 | 1885/047 | 1465/036 | 2150/038 | 2222/034 | 1753/025 | 2121/024 |
| B | Beer | 214/15 | 1862/655 | 1374/030 | 2036/053 | 2130/039 | 1669/144 | 2019/092 |
| E | Beer Crocombe | | | 1632/020 | | | | |
| B | Beer ships | | | | | | 1709/83A | |
| B | Belstone | 256/08 | 1885/399 | 1467/149 | 2153/159 | 2224/159 | 1755/130 | 2126/001 |
| B | Bere Ferrers | 240/02 | 1883/001 | 1457/001 | 2142/001 | 2215/001 | 1748/001 | 2115/001 |
| B | Berry Pomeroy | 227/02 | 1874/154 | 1417/062 | 2094/024 | 2176/017 | 1711/015 | 2071/014 |
| B | Berry Pomeroy | | | 1417/074 | | | | |
| B | Berrynarbour | 203/15 | 1893/019 | 1492/013 | 2187/013 | 2247/012 | 1776/008 | 2147/034 |
| D | Bettiscombe | | | 1369/115 | | | | |
| E | Bickenhall | | 1922/171 | 1613/125 | 2367/001 | 2364/125 | 1873/099 | |
| B | Bickington | 253/06 | 1871/243 | 1405/088 | 2081/008 | 2161/086 | 1698/067 | 2054/027 |
| B | Bickleigh (near Plymouth) | 240/06 | 1877/542 | 1433/001 | 2110/065 | 2189/050 | 1724/001 | 2088/087 |
| B | Bickleigh (near Tiverton) | 224/01 | 1888/015 | 1476/141 | 2166/059 | 2232/125 | 1762/107 | 2132/101 |
| B | Bicton | 206/03 | 1865/080 | 1381/094 | 2046/ | 2137/105 | 1674/077 | 2027/038 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Bideford | 242/06 | 1895/009 | 1502/005 | 2200/007 | 2258/007 | 1786/001 | 2160/005 |
| B | Bideford | 242/10 | | | | | | |
| B | Bigbury | 217/03 | 1876/208 | 1426/025 | 2104/025 | 2184/027 | 1719/022 | 2083/024 |
| B | Bishops Nympton | 260/01 | 1891/047 | 1483/019 | 2176/019 | 2239/018 | 1769/016 | 2139/018 |
| B | Bishops Nympton | | 1891/069 | | | | | |
| B | Bishops Tawton | 234/03 | 1893/630 | 1495/062 | 2192/068 | 2251/019 | 1780/016 | 2152/017 |
| B | Bishops Tawton | | 1893/663 | | | | | |
| B | Bishopsteignton | 219/03 | 1870/345 | 1402/001 | 2075/002 | 2158/001 | 1696/001 | 2051/001 |
| B | Bittadon | 203/16 | 1893/195 | 1492/165 | 2188/065 | 2248/069 | 1779/109 | 2151/061 |
| B | Black Torrington | 256/09 | 1896/226 | 1509/001 | 2211/002 | 2266/001 | 1793/019 | 2170/020 |
| B | Blackawton | 211/03 | 1875/001 | 1422/001 | 2099/001 | 2180/001 | 1715/001 | 2077/001 |
| B | Blackborough | 224/02 | 1888/341 | 1477/119 | 2167/101 | 2233/100 | 1763/090 | 2133/101 |
| B | Bondleigh | 250/10 | 1885/780 | 1469/001 | 2155/001 | 2226/001 | 1757/001 | 2126/010 |
| D | Bothenhampton | | | 1366/026 | | | | |
| B | Bovey Tracey | 253/16 | 1870/522 | 1403/038 | 2077/002 | 2158/033 | 1696/027 | 2051/028 |
| B | Bovey Tracey | 253/13 | | | 2077/012 | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Bow (or Nymet Tracey) | 250/11 | 1866/272 | 1471/001 | 2159/002 | 2228/001 | 1759/001 | 2128/041 |
| C | Boyton | 256/11 | 1896/362 | 1519/002 | 2224/071 | 2276/001 | 1803/005 | 2181/001 |
| C | Boyton | | 1899/213 | | | 2276/030 | | |
| B | Bradford | 256/12 | 1896/210 | 1509/029 | 2211/031 | 2266/025 | 1793/007 | 2170/008 |
| E | Bradford on Tone | | 1921/311 | 1610/001 | | | | |
| B | Bradninch | 224/03 | 1888/133 | 1476/001 | 2165/002 | 2232/001 | 1762/001 | 2132/001 |
| D | Bradpole | | | 1367/051 | | | | |
| B | Bradstone | 231/01 | 1884/193 | 1464/001 | 2149/002 | 2221/001 | 1752/001 | 2120/001 |
| B | Bradworthy | 256/13 | 1895/643 | 1507/059 | 2209/060 | 2264/052 | 1791/042 | 2167/045 |
| B | Bradworthy | | 1895/707 | | | | | |
| B | Brampford Speke | 262/05 | 1867/001 | 1389/161 | 2055/061 | 2145/088 | 1683/097 | 2036/053 |
| B | Branscombe | 214/01 | 1863/001 | 1375/001 | 2037/018 | 2131/016 | 1670/013 | 2021/013 |
| B | Bratton Clovelly | 231/02 | 1885/001 | 1465/001 | 2150/002 | 2222/001 | 1753/001 | 2121/001 |
| B | Bratton Fleming | 203/17 | 1892/578 | 1491/071 | 2186/069 | 2246/068 | 1776/023 | 2147/081 |
| B | Braunton | 203/19 | 1893/250 | 1493/042 | 2189/039 | 2249/043 | 1777/007 | 2148/011 |
| B | Braunton | | 1893/322 | | | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Brendon | 245/02 | 1892/395 | 1490/001 | 2185/001 | 2245/001 | 1775/001 | 2145/001 |
| B | Brentor | 249/01 | 1884/059 | 1463/001 | 2148/001 | 2220/001 | 1751/001 | 2119/001 |
| B | Bridestowe | 231/05 | 1885/254 | 1467/074 | 2153/085 | 2224/081 | 1755/073 | 2123/047 |
| B | Bridford | 262/07 | 1867/390 | 1391/012 | 2058/012 | 2147/009 | 1685/001 | 2039/098 |
| B | Bridgerule | 256/17 | 1896/412 | 1511/032 | 2213/035 | 2268/031 | 1795/027 | 2172/023 |
| D | Bridport | | | 1367/093 | | | | |
| B | Brixham | 227/06 | 1873/170 | 1415/001 | 2091/002 | 2172/001 | 1708/001 | 2066/001 |
| B | Brixham | 227/13 | 1873/342 | | 2092/047 | | 1709/001 | |
| B | Brixham Ships | | | | | | | 2066/175 |
| B | Brixton | 238/01 | 1887/210 | 1428/078 | 2106/081 | 2186/021 | 1721/016 | 2085/046 |
| B | Broadclyst | 210/02 | 1866/057 | 1385/001 | 2050/002 | 2141/001 | 1678/001 | 2035/056 |
| B | Broadclyst | | | | 2050/037 | | | 2036/001 |
| B | Broadhembury | 224/07 | 1863/348 | 1377/039 | 2037/044 | 2131/040 | 1670/033 | 2021/031 |
| B | Broadhempston | 227/15 | 1871/375 | 1406/001 | 2081/017 | 2161/095 | 1698/075 | 2054/007 |
| B | Broadhempston | | | | | | | 2054/018 |
| E | Broadway | | 1927/256 | 1633/014 | | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Broadwood Kelly | 256/18 | 1885/765 | 1469/010 | 2155/010 | 2226/009 | 1757/008 | 2126/016 |
| B | Broadwoodwidger | 231/08 | 1896/315 | 1519/036 | 2224/031 | 2276/035 | 1803/032 | 2181/029 |
| B | Broadwoodwidger | | | | | | | 2181/040 |
| E | Brompton Regis | | | | 2357/016 | | 1868/078 | |
| B | Brushford | 250/13 | 1886/001 | 1470/087 | 2158/014 | 2227/079 | 1758/071 | 2127/064 |
| E | Brushford | | 1890/136 | | 2357/044 | 2358/023 | 1868/012 | |
| B | Buckerell | 230/02 | 1863/409 | 1377/084 | 2037/070 | 2131/066 | 1670/051 | 2021/47 |
| B | Buckerell | | 1863/436 | | 2038/047 | | | |
| B | Buckfastleigh | 246/09 | 1874/281 | 1419/028 | 2096/028 | 2177/024 | 1712/022 | 2074/001 |
| B | Buckland Brewer | 242/16 | 1895/366 | 1504/013 | 2204/014 | 2261/011 | 1788/011 | 2164/013 |
| B | Buckland Filleigh | 242/19 | 1894/372 | 1500/019 | 2197/015 | 2256/014 | 1784/011 | 2157/011 |
| B | Buckland Monachorum | 240/07 | 1883/102 | 1457/073 | 2143/001 | 2218/050 | 1749/139 | 2117/038 |
| B | Buckland Monachorum | | | | | | 1750/001 | |
| E | Buckland St Mary | | 1927/274 | 1635/034 | | 2385/033 | 1892/001 | |
| B | Buckland Tout Saints | 211/25 | 1876/095 | 1425/107 | 2103/108 | 2183/101 | 1718/095 | 2082/028 |
| B | Buckland in the Moor | 227/18 | 1871/187 | 1405/082 | 2081/002 | 2161/081 | 1698/062 | 2054/001 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Bucks Mills | * | | | | | | |
| B | Budleigh Salterton | * | | | | | | 2026/001 |
| B | Bulkworthy | 242/20 | 1895/685 | 1506/019 | 2208/019 | 2263/016 | 1790/015 | 2166/011 |
| B | Burlescombe | 202/06 | 1921/635 | 1612/037 | 2365/033 | 2363/031 | 1872/027 | 2272/027 |
| B | Burrington | 250/14 | 1891/318 | 1485/064 | 2178/070 | 2240/065 | 1772/061 | 2142/101 |
| E | Burton Bradstock | | | 1366/001 | | | | |
| B | Butterleigh | 210/01 | 1888/191 | 1477/121 | 2167/102 | 2233/110 | 1763/098 | 2133/001 |
| B | Cadbury | 225/01 | 1888/026 | 1476/120 | 2166/042 | 2232/107 | 1762/091 | 2132/087 |
| B | Cadeleigh | 225/02 | 1888/001 | 1476/129 | 2166/050 | 2232/116 | 1762/099 | 2132/094 |
| B | Callaton St Mary | * | | | | | | |
| C | Calstock | | | 1461/045 | 2145/002 | 2215/063 | 1748/048 | 2115/045 |
| B | Calverleigh | 255/01 | 1889/383 | 1481/070 | 2174/050 | 2237/026 | 1767/038 | 2138/073 |
| D | Catherston Leweston | | | 1369/111 | | | | |
| E | Chaffcombe | | | 1636/129 | | | | |
| B | Chagford | 262/09 | 1885/503 | 1468/018 | 2154/018 | 2225/018 | 1756/016 | 2125/016 |
| B | Challacombe | 245/03 | 1892/383 | 1490/017 | 2185/018 | 2245/017 | 1775/010 | 2145/011 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| E | Chard | | | 1636/001 | | | | |
| D | Chardstock | | 1862/353 | 1372/001 | 2034/003 | 2128/001 | 1668/001 | 2018/001 |
| B | Charles (North Devon) | 245/04 | 1891/670 | 1487/037 | 2181/061 | 2242/032 | 1771/080 | 2142/004 |
| B | Charleton | 211/06 | 1875/185 | 1423/099 | 2100/105 | 2181/093 | 1716/081 | 2078/065 |
| D | Charmouth | | 1862/001 | 1370/001 | 2031/003 | 2126/001 | 1666/001 | |
| B | Chawleigh | 251/01 | 1886/032 | 1470/105 | 2158/034 | 2227/097 | 1758/086 | 2127/084 |
| B | Cheldon | 260/04 | 1891/254 | 1485/014 | 2178/020 | 2240/017 | 1769/197 | 2140/097 |
| B | Cheriton Bishop | 262/15 | 1886/315 | 1471/050 | 2159/050 | 2228/044 | 1759/037 | 2128/063 |
| B | Cheriton Bishop | | | | | 2228/050 | | |
| B | Cheriton Fitzpaine | 209/01 | 1887/045 | 1474/020 | 2163/020 | 2231/020 | 1761/021 | 2131/017 |
| D | Chideock | | | 1369/037 | | | | |
| D | Chilcombe | | | 1366/086 | | | | |
| E | Chipstable | | 1921/107 | 1608/050 | | | | |
| B | Chittlehamholt | * | | | | | | 2142/063 |
| B | Chittlehampton | 234/07 | 1891/716 | 1487/065 | 2181/091 | 2242/059 | 1771/113 | 2142/035 |
| B | Chittlehampton | | 1891/756 | 1487/121 | 2181/146 | 2242/110 | 1772/001 | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Chivelstone | 211/08 | 1875/229 | 1423/038 | 2100/039 | 2181/036 | 1716/051 | 2078/040 |
| B | Christow | 262/17 | 1867/409 | 1391/030 | 2058/028 | 2147/022 | 1685/012 | 2039/109 |
| B | Christow | | 1867/438 | | | | | |
| B | Chudleigh | 219/06 | 1870/393 | 1402/038 | 2075/040 | 2158/091 | 1696/082 | 2051/089 |
| B | Chudleigh | | 1870/416 | | | | | |
| B | Chudleigh Knighton | * | | | | | | |
| B | Chulmleigh | 260/05 | 1891/257 | 1485/017 | 2178/023 | 2240/020 | 1772/028 | 2142/071 |
| B | Chumleigh | 260/05 | | 1485/050 | | | | |
| B | Churchstanton | 230/03 | 1922/001 | 1613/001 | 2367/001 | 2364/002 | 1873/001 | |
| B | Churchstow | 246/13 | 1875/403 | 1424/032 | 2101/033 | 2182/029 | 1717/077 | 2079/049 |
| b | Churston Ferrers | 227/19 | 1873/141 | 1415/159 | 2092/055 | 2173/076 | 1709/068 | 2067/001 |
| B | Clannaborough | 251/03 | 1886/266 | 1471/026 | 2159/027 | 2228/025 | 1759/021 | 2128/037 |
| B | Clawton | 256/19 | 1896/388 | 1511/028 | 2213/051 | 2268/046 | 1795/041 | 2172/037 |
| B | Clayhanger | 202/10 | 1890/102 | 1482/057 | 2175/060 | 2238/059 | 1768/046 | 2138/001 |
| B | Clayhidon | 230/06 | 9121/145 | 1612/062 | 2365/057 | 2363/055 | 1872/047 | 2272/046 |
| B | Clayhidon | | | | 2366/001 | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Clovelly | 223/01 | 1895/495 | 1505/085 | 2207/025 | 2262/081 | 1789/067 | 2165/070 |
| B | Clovelly | | 1895/520 | | | | | |
| B | Clyst Honiton | 206/10 | 1866/148 | 1386/001 | 2051/002 | 2142/001 | 1697/001 | 2036/062 |
| B | Clyst Hydon | 210/08 | 1866/040 | 1385/069 | 2050/073 | 2141/066 | 1678/080 | 2036/029 |
| B | Clyst St George | 206/09 | 1866/180 | 1386/028 | 2051/030 | 2142/030 | 1679/021 | 2032/013 |
| B | Clyst St Lawrence | 210/10 | 1866/031 | 1385/083 | 2050/086 | 2141/079 | 1678/092 | 2036/037 |
| B | Clyst St Lawrence | | | | | | | 2036/070 |
| B | Clyst St Mary | 206/11 | 1866/190 | 1386/034 | 2051/023 | 2142/023 | 1679/029 | 2032/020 |
| B | Cockington | 227/21 | 1872/486 | 1413/105 | 2089/002 | 2170/156 | 1706/119 | 2062/045 |
| B | Coffinswell | 227/22 | 1872/022 | 1410/019 | 2088/088 | 2170/101 | 1706/076 | 2062/041 |
| B | Cofton | * | | | | | | |
| B | Colaton Raleigh | 206/12 | 1865/048 | 1381/067 | 2046/ | 2137/083 | 1674/060 | 2027/023 |
| B | Coldridge | 251/04 | 1886/204 | 1471/084 | 2160/024 | 2228/074 | 1759/064 | 2128/007 |
| B | Coldridge | | 1886/220 | | | | | |
| B | Colebrooke | 215/01 | 1887/001 | 1473/061 | 2162/076 | 2230/079 | 1760/134 | 2130/041 |
| B | Colyton | 214/04 | 1862/519 | 1373/021 | 2035/025 | 2129/021 | 1669/015 | 2019/014 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Colyton | | 1862/538 | | 2035/077 | | | |
| B | Combe Martin | 204/01 | 1892/490 | 1491/001 | 2186/002 | 2246/001 | 1776/039 | 2147/001 |
| B | Combe Raleigh | 200/18 | 1863/107 | 1375/084 | 2038/002 | 2131/075 | 1670/061 | 2021/055 |
| B | Combe Raleigh | | 1863/236 | 1376/078 | 2040/007 | | | |
| E | Combe St Nicholas | | 1927/302 | 1635/001 | | 2385/001 | 1892/018 | |
| B | Combeinteignhead | 262/19 | 1871/709 | 1407/015 | 2082/015 | 2163/014 | 1699/012 | 2055/013 |
| B | Combpyne | 200/17 | 1862/147 | 1371/078 | 2033/080 | 2127/086 | 1667/029 | 2017/038 |
| B | Compton Gifford | 240/13 | 1877/711 | 1431/064 | 2109/054 | 2188/025 | 1723/001 | 2088/076 |
| B | Cookbury | 256/21 | 1896/198 | 1509/042 | 2211/042 | 2266/036 | 1793/001 | 2170/001 |
| E | Corfe | | 1922/146 | 1613/068 | 2367/068 | 2364/070 | 1873/030 | |
| E | Corfe | | 1922/161 | | | | | |
| B | Cornwood | 217/04 | 1877/343 | 1433/036 | 2111/024 | 2189/086 | 1724/032 | 2088/103 |
| B | Cornwood | | 1877/357 | | | | | |
| B | Cornworthy | 211/12 | 1874/592 | 1421/050 | 2098/048 | 2179/047 | 1714/041 | 2076/038 |
| B | Coryton | 231/11 | 1884/306 | 1464/007 | 2149/008 | 2221/007 | 1752/007 | 2120/009 |
| B | Cotleigh | 214/09 | 1863/097 | 1375/077 | 2038/011 | 2131/083 | 1670/068 | 2021/062 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Countess Wear | * | | | | | | |
| B | Countisbury | 245/05 | 1892/407 | 1490/010 | 2185/010 | 2245/010 | 1775/018 | 2145/018 |
| B | Creacombe | 260/09 | 1891/155 | 1484/037 | 2177/036 | 2239/108 | 1769/133 | 2140/034 |
| B | Crediton | 214/04 | 1887/036 | 1472/001 | 2161/002 | 2229/001 | 1760/001 | 2129/001 |
| B | Crediton | | 1877/139 | | | | | |
| E | Creech St Michael | | 1922/369 | 1614/068 | | | | |
| E | Creech St Michael | | | 1615/001 | | | | |
| E | Cricket Malherbie | | 1927/074 | 1633/39B | | | | |
| E | Cricket St Thomas | | | 1636/138 | | | | |
| B | Crockernwell | * | | | | | | |
| B | Cruwys Morchard | 260/10 | 1889/396 | 1481/028 | 2174/067 | 2237/048 | 1767/040 | 2138/075 |
| B | Cullompton | 225/03 | 1888/200 | 1477/001 | 2167/002 | 2233/001 | 1763/001 | 2133/007 |
| B | Cullompton | | | | 2167/061 | | | |
| B | Culmstock | 230/08 | 1921/668 | 1612/001 | 2365/001 | 2363/001 | 1872/001 | 2272/001 |
| E | Curland | | 1922/189 | 1615/040 | | | 1873/106 | |
| E | Curry Mallett | | | 1632/001 | | | | |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Dalwood | | 1862/474 | 1372/096 | 2034/102 | 2128/095 | 1668/078 | 2018/027 |
| B | Dartington | 247/01 | 1874/210 | 1418/001 | 2094/063 | 2176/054 | 1711/048 | 2071/026 |
| B | Dartmoor Prison | | | | | | | 2118/077 |
| B | Dartmouth Britannia | | | | | | | 2070/062 |
| B | Dartmouth Saint Petrox | 212/01 | 1873/371 | 1416/010 | 2093/014 | 2174/014 | 1710/018 | 2069/001 |
| B | Dartmouth Saint Saviour | 212/06 | 1873/401 | 1416/031 | 2093/035 | 2174/036 | 1710/042 | 2069/026 |
| B | Dartmouth Saint Saviour | | | | | | | 2069/066 |
| B | Dartmouth Saint Saviour | | | | | | | 2070/030 |
| B | Dartmouth Ships | | | | | | | 2068/036 |
| B | Dartmouth Stoke Fleming ? | | | | | | | 2069/019 |
| B | Dartmouth Townstal | 213/08 | 1873/466 | 1416/109 | 2093/097 | 2174/097 | 1710/097 | 2069/047 |
| B | Dartmouth Townstal | | | | | 2175/001 | | 2070/001 |
| B | Dawlish | 219/12 | 1870/001 | 1401/001 | 2072/015 | 2157/001 | 1694/054 | 2049/054 |
| B | Dawlish | | 1870/083 | | | | 1695/001 | 2050/001 |
| B | Dean Prior | 247/03 | 1874/376 | 1419/107 | 2096/108 | 2177/110 | 1712/096 | 2073/028 |
| B | Denbury | 227/23 | 1871/444 | 1407/029 | 2082/030 | 2163/027 | 1700/038 | 2055/097 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Devonport Barracks | | | | | | | 2108/209 |
| B | Devonport Barracks | | | | | | | 2112/100 |
| B | Devonport Engineers Coll | | | | | | | 2114/166 |
| B | Devonport Hospital | | | | | | | 2112/134 |
| B | Devonport Orphanage | | | | | | | 2112/094 |
| B | Devonport Roy Albert Hosp | | | | | | | 2108/193 |
| B | Devonport Sailors' Rest | | | | | | | 2108/196 |
| B | Devonport Ships | | | | | | 1742/114 | 2108/053 |
| B | Devonport Ships | | | | | | 1743/142 | 2112/075 |
| B | Devonport Ships | | | | | | 1745/139 | 2114/111 |
| B | Devonport St Aubyn | | | | | | 1740/001 | 2106/110 |
| B | Devonport St Aubyn | | | | | | 1743/091 | 2106-08 |
| B | Devonport St Aubyn | | | | | | | 2106/128 |
| B | Devonport St Aubyn | | | | | | | 2106/134 |
| B | Devonport St Aubyn | | | | | | | 2106/153 |
| B | Devonport St Aubyn | | | | | | | 2107/001 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Devonport St Barnabas | | | | | | | 2110/001 |
| B | Devonport St James | | 1882/381 | 1453/001 | 2135/004 | 2213/001 | 1746/001 | 2113/001 |
| B | Devonport St James | | 1882/412 | 1455/001 | 2138/002 | | 1747/001 | |
| B | Devonport St James | | | 1455/088 | 2139/016 | | 1747/122 | |
| B | Devonport St John | | | | | | 1740/039 | 2106/123 |
| B | Devonport St John | | | | | | 1741/001 | 2107/025 |
| B | Devonport St John | | | | | | | 2107/094 |
| B | Devonport St Mark | | | | | | 1744/027 | 2110/046 |
| B | Devonport St Mark | | | | | | 1745/028 | 2112/059 |
| B | Devonport St Mark | | | | | | 1747/090 | 2111/001 |
| B | Devonport St Mark | | | | | | | 2113/161 |
| B | Devonport St Mark | | | | | | | 2114/101 |
| B | Devonport St Mary | | 1881/019 | 1448/019 | 2128/017 | 2206/015 | 1740/013 | 2106/090 |
| B | Devonport St Mary | | 1881/050 | 1449/070 | 2130/067 | 2207/041 | 1741/053 | 2107/060 |
| B | Devonport St Mary | | 1881/188 | 1450/021 | 2131/068 | 2208/007 | 1724/013 | 2106/121 |
| B | Devonport St Mary | | | | 2134/076 | 2209/169 | 1743/121 | 2107/131 |
| Co.
| Place
| 1841 HO 107
| 1851 HO 107
| 1861 RG 9
| 1871 RG 10
| 1881 RG 11
| 1891 RG 12
| 1901 RG 13 |
| B | Devonport St Michael | | | | | 2211/001 | 1744/001 | 2109/013 |
| B | Devonport St Michael | | | | | 2211/057 | 1745/103 | 2109/049 |
| B | Devonport St Michael | | | | | 2211/089 | 1747/036 | 2109/099 |
