| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Abbots Bickington | 17 | 087 | 116 | 0387 | 170 | 201 | 0373 | 0396 | BA |
| B | Abbotsham | 12 | 086 | 115 | 0377 | 168 | 201 | 0364 | 0386 | BA |
| B | Abbotskerswell | 8 | 044 | 96 | 0106 | 131 | 178 | 0098 | 0096 | TQ NA |
| B | Abbotskerswell | * | | | | | | | | |
| B | Alfington (see Ottery) | * | | | | | | | 0017-18 | EM |
| D | Allington | | | | 0453 | | | | | |
| D | Allington Ships | | | | 0453 | | | | | |
| B | Alphington | 19 | 036 | 093 | 0058-60 | 124 | 174 | 0052-54 | 0052 | EM |
| B | Alphington | 20 | | 093 | | 125 | 174 | | | |
| B | Alphington | | | 093 | | 125 | 174 | | | |
| B | Alphington | | | 093 | | | | | | |
| C | Altarnun | | 204 | | | | | | | |
| B | Alverdiscott | 07 | 083 | 114 | 0362 | 166 | 199 | 0349 | 0370 | BA |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Alwington | 12 | 086 | 115 | 0380 | 169 | 201 | 0367 | 0390 | BA |
| E | Angersleigh | | 207 | 211 | 0424 | 213 | 203 | 0393 | | |
| B | Appledore | * | | | | | | | | |
| B | Arlington | 13 | 080 | 113 | 0344 | 164 | 198 | 0332 | 0352 | BA |
| E | Ashbrittle | | 205 | | 0411 | | | | | |
| B | Ashburton | 16 | 043 | 96 | 0101-02 | 130 | 177 | 0094-95 | 0092-93 | NA |
| B | Ashburton | | | | | | 178 | | | |
| B | Ashbury | 17 | 067 | 108 | 0271 | 154 | 192 | 0296 | 0289 | OK |
| B | Ashcombe | 06 | 037 | 094 | 0065-66 | 125 | 175 | 0058 | 0057-58 | EM |
| B | Ashford | 02 | 082 | 114 | 0354 | 166 | 199 | 0335 | 0354 | BA |
| E | Ashill | | 209 | | 0437 | | | | | |
| B | Ashprington | 04 | 048 | 098 | 0136 | 135 | 181 | 0138 | 0138 | TQ TT |
| B | Ashreigny | 15 | 083 | 114 | 0364 | 167 | 199 | 0351 | 0372 | BA |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Ashton | 06 | 037 | 093 | 0061 | 125 | 174 | 0055 | 0054 | EM |
| B | Ashwater | 17 | 088 | 116 | 0393 | 170 | 202 | 0378 | 0402 | BA |
| D | Askerswell | | | | 0451 | | | | | |
| B | Atherington | 15 | 083 | 114 | 0360-61 | 166 | 199 | 0344 | 0365 | BA |
| B | Aveton Gifford | 06 | 052 | 100 | 0160 | 138 | 182 | 0159 | 0161 | TQ KI |
| B | Avonwick | * | | | | | | | | |
| B | Awliscombe | 09 | 029 | 090 | 0022 | 119 | 171 | 0012 | 0011 | EM |
| B | Awliscombe | | 030 | | | | | | | |
| B | Axminster | 01 | 026 | 089 | 0004-05 | 118 | 171 | 0003-05 | 0003 | EM |
| B | Axminster | | 027 | | | | | | 0003-04 | EM |
| B | Axminster Workhouse | | | | | | | 0005 | 0004 | EM |
| B | Axmouth | 01 | 028 | 089 | 0013 | 119 | 171 | 0009-10 | 0008 | EM |
| B | Aylesbeare | 03 | 023 | 092 | 0040 | 122 | 173 | 0033 | 0034 | EM |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Aylesbeare | * | | | | | | | | |
| B | Bampton | 01 | 075 | 111 | 0317-18 | 160 | 196 | 0310 | 0328 | TI |
| B | Barnstaple | 02 | 79 | 112 | 0335-40 | 163 | 197 | 0324-26 | 0342-44 | BA |
| B | Barnstaple | | 080 | 113 | | | | 0327-29 | 0345-47 | BA |
| B | Barnstaple | | | | | | | | 0368-69 | BA |
| B | Barnstaple Workhouse | | | | | | | | 0347 | BA |
| E | Barrington | | | | 0435-36 | | | | | |
| E | Barrington | | | | 0436 | | | | | |
| E | Bathealton | | 205 | | 0411 | | | | | |
| B | Beaford | 12 | 084 | 114 | 0366 | 167 | 200 | 0353 | 0374 | BA |
| B | Beaworthy | 17 | 067 | 108 | 0271 | 154 | 192 | 0269 | 0289 | OK |
| B | Beer | 05 | 28 | 89 | 0013-14 | 119 | 171 | 0010-11 | 0008-09 | EM |
| E | Beer Crocombe | | | | 0435 | | | | | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Beer ships | | | | | | | 0131-32 | | |
| B | Belstone | 17 | 64 | 108 | 0279 | 155 | 193 | 0275 | 0299 | OK |
| B | Bere Ferrers | 12 | 049 | 106 | 0248-49 | 151 | 191 | 0252 | 0273 | TA |
| B | Berry Pomeroy | 08 | 028 | 098 | 0137-39 | 135 | 181 | 0138 | 0138 | TQ TT |
| B | Berry Pomeroy | | | 099 | | | | | | |
| B | Berrynarbour | 02 | 081 | 113 | 0346 | 165 | 198 | 0332 | 0351 | BA |
| D | Bettiscombe | | | | 0460 | | | | | |
| E | Bickenhall | | 208 | 211 | 0426 | 213 | 203 | 0393-94 | | |
| B | Bickington | 16 | 043 | 096 | 0102 | 130 | 178 | 0095 | 0094 | NA |
| B | Bickleigh (near Plymouth) | 12 | 054 | 101 | 0176 | 140 | 183 | 0175 | 0173 | PL KI |
| B | Bickleigh (near Tiverton) | 08 | 073 | 110 | 0302 | 158 | 194 | 0295 | 0315-16 | TI |
| B | Bicton | 03 | 032 | 090 | 0033-34 | 172 | 172 | 0025 | 0025 | EM |
| B | Bideford | 12 | 085 | 115 | 0373-76 | 168 | 200 | 0360-63 | 0381-84 | BA |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Bideford | 13 | | | | | | | | |
| B | Bigbury | 06 | 052 | 100 | 0160 | 138 | 182 | 0159 | 0161 | TQ KI |
| B | Bishops Nympton | 18 | 076 | 111 | 0320-21 | 161 | 196 | 0312 | 0331 | BA |
| B | Bishops Nympton | | 077 | | | | | | | |
| B | Bishops Tawton | 11 | 082 | 114 | 0357-59 | 166 | 199 | 0344 | 0365 | BA |
| B | Bishops Tawton | | 083 | | | | | | | |
| B | Bishopsteignton | 06 | 041 | 095 | 0094 | 129 | 177 | 0088 | 0086 | NA |
| B | Bittadon | 02 | 081 | 113 | 0349 | 165 | 198 | 0343 | 0364 | BA |
| B | Black Torrington | 17 | 088 | 116 | 0391 | 170 | 202 | 0377 | 0401 | BA |
| B | Blackawton | 04 | 050 | 099 | 0148 | 137 | 182 | 0149 | 0150 | TQ KI |
| B | Blackborough | 08 | 073 | 110 | 0305 | 159 | 195 | 0279 | 0318-19 | TI |
| B | Bondleigh | 15 | 069 | 108 | 0282 | 155 | 193 | 0278 | 0299 | OK |
| D | Bothenhampton | | | | 0450 | | | | | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Bovey Tracey | 16 | 042 | 096 | 0096-97 | 129 | 177 | 0088-89 | 0086-87 | NA |
| B | Bovey Tracey | 17 | | | | 130 | | | | |
| B | Bow (or Nymet Tracey) | 15 | 070 | 109 | 0288 | 156 | 193 | 0284 | 0305-06 | TI |
| C | Boyton | 18 | 088 | 210 | 0398 | 212 | 202 | 0383 | 0407 | |
| C | Boyton | | 204 | | | | 202 | | | |
| B | Bradford | 18 | 088 | 116 | 0391 | 170 | 202 | 0377 | 0401 | BA |
| E | Bradford on Tone | | 205 | | 0414 | | | | | |
| B | Bradninch | 08 | 110 | 110 | 0300 | 158 | 194 | 0293 | 3014 | TI |
| D | Bradpole | | | | 0454 | | | | | |
| B | Bradstone | 10 | 066 | 107 | 0268 | 154 | 192 | 0266 | 0287 | TA |
| B | Bradworthy | 18 | 087 | 116 | 0388 | 170 | 201 | 0373-74 | 0396-97 | BA |
| B | Bradworthy | | 087 | | | | | | | |
| B | Brampford Speke | 19 | 035 | 093 | 0057 | 124 | 174 | 0050-51 | 0046 | EM |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Branscombe | 05 | 029 | 089 | 0015 | 119 | 171 | 0012 | 0011 | EM |
| B | Bratton Clovelly | 10 | 067 | 108 | 0271 | 154 | 192 | 0269 | 0289 | OK |
| B | Bratton Fleming | 02 | 080 | 113 | 0344 | 164 | 198 | 0332 | 0352 | BA |
| B | Braunton | 02 | 081 | 113 | 0350-52 | 165 | 199 | 0335-36 | 0354-55 | BA |
| B | Braunton | | 082 | | | | | | | |
| B | Brendon | 13 | 080 | 113 | 0341 | 163 | 198 | 0330 | 0348 | BA |
| B | Brentor | 14 | 066 | 107 | 0265 | 153 | 192 | 0264 | 0285 | TA |
| B | Bridestowe | 10 | 067 | 108 | 0277-78 | 155 | 193 | 0274 | 0293-94 | OK |
| B | Bridford | 19 | 036 | 093 | 0061 | 125 | 174 | 0055 | 0052-55 | EM |
| B | Bridgerule | 18 | 088 | 116 | 0394 | 170 | 202 | 0379 | 0403 | BA |
| D | Bridport | | | | 0454-57 | | | | | |
| B | Brixham | 08 | 047 | 098 | 0128-31 | 134 | 180 | 0128-29 | 0128-31 | TQ |
| B | Brixham | 09 | 048 | | | 135 | | 0130-31 | | TQ |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Brixham Ships | | | | | | | | 0131 | TQ |
| B | Brixton | 11 | 053 | 100 | 0166-67 | 139 | 183 | 0164 | 0165-66 | PL KI |
| B | Broadclyst | 04 | 034 | 092 | 0043-44 | 122 | 173 | 0035-36 | 0044 | EM |
| B | Broadclyst | | | | | 123 | | | 0045 | EM |
| B | Broadhembury | 08 | 029 | 090 | 0021-22 | 119 | 171 | 0012-13 | 0011 | EM |
| B | Broadhempston | 09 | 043 | 096 | 0103 | 130 | 178 | 0095 | 0094 | NA |
| B | Broadhempston | | | | | | | | 0094 | NA |
| E | Broadway | | 209 | | 0437 | | | | | |
| B | Broadwood Kelly | 18 | 069 | 108 | 0282 | 155 | 193 | 0278 | 0299 | OK |
| B | Broadwoodwidger | 10 | 088 | 210 | 0398-99 | 212 | 202 | 0383-84 | 0407 | |
| B | Broadwoodwidger | | | | | | | | 0407 | |
| E | Brompton Regis | | | | | 212 | | 0387 | | |
| B | Brushford | 15 | 069 | 109 | 0286 | 156 | 193 | 0282 | 0303 | TI |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| E | Brushford | | 076 | | | 212 | 203 | 0386 | | |
| B | Buckerell | 09 | 030 | 090 | 0022 | 119 | 171 | 0013 | 0011-12 | EM |
| B | Buckerell | | 030 | | | 119 | | | | |
| B | Buckfastleigh | 14 | 049 | 099 | 0140-41 | 136 | 181 | 0141-42 | 0143-44 | TQ TT |
| B | Buckland Brewer | 13 | 086 | 115 | 0380 | 169 | 201 | 0367 | 0390 | BA |
| B | Buckland Filleigh | 13 | 084 | 114 | 0368 | 167 | 200 | 0355 | 0376 | BA |
| B | Buckland Monachorum | 12 | 064 | 106 | 0249-50 | 151 | 191 | 0258-59 | 0280-81 | TA |
| B | Buckland Monachorum | | | | | | | 0260 | | |
| E | Buckland St Mary | | 209 | 211 | 0443-44 | | 203 | 0395 | | |
| B | Buckland Tout Saints | 04 | 052 | 100 | 0159 | 138 | 182 | 0157-58 | 0160 | TQ KI |
| B | Buckland in the Moor | 09 | 043 | 096 | 0102 | 130 | 178 | 0095 | 0094 | NA |
| B | Bucks Mills | | | | | | | | | |
| B | Budleigh Salterton | | | | | | | | 0024 | EM |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Bulkworthy | 13 | 087 | 116 | 0386 | 170 | 201 | 0372 | 0395 | BA |
| B | Burlescombe | 01 | 206 | 211 | 0420-21 | 213 | 203 | 0389 | 0409 | |
| B | Burrington | 15 | 077 | 112 | 0325 | 161 | 196 | 0322 | 0339-40 | BA |
| E | Burton Bradstock | | | | 0450 | | | | | |
| B | Butterleigh | 04 | 073 | 110 | 0305 | 159 | 195 | 0297-98 | 0317 | TI |
| B | Cadbury | 08 | 073 | 110 | 0303 | 158 | 194 | 0294 | 0315 | TI |
| B | Cadeleigh | 08 | 073 | 110 | 0302 | 158 | 194 | 0294-95 | 0315 | TI |
| B | Callaton St Mary | | | | | | | | | |
| C | Calstock | | | 107 | 0260-64 | 152 | 191 | 0252-55 | 0273-76 | TA |
| B | Calverleigh | 17 | 075 | 111 | 0316 | 160 | 196 | 0308 | 0330 | TI |
| D | Catherston Leweston | | | | 0460 | | | | | |
| E | Chaffcombe | | | | 0448 | | | | | |
| B | Chagford | 19 | 068 | 108 | 0280-81 | 155 | 193 | 0276-77 | 0297-98 | OK |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Challacombe | 13 | 080 | 113 | 0341 | 163 | 198 | 0330 | 0348 | BA |
| E | Chard | | | | 0446-48 | | | | | |
| D | Chardstock | | 027 | 089 | 0008 | 118 | 171 | 0006 | 0005 | EM |
| B | Charles (North Devon) | 13 | 078 | 112 | 0331 | 162 | 197 | 0319 | 0338 | BA |
| B | Charleton | 04 | 051 | 100 | 0151-52 | 137 | 182 | 0152 | 0153 | TQ KI |
| D | Charmouth | | 026 | 089 | 0001 | 117 | 171 | 0001 | | |
| B | Chawleigh | 16 | 069 | 109 | 0287 | 156 | 193 | 0282-83 | 0303-04 | TI |
| B | Cheldon | 18 | 077 | 111 | 0324 | 161 | 196 | 0315-16 | 0335 | BA |
| B | Cheriton Bishop | 19 | 070 | 109 | 0288-89 | 156 | 193 | 0284-85 | 0306 | TI |
| B | Cheriton Bishop | | | | | | 194 | | | |
| B | Cheriton Fitzpaine | 03 | 072 | 109 | 0296-97 | 157 | 194 | 0290 | 0311 | TI |
| D | Chideock | | | | 0458-59 | | | | | |
| D | Chilcombe | | | | 0451 | | | | | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| E | Chipstable | | 205 | | 0409 | | | | | |
| B | Chittlehamholt | | | | | | | | 0339 | BA |
| B | Chittlehampton | 11 | 078 | 112 | 0332-33 | 162 | 197 | 0320 | 0338-39 | BA |
| B | Chittlehampton | | 079 | 112 | | 162 | 197 | 0321 | | |
| B | Chivelstone | 04 | 051 | 100 | 0150-51 | 137 | 182 | 0152 | 0152-53 | TQ KI |
| B | Christow | 19 | 036 | 093 | 0061-62 | 125 | 174 | 0055 | 0054 | EM |
| B | Christow | | 037 | | | | | | | |
| B | Chudleigh | 06 | 041 | 096 | 0094-95 | 129 | 177 | 0089-90 | 0087-88 | NA |
| B | Chudleigh | | 042 | | | | | | | |
| B | Chudleigh Knighton | | | | | | | | | |
| B | Chulmleigh | 18 | 077 | 111 | 0324-25 | 161 | 196 | 0321-22 | 0339 | BA |
| B | Chumleigh | 19 | | 112 | | | | | | |
| B | Churchstanton | 09 | 207 | 211 | 0424 | 213 | 203 | 0392 | | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Churchstow | 14 | 051 | 100 | 0153 | 137 | 182 | 0154-55 | 0154-55 | TQ KI |
| b | Churston Ferrers | 09 | 047 | 098 | 0131 | 135 | 180 | 0131 | 0132 | TQ |
| B | Clannaborough | 16 | 070 | 109 | 0288 | 156 | 193 | 0284 | 0305 | TI |
| B | Clawton | 18 | 088 | 116 | 0394-95 | 170 | 202 | 0379-80 | 0403 | BA |
| B | Clayhanger | 01 | 076 | 111 | 0318 | 160 | 196 | 0310-11 | 0329 | TI |
| B | Clayhidon | 10 | 206 | 211 | 0421 | 213 | 203 | 0389-90 | 0409-10 | |
| B | Clayhidon | | | | | 213 | | | | |
| B | Clovelly | 08 | 086 | 116 | 0384-5 | 169 | 201 | 0370 | 0393 | BA |
| B | Clovelly | | 087 | | | | | | | |
| B | Clyst Honiton | 03 | 034 | 092 | 0046 | 123 | 173 | 0037 | 0046 | EM |
| B | Clyst Hydon | 04 | 034 | 092 | 0044 | 123 | 173 | 0036 | 0045 | EM |
| B | Clyst St George | 03 | 034 | 092 | 0046 | 123 | 173 | 0037 | 0036 | EM |
| B | Clyst St Lawrence | 04 | 034 | 092 | 0044 | 123 | 173 | 0036 | 0045 | EM |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Clyst St Lawrence | | | | | | | | 0046 | EM |
| B | Clyst St Mary | 03 | 034 | 092 | 0046 | 123 | 173 | 0037 | 0036 | EM |
| B | Cockington | 09 | 046 | 098 | 0124 | 133 | 180 | 0122-23 | 0121-22 | TQ NA |
| B | Coffinswell | 09 | 045 | 097 | 0113 | 133 | 180 | 0121 | 012 | TQ NA |
| B | Cofton | | | | | | | | | |
| B | Colaton Raleigh | 03 | 032 | 090 | 0033 | 121 | 172 | 0025 | 0025 | EM |
| B | Coldridge | 16 | 069 | 109 | 0289-90 | 157 | 194 | 0285 | 0305 | TI |
| B | Coldridge | | 070 | | | | | | | |
| B | Colebrooke | 05 | 071 | 109 | 0295 | 157 | 194 | 0288-89 | 0309-10 | TI |
| B | Colyton | 05 | 027 | 089 | 0011-12 | 118 | 171 | 0008-09 | 0007-08 | EM |
| B | Colyton | | 028 | | | 119 | | | | |
| B | Combe Martin | 02 | 080 | 113 | 0343 | 164 | 198 | 0332-33 | 0351 | BA |
| B | Combe Raleigh | 01 | 029 | 089 | 0016-19 | 119 | 171 | 0013 | 0012 | EM |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Combe Raleigh | | 029 | 089 | | 120 | | | | |
| E | Combe St Nicholas | | 209 | 211 | 0443 | | 203 | 0395 | | |
| B | Combeinteignhead | 19 | 044 | 096 | 0106 | 131 | 178 | 0098 | 0096 | TQ NA |
| B | Combpyne | 01 | 026 | 089 | 0005 | 118 | 171 | 0003 | 0003 | EM |
| B | Compton Gifford | 12 | 055 | 101 | 0173 | 140 | 183 | 0171-72 | 0173 | PL KI |
| B | Cookbury | 88 | 088 | 116 | 0391-92 | 170 | 202 | 0377 | 0401 | BA |
| E | Corfe | | 207 | 211 | 0425 | 213 | 203 | 0392 | | |
| E | Corfe | | 207 | | | | | | | |
| B | Cornwood | 06 | 053 | 101 | 0176-77 | 140 | 184 | 0175-76 | 0174-75 | PL KI |
| B | Cornwood | | 054 | | | | | | | |
| B | Cornworthy | 04 | 050 | 099 | 0147 | 137 | 181 | 0147-48 | 0148 | TQ TT |
| B | Coryton | 10 | 066 | 107 | 0268 | 154 | 192 | 0266 | 0287 | TA |
| B | Cotleigh | 05 | 029 | 089 | 0016 | 119 | 171 | 0013 | 0012 | EM |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Countess Wear | | | | | | | | | |
| B | Countisbury | 13 | 080 | 113 | 0341 | 163 | 198 | 0330 | 0348 | BA |
| B | Creacombe | 19 | 077 | 111 | 0322 | 161 | 196 | 0314 | 0334 | BA |
| B | Crediton | 05 | 071 | 109 | 0291-95 | 157 | 194 | 0286-88 | 0307-09 | TI |
| B | Crediton | | 072 | | | | | | | |
| E | Creech St Michael | | 208 | | 0429 | | | | | |
| E | Creech St Michael | | | | 0430 | | | | | |
| E | Cricket Malherbie | | 209 | | 0437 | | | | | |
| E | Cricket St Thomas | | | | 0448 | | | | | |
| B | Crockernwell | | | | | | | | | |
| B | Cruwys Morchard | 19 | 075 | 111 | 0315 | 160 | 196 | 0308-09 | 0330 | TI |
| B | Cullompton | 08 | 073 | 110 | 0303-04 | 158 | 195 | 0296-97 | 0317-18 | TI |
| B | Cullompton | | | | | 159 | | | | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Culmstock | 10 | 206 | 211 | 0420 | 213 | 203 | 0389 | 0409 | |
| E | Curland | | 208 | | 0430 | | | 0394 | | |
| E | Curry Mallett | | | | 0435 | | | | | |
| B | Dalwood | | 027 | 089 | 0009-10 | 118 | 171 | 0007 | 0005 | EM |
| B | Dartington | 14 | 049 | 099 | 0138 | 135 | 181 | 0138-39 | 0138 | TQ TT |
| B | Dartmoor Prison | | | | | | | | 0284 | TA |
| B | Dartmouth Britannia | | | | | | | | 0137 | TQ TT |
| B | Dartmouth Saint Petrox | 48 | 048 | 098 | 0132 | 135 | 180 | 0133 | 0134 | TQ TT |
| B | Dartmouth Saint Saviour | 04 | 048 | 098 | 0132-34 | 135 | 180 | 0133-34 | 0134 | TQ TT |
| B | Dartmouth Saint Saviour | | | | | | | | 0135 | TQ TT |
| B | Dartmouth Saint Saviour | | | | | | | | 0136 | TQ TT |
| B | Dartmouth Ships | | | | | | | | 0133 | TQ TT |
| B | Dartmouth Stoke Fleming ? | | | | | | | | 0134 | TQ TT |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Dartmouth Townstal | 05 | 048 | 098 | 0134 | 135 | 180 | 0134-35 | 0134-35 | TQ TT |
| B | Dartmouth Townstal | | | | | | 181 | | 0136 | TQ TT |
| B | Dawlish | 06 | 040 | 095 | 0091-93 | 129 | 177 | 0083 | 0083-84 | NA |
| B | Dawlish | | 041 | | | | | 0085-86 | 0085 | NA |
| B | Dean Prior | 14 | 049 | 099 | 0142 | 136 | 181 | 0142-43 | 0142 | TQ TT |
| B | Denbury | 09 | 044 | 096 | 0106 | 131 | 178 | 0101 | 0097-98 | TQ NA |
| B | Devonport Barracks | | | | | | | | 0249-50 | |
| B | Devonport Barracks | | | | | | | | 0264 | PL |
| B | Devonport Engineers Coll | | | | | | | | 0271 | PL |
| B | Devonport Hospital | | | | | | | | 0264 | PL |
| B | Devonport Orphanage | | | | | | | | 0263 | PL |
| B | Devonport Roy Albert Hosp | | | | | | | | 0248 | |
| B | Devonport Sailors' Rest | | | | | | | | 0248-49 | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Devonport Ships | | | | | | | 0232 | 0246-48 | PL |
| B | Devonport Ships | | | | | | | 0235-38 | 0263 | PL |
| B | Devonport Ships | | | | | | | 0244-45 | 0271-72 | |
| B | Devonport St Aubyn | | | | | | | 0225-26 | 0239 | PL |
| B | Devonport St Aubyn | | | | | | | 1234-35 | 0237-50 | PL |
| B | Devonport St Aubyn | | | | | | | | 0239 | |
| B | Devonport St Aubyn | | | | | | | | 0239 | |
| B | Devonport St Aubyn | | | | | | | | 0240 | |
| B | Devonport St Aubyn | | | | | | | | 0241 | |
| B | Devonport St Barnabas | | | | | | | | 0255 | |
| B | Devonport St James | | 063 | 105 | 0242-45 | 148 | 190 | 0246-48 | 0265-68 | PL |
| B | Devonport St James | | 063 | 105 | | 149 | | 0249 | | |
| B | Devonport St James | | | 106 | | 150 | | 0251 | | |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Devonport St John | | | | | | | 0225-26 | 0239 | PL |
| B | Devonport St John | | | | | | | 0227-28 | 0241-42 | PL |
| B | Devonport St John | | | | | | | | 0242-43 | |
| B | Devonport St Mark | | | | | | | 0239-40 | 0255-56 | PL |
| B | Devonport St Mark | | | | | | | 0242-44 | 0263 | PL |
| B | Devonport St Mark | | | | | | | 0250-51 | 0259-60 | PL |
| B | Devonport St Mark | | | | | | | | 0268 | PL |
| B | Devonport St Mark | | | | | | | | 0270-71 | PL |
| B | Devonport St Mary | | 060 | 104 | 0220 | 147 | 188 | 0225 | 0238-39 | PL |
| B | Devonport St Mary | | 061 | 104 | 0225-28 | 147 | 188 | 0228-29 | 0242 | PL |
| B | Devonport St Mary | | 061 | 105 | 0235 | 147 | 189 | 0230 | 0239 | PL KI |
| B | Devonport St Mary | | | | | 148 | 189 | 0235 | 0243-44 | PL |
| B | Devonport St Michael | | | | | | 189 | 0239-40 | 0251 | PL |
| Co.
| Place
| 1841 WSL Reel
| 1851 WSL Reel
| 1861 WSL Reel
| 1861 WSL Fiche
| 1871 WSL Reel
| 1881 WSL Reel
| 1891 WSL Fiche
| 1901 WSL Fiche
| 1901 Other libs |
| B | Devonport St Michael | | | | | | 189 | 0244 | 0251-52 | PL |
| B | Devonport St Michael | | | | | | 189 | 0249-50 | 0252-53 | PL |
| B | Devonport St Michael | | | | | | 190 | | 0252 | |
| B | Devonport St Michael | | | | | | | | 0256 | PL |
