Directories held in Devon local studies collections
This list covers trade directories up to about 1975. It does not at present include telephone directories or recent commercial directories.
It is regretted that library staff cannot undertake directory searches on behalf of enquirers. A professional record searching service is run by the Devon Record Office. Many of these directories are fragile and increasingly they can only be consulted through the medium of photocopies or microfilm. Some particularly fragile items may be withdrawn pending conservation work. Those for which film or fiche is available in some libraries are indicated with an asterisk.
Dates shown thus: 1898/9 indicate that a single publication covers more than one year.
Dates shown thus: 1895-8 indicate that the same directory was published in successive years, the location details being unchanged.
Key to locations:
BAR Barnstaple Local Studies Library (North Devon Area Library)
DEI Devon and Exeter Institution Library, Exeter
DHQ Headquarters stack, Barley House, Exeter
DRO Devon Record Office, Exeter
ECL Cathedral Library, Exeter (locations from Devon Union List only)
EXM Exmouth Library
NDA North Devon Athenaeum Library, Barnstaple
PLY Plymouth Local Studies Library
TOR Torquay Reference Library
UEL University of Exeter Library (locations from Devon Union List only)
WSL Westcountry Studies Library, Exeter
Quick find:
Individual towns are listed alphabetically within county. Click to go to the nearest point in the file then page down. Not all available towns are listed in the quick find facility.
Westcountry
Devon
- Exeter
- Plymouth
- Torbay
Cornwall
Dorset -
Bournemouth
Somerset
- Bristol
Channel Islands
| DATE | PUBLISHER | LOCATIONS
| NATIONAL DIRECTORIES (NOT ARRANGED BY COUNTY)
| | 1783 | Bailey * | W
| | 1784 | Bailey * | W
| | 1790/8 | Univ.Brit.* | WSL NDA
| | 1805 | Holden * | WSL
| | 1809 | Holden * | WSL
| | 1811 | Holden * | WSL
| | 1814 | Holden * | WSL
| | 1816 | Holden * | WSL
| | 1816 | Underhill * | WSL
| WESTCOUNTRY (NORMALLY DEVON & CORNWALL)
| | 1823/4 | Pigot | WSL PLY TOR
| | 1830 | Pigot | BAR NDE EXM
| | 1840 | Robson | WSL
| | 1844 | Pigot | WSL DEI DRO
| | 1848 | Hunt | WSL
| | 1852 | Slater | DEI
| | 1856 | Kelly | TOR
| | 1857 | Billing | (None)
| | 1862 | Harrison | PLY
| | 1866 | Kelly (D&S) | DRO
| | 1873 | Kelly | WSL BAR*
| | 1876 | Percy (Court) | WSL
| | 1883 | Kelly | BAR
| | 1888 | Bennett | PLY
| | 1889 | Kelly | NDA
| | 1893 | Kelly | WD
| | 1896 | Deacon (Court) | WPTH
| | 1897 | Kelly | WDPT
| | 1902 | Kelly | WT
| | 1906 | Kelly | DH
| | 1910 | Kelly | DTNH
| | 1914 | Kelly | DBNH
| | 1915 | Aubrey | N
| | 1919 | Kelly | NH
| | 1922-24 | Town & County | T
| | 1923 | Kelly | DPTN
| | 1926 | Kelly | PTNH
| | 1926/7 | Westcountry Tr | T
| | 1927-32 | Town & County | T
| | 1930 | Kelly | PTNHE
| | 1930/1 | Westcountry Tr | T
| | 1931/2 | Westcountry Tr | T
| | 1932 | Macdonald | N
| | 1932/3 | Aubrey | TN
| | 1933 | Doidge | N
| | 1933/4 | Westcountry Tr | T
| | 1934 | Business Dirs | N
| | 1935 | Kelly | DTN
| | 1935 | Kelly (D & S) | H
| | 1938 | Business Dirs. | W
| | 1939 | Kelly | WDPTNHR
| | 1939 | Kelly | B
| | 1952/3 | Town & County | W
| | 1953/4 | Town & County | WT
| | 1953/4 | Trades Dirs. | W
| | 1955/6 | Town & Country | W
| | 1955/6 | Trades Dirs. | W
| | 1958/9 | Trades Dirs. | WN
| | 1960 | Trades Dirs. | WN
| | 1964/5 | Westcountry Tr | T
| | 1973 | Chambers | TB
| | 1974 | Chambers | T
| | 1975 | Chambers | W
| | 1976 | Chambers | T
| |
| | DEVON
| | 1791/8 | Univ. Brit. | PLY
| | 1823/4 | Pigot * | WSL
| | 1830 | Pigot * | WSL
| | 1840 | Robson * | WSL BAR*
| | 1844 | Slater * | WSL BAR*
| | 1850 | White * | WSL ECL DEI PLY TOR UEL BAR NDA EXM
| | 1852 | Slater | WB
| | 1856 | Kelly * | WDP
| | 1857 | Billings * | WSL DEI PLY TOR NDA DRO EXM BAR*
| | 1866 | Kelly * | WSL DEI PLY BAR
| | 1866 | Smith | PLY
| | 1870 | Morris * | WSL PLY BAR DRO
| | 1873 | Kelly * | DP
| | 1878 | Harrod * | WSL DEI PLY BAR
| | 1878 | White | WSL ECL DEI PLY UEL TOR BAR DRO EXM
| | 1879 | Vine | NDA
| | 1882 | Deacon (Court) | WSL DEI TOR
| | 1883 | Kelly * | WSL DEI PLY TOR DRO bar
| | 1889 | Kelly | WDPTPR
| | 1890 | White * | WSL DEI PLY UEL TOR BAR* NDA
| | 1893 | Kelly * | WSL PLY DRO
| | 1897 | Kelly * | WSL ECL UEL TOR BAR DRO EXM
| | 1900-01 | Bennett | NDA
| | 1902 | Kelly * | WSL PLY TOR BAR NDA DRO
| | 1903 | Town & County * | WSL
| | 1906 | Kelly * | WSL PLY UEL TOR BAR DRO
| | 1906 | Town & County * | WSL TOR EXM
| | 1909 | Bennett | TOR
| | 1910 | Kelly * | WSL PLY TOR UEL DHQ DRO
| | 1912 | Town & County * | WSL
| | 1913/4 | Town & County | TOR
| | 1914 | Kelly * | WSL PLY TOR DHQ
| | 1915 | Town & County * | WSL
| | 1917/8 | Town & County | TOR
| | 1919 | Kelly * | WSL PLY TOR BAR DRO
| | 1923 | Kelly * | WSL PLY BAR DHQ DRO
| | 1925 | Town & County | TOR
| | 1926 | Kelly | WSL DEI PLY BAR DHQ DRO
| | 1926 | Town & County * | WSL TOR
| | 1930 | Kelly * | WSL DEI TOR BAR NDA DRO
| | 1935 | Kelly | WSL ECL PLY BAR DHQ DRO
| | 1939 | Kelly * | WSL PLY UEL TOR DHQ
| | 1968 | Blair | WSL PLY TOR BAR
| |
| | BARNSTAPLE
| | 1907-11 | Shepperd | NDA
| | 1931 | Kelly | NDA
| | 1933 | Kelly | NDA
| | 1935 | Kelly | WSL NDA
| | 1939 | Kelly | NDA
| | 1941 | Kelly | NDA
| | 1951 | Kelly | WSL TOR PLY BAR NDA
| | 1959 | County Publicity | NDA
| | 1960 | County Publicity | BAR
| | 1968 | County Public. | WSL
| |
| | BIDEFORD
| | 1894-5 | Wilson | NDA
| | 1898 | Wilson | NDA
| | 1902-3 | Wilson | NDA
| | 1910-3 | Wilson | NDA
| | 1916-7 | Wilson | NDA
| | 1931 | Bideford Gaz. | NDA
| | 1936 | Bideford Gaz. | NDA
| | 1937 | Bideford Gaz. | WSL DEI NDA
| |
| | BUDLEIGH SALTERTON
| | 1947 | Delderfield | WSL DHQ
| | 1949 | Delderfield | WSL DHQ
| | 1950 | Delderfield | WSL PLY TOR DHQ
| | 1952 | Delderfield | WSL DHQ
| | 1953/4 | Delderfield | WSL DHQ
| | 1956/7 | Delderfield | WSL
| | 1960/1 | Delderfield | WSL TOR
| |
| | DAWLISH
| | 1952 | Napier | WSL
| |
| | EXETER
| | 1788 | Trewman | WSL
| | 1791 | Trewman * | WSL
| | 1796 | Trewman * | ECL
| | 1801 | Trewman | (None)
| | 1816 | Trewman * | WSL
| | 1822 | Trewman * | WSL
| | 1825 | Trewman * | WSL
| | 1827 | Trewman * | WSL
| | 1828 | Besley * | WSL
| | 1828 | Trewman * | WSL
| | 1830 | Trewman * | WSL
| | 1831 | Besley | UEL
| | 1831-34 | Trewman * | WSL
| | 1835 | Besley * | WSL
| | 1835-44 | Trewman * | WSL
| | 1845 | Besley * | WSL
| | 1845-46 | Trewman * | WSL
| | 1847 | Besley * | WSL
| | 1847-52 | Trewman * | WSL
| | 1853 | Besley * | WSL
| | 1853-55 | Trewman * | WSL
| | 1856-57 | Trewman * | WSL DEI
| | 1858-62 | Besley * | WSL DEI
| | 1863 | Besley * | WSL
| | 1864 | Besley | DEI
| | 1865-73 | Besley * | WSL DEI
| | 1874 | Besley * | WSL DEI TOR
| | 1874 | Mortimer * | WSL
| | 1875 | Besley * | WSL DEI
| | 1876 | Besley | DEI
| | 1877 | Besley * | WSL DEI
| | 1878-79 | Besley | DEI
| | 1881 | Besley * | WSL DEI
| | 1882-83 | Besley | DEI
| | 1884 | Besley * | WSL DEI
| | 1885 | Besley * | WSL
| | 1887 | Besley | DEI
| | 1889/90 | Besley * | WSL DEI
| | 1890-93 | Besley | DEI
| | 1894/5 | Besley * | WSL
| | 1895/6 | Besley * | WSL
| | 1896-97 | Besley | DEI
| | 1902-05 | Besley | DEI
| | 1905 | Wheaton * | WSL
| | 1906 | Besley * | WSL
| | 1907-08 | Besley | DEI
| | 1909-27 | Besley * | WSL DEI
| | 1928-39 | Besley | WSL DEI
| | 1940 | Besley | WSL DEI DRO
| | 1941 | Besley * | WSL DEI DRO NDA
| | 1942-46 | Besley | WSL DEI DRO
| | 1947 | Besley | WSL DEI DRO DHQ
| | 1948 | Besley | WSL DEI UEL
| | 1949 | Besley | WSL DEI TOR
| | 1950 | Besley | WSL DEI PLY DHQ
| | 1951 | Besley | WSL DEI UEL PLY TOR
| | 1952 | Besley | WSL DEI PLY
| | 1953 | Besley | WSL DEI PLY TOR
| | 1954 | Besley | WSL DEI TOR UEL PLY
| | 1955 | Besley | WSL DEI UEL PLY
| | 1956 | Kelly | WSL PLY TOR DHQ BAR
| | 1957 | Kelly | WSL PLY DHQ NDA
| | 1958 | Kelly | WSL PLY TOR BAR
| | 1959 | Kelly | WSL TOR BAR
| | 1960 | Kelly | WSL PLY TOR BAR
| | 1961 | Kelly | WSL TOR BAR
| | 1962 | Kelly | WSL PLY TOR BAR
| | 1963 | Kelly | WSL BAR
| | 1964 | Kelly | WSL PLY BAR
| | 1965 | Kelly | WSL BAR
| | 1966-67 | Kelly | WSL PLY BAR
| | 1968 | Kelly | WSL PLY BAR DRO
| | 1969-70 | Kelly | WSL PLY
| | 1971 | Kelly | WSL PLY BAR
| | 1972-73 | Kelly | WSL PLY
| |
| | EXMOUTH
| | 1931 | Delderfield | EXM
| | 1932 | Delderfield | EXM
| | 1932/3 | Delderfield | EXM
| | 1934 | Delderfield | EXM
| | 1936 | Delderfield | EXM
| | 1940/1 | Delderfield | EXM
| | 1947 | Delderfield | WSL DHQ EXM
| | 1948/9 | Delderfield | WSL TOR DHQ EXM
| | 1950/1 | Delderfield | WSL PLY TOR DHQ EXM
| | 1952/3 | Delderfield | WSL DHQ EXM
| | 1954/5 | Delderfield | WSL DHQ EXM
| | 1957/9 | Delderfield | WSL EXM
| | 1961 | Kelly | WSL TOR PLY EXM
| | 1964 | Kelly | WSL DEI PLY TOR
| | 1966 | Kelly | WSL PLY TOR
| | 1968 | Kelly | WSL PLY TOR
| | 1970 | Kelly | WSL PLY TOR
| | 1971-73 | Kelly | WSL PLY TOR EXM
| |
| | HONITON
| | 1937 | East Devon | WSL
| |
| | ILFRACOMBE
| | 1934 | Ilf. Chron. | PLY
| | 1939 | Ilf. Chron. | NDA
| | 1941-42 | Ilf. Chron. | NDA
| | 1945 | Ilf. Chron. | NDA
| | 1947-51 | Ilf. Chron. | NDA
| | 1952 | Ilf. Chron. | WSL BAR
| | 1956 | Ilf. Chron. | NDA
| | 1959 | Ilf. Chron. | NDA
| | 1960 | Ilf. Chron. | WSL NDA
| | 1961 | Ilf. Chron. | NDA
| | 1964 | Ilf. Chron. | NDA
| | 1966/7 | Littlebury | WSL
| |
| | NEWTON ABBOT
| | 1937 | Kelly | DHQ
| | 1939 | Kelly | WSL
| | 1941 | Kelly | TOR
| | 1951 | Kelly | WSL TOR PLY DHQ
| | 1954 | Kelly | WSL PLY TOR DHQ
| | 1957 | Kelly | WSL PLY TOR
| | 1964 | Foord | WSL
| | PLYMOUTH
| | 1795 | Univ. Brit. | WSL
| | 1812 | Rees & Curtis * | WSL PLY
| | 1814 | Rowe | PLY
| | 1822 | Taperell * | WSL PLY
| | 1823 | Longman * | WSL PLY
| | 1830 | Brindley * | WSL PLY
| | 1836 | Thomas * | WSL PLY
| | 1844 | Flintoff | PLY
| | 1847 | Williams * | WSL PLY
| | 1852 | Brendon * | WSL PLY
| | 1857 | Billings | PLY
| | 1862 | Elvins * | WSL PLY
| | 1864/5 | Elvins | WSL PLY
| | 1867 | Elvins | WSL PLY
| | 1873 | Elvins | PLY
| | 1875/6 | Trythall * | WSL
| | 1877 | Trythall | WSL PLY
| | 1880 | Eyre * | PLY
| | 1882 | Eyre * | WSL PLY
| | 1885 | Eyre | WSL PLY NDA
| | 1888 | Eyre | WSL PLY
| | 1890 | Eyre * | WSL PLY
| | 1893 | Eyre | PLY
| | 1895 | Eyre | WSL PLY
| | 1896 | Eyre | PLY
| | 1897 | Eyre | WSL PLY
| | 1898 | Eyre | PLY
| | 1899 | Eyre | PLY
| | 1899 | Weeks | PLY
| | 1900 | Town & County | PLY
| | 1900 | Eyre * | WSL PLY
| | 1901-03 | Eyre | WSL PLY
| | 1904 | Eyre * | WSL PLY
| | 1904 | Town & County | PLY
| | 1904-10 | Swiss | PLY
| | 1911 | Swiss * | PLY
| | 1912-13 | Swiss | PLY
| | 1915 | Swiss | PLY
| | 1920 | Swiss * | PLY
| | 1923 | Swiss | PLY
| | 1928 | Swiss | PLY
| | 1931 | Liddicott * | WSL
| | 1932 | Underhill | PLY
| | 1935 | Kelly | PLY DHQ
| | 1937-38 | Kelly | PLY
| | 1939 | Kelly * | WSL PLY
| | 1940 | Kelly | PLY
| | 1951 | Kelly * | WSL PLY TOR DHQ
| | 1953 | Kelly | WSL PLY TOR
| | 1955 | Kelly | WSL PLY TOR
| | 1963 | Ply.Dir.Mfrs. | WSL TOR
| | 1967 | Blair | PLY
| |
| | PLYMPTON ST. MARY
| | 1875 | Birmingham | WSL
| |
| | SEATON
| | 1938 | Three Counties | WSL
| | SIDMOUTH
| | 1947 | Delderfield | DHQ
| | 1949/50 | Delderfield | WSL
| | 1951/2 | Delderfield | WSL
| |
| | TAVISTOCK
| | 1918 | Jolliffe | WSL
| |
| | TEIGNMOUTH
| | 1958/9 | Brunswick | WSL
| | 1960/1 | Brunswick | WSL
| | 1966/7 | Brunswick | WSL TOR
| | 1970/1 | Brunswick | TOR
| |
| | THORVERTON
| | 1969 | Eagger | WSL
| |
| | TIVERTON
| | 1894/5 | Gregory | WSL
| | 1900/1 | Gregory | WSL
| | 1909/10 | Gregory | WSL
| | 1912/3 | Gregory | WSL
| | 1920 | Gregory | WSL
| | 1923 | Gregory | WSL
| | 1926 | Gregory | DHQ
| | 1934 | Gregory | WSL
| | 1937 | Gregory | WSL
| | 1947 Delderfield | WSL TOR
| |
| | TORBAY
| | 1869 | Hill * | WSL TOR BAR*
| | 1891 | Daw * | TOR
| | 1910 | Torquay Times * | WSL TOR
| | 1911 | Torquay Times | TOR
| | 1913 | Torquay Times | TOR
| | 1923 | Torquay Times * | TOR
| | 1925 | Torquay Times | TOR
| | 1928 | Kelly | TOR
| | 1929 | Kelly | TOR
| | 1931 | Kelly | TOR
| | 1933 | Kelly | TOR
| | 1935 | Kelly | WSL TOR
| | 1937 | Kelly * | TOR
| | 1939 | Kelly | TOR
| | 1941 | Kelly | TOR
| | 1946 | Kelly | PLY TOR
| | 1948 | Kelly | PLY TOR
| | 1951 | Kelly * | PLY TOR DHQ
| | 1953 | Kelly | PLY TOR
| | 1955 | Kelly | WSL PLY DHQ
| | 1957 | Kelly | WSL PLY TOT
| | 1959 | Kelly | WSL PLY TOR
| | 1961 | Kelly * | PLY TOR
| | 1963 | Kelly | WSL TOR
| | 1965 | Kelly | WSL PLY TOR
| | 1967 | Kelly | WSL PLY TOR DHQ
| | 1969 | Kelly | WSL TOR PLY
| | 1970 | Kelly | WSL TOR PLY
| | 1971 | Kelly | WSL PLY TOR
| | 1972 | Kelly | PLY TOR
| | 1973 | Kelly | WSL TOR
| |
| | TOTNES
| | 1900 | Mortimer | WSL
| | 1949 | Mortimer | WSL
| | 1951 | Mortimer | WSL
| | 1963 | Mortimer | TOR
| | 1965-8 | Veasey | TOR
| | 1975 | Veasey | TOR
| |
| | CORNWALL
| | 1783 | Bailey | WSL
| | 1791-8 | Univ. Brit. | PLY
| | 1830 | Pigot * | WSL
| | 1844 | Pigot * | WSL PLY
| | 1847 | Williams | WSL
| | 1852 | Slaters | PLY
| | 1856 | Kelly | WSL PLY
| | 1873 | Kelly * | WSL PLY
| | 1878 | Harrod | WSL PLY
| | 1883 | Kelly | WSL PLY
| | 1889 | Kelly | WSL PLY DRO
| | 1893 | Kelly | PLY DRO
| | 1901 | Venning (East) | WSL
| | 1902 | Kelly | WSL PLY DRO
| | 1906 | Kelly | WSL PLY
| | 1910 | Kelly | WSL PLY
| | 1914 | Kelly | WSL PLY
| | 1919 | Kelly | WSL PLY DRO
| | 1926 | Kelly | WSL PLY
| | 1930 | Liddicoat | PLY
| | 1935 | Kelly | WSL
| | 1935/6 | Liddicoat | WSL
| | 1939 | Kelly | WSL PLY BAR
| |
| | DORSET
| | 1830 | Pigot * | WSL
| | 1867 | Kelly * | WSL
| | 1875 | Kelly * | WSL
| | 1880 | Kelly | WSL
| | 1895 | Kelly | WSL
| | 1897 | Deacon (Court) | WSL
| | 1911 | Kelly | WSL
| | 1915 | Kelly | WSL
| | 1920 | Kelly | WSL
| | 1923 | Kelly | WSL
| | 1927 | Kelly | WSL DRO
| | 1931 | Kelly | WSL DEI
| | 1935 | Kelly | WSL
| | 1939 | Kelly | WSL DEI
| |
| | BLANDFORD
| | 1906 | | WSL
| |
| | BOURNEMOUTH
| | 1947 | Kelly | WSL
| | 1952 | Kelly | WSL
| | 1955 | Kelly | WSL
| | 1957 | Kelly | WSL
| | 1959 | Kelly | WSL
| | 1961 | Kelly | WSL
| | 1963 | Kelly | WSL
| | 1967 | Kelly | WSL
| | 1972 | Kelly | WSL
| | 1975 | Kelly | WSL
| |
| | SHERBORNE
| | 1963 | Sawtell | WSL
| | 1968 | Sawtell | WSL
| |
| | WEYMOUTH
| | 1948 | Kelly | WSL
| | 1951 | Kelly | WSL
| | 1955 | Kelly | WSL
| | 1958 | Kelly | WSL
| | 1960 | Kelly | WSL
| | 1963 | Kelly | WSL
| | 1965 | Kelly | WSL
| | 1971-73 | Kelly | WSL
| |
| | SOMERSET
| | 1840 | * | WSL
| | 1848 | Hunt S&W * | WSL
| | 1850 | Hunt EC & NW * | WSL
| | 1852 | Slater * | WSL
| | 1872 | Morris | WSL
| | 1875 | Kelly * | WSL
| | 1897 | Kelly | WSL DEI
| | 1902 | Kelly | WSL
| | 1906 | Kelly | WSL DHQ
| | 1910 | Kelly | WSL
| | 1914 | Kelly | WSL
| | 1919 | Kelly | DEI
| | 1923 | Kelly * | WSL DRO
| | 1927 | Kelly | WSL
| | 1931 | Kelly | WSL DHQ DRO
| | 1935 | Kelly | WSL DEI DHQ
| | 1939 | Kelly | WSL DEI NDA
| |
| | BATH
| | 1935 | Kelly | DEI
| | 1947 | Kelly | WSL
| | 1950 | Kelly | WSL
| | 1952 | Kelly | WSL
| | 1955 | Kelly | WSL
| | 1957 | Kelly | WSL
| | 1959 | Kelly | WSL
| | 1961 | Kelly | WSL
| | 1963 | Kelly | WSL
| | 1967-68 | Kelly | WSL
| | 1970-73 | Kelly | WSL
| |
| | BRIDGWATER
| | 1951 | Kelly | WSL
| | 1954 | Kelly | WSL
| | 1957 | Kelly | WSL
| | 1960 | Kelly | WSL
| | 1962 | Kelly | WSL
| | 1964 | Kelly | WSL
| | 1966 | Kelly | WSL
| | 1967/8 | Kelly | WSL
| | 1969 | Kelly | WSL
| | 1972 | Kelly | WSL
| |
| | BRISTOL
| | 1870 | Kelly | WSL
| | 1939 | Kelly | WSL NDA
| | 1947 | Kelly | WSL
| | 1950 | Kelly | WSL
| | 1953 | Kelly | WSL
| | 1956 | Kelly | WSL
| | 1960 | Kelly | WSL
| | 1962 | Kelly | WSL
| | 1964 | Kelly | WSL
| | 1966 | Kelly | WSL
| | 1968/9 | Kelly | WSL
| | 1970-73 | Kelly | WSL
| |
| | TAUNTON
| | 1948 | Kelly WSL
| | 1951 | Kelly WSL
| | 1954 | Kelly WSL
| | 1957 | Kelly WSL
| | 1959 | Kelly WSL
| | 1962 | Kelly WSL
| | 1964 | Kelly WSL
| | 1966 | Kelly WSL
| | 1968-69 | Kelly | WSL
| | 1971-73 | Kelly | WSL
| |
| | WELLINGTON
| | 1948/9 | Delderfield | WSL
| | 1949/50 | Delderfield | WSL
| |
| | WESTON SUPER MARE
| | 1949 | Kelly | WSL
| | 1952 | Kelly | WSL
| | 1954 | Kelly | WSL
| | 1956 | Kelly | WSL
| | 1958 | Kelly | WSL
| | 1960 | Kelly | WSL
| | 1962 | Kelly | WSL
| | 1964 | Kelly | WSL
| | 1966 | Kelly | WSL
| | 1968 | Kelly | WSL
| | 1970-74 | Kelly | WSL
| |
| | YEOVIL
| | 1949/50 | Snell | WSL
| | 1951/2 | Snell | WSL
| | 1968-73 | Kelly | WSL
| |
| | CHANNEL ISLANDS
| | 1939 | Kelly | WSL
| | 1972 | Ashton & Denton | WSL
| | 1975 | Ashton & Denton | WSL
| |
| | GUERNSEY
| | 1826 | Toucan repr. | WSL
| | 1950 | Guernsey Press | WSL
| | 1954 | Guernsey Press | WSL
| | 1958 | Guernsey Press | WSL
| | 1966 | Guernsey Press | WSL
| | 1970 | Guernsey Press | WSL
| |
| | JERSEY
| | 1950 | Evening Post | WSL
| | 1952-54 | Evening Post | WSL
| | 1957-59 | Evening Pos | WSL
| | 1961 | Evening Post | WSL
| | 1963-72 | Evening Post | WSL
| | 1975-76 | Evening Post | WSL
|
|