Meetings Calendar 2013
July 2013
Unless otherwise stated, all meetings will be held at County Hall, Exeter.
Meetings of the County Council and its Committees are normally open to the public but where in doubt it is advisable to check.
PREVIOUS MONTH | NEXT MONTH | NEXT YEAR | CALENDAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| DAY | DATE | TIME | MEETINGS |
|---|---|---|---|
| Mon | 1st-Jul | 2.15pm | Standards |
| Tue | 2nd-Jul | Exmoor National Park Authority (Annual) | |
| LGA Conference | |||
| Wed | 3rd-Jul | LGA Conference | |
| Thu | 4th-Jul | 12noon | Deadline for Submission of Questions for next Cabinet |
| LGA Conference | |||
| Fri | 5th-Jul | 2.00pm | Devon & Exeter Rail Project Working Party |
| Dartmoor National Park Authority (Annual) | |||
| South West Councils | |||
| Sat | 6th-Jul | ||
| Sun | 7th-Jul | ||
| Mon | 8th-Jul | 9.45am | Appeals |
| 2.15pm | Procedures | ||
| Tue | 9th-Jul | ||
| Wed | 10th-Jul | 10.30am | Cabinet |
| Thu | 11th-Jul | 10.00am | Teignbridge Locality (County) (Forde House) |
| 2.15pm | Teignbridge Highways and Traffic Orders (Forde House) | ||
| Police & Crime Panel | |||
| Fri | 12th-Jul | 9.30am | South Hams Highways and Traffic Orders (Follaton House, Totnes) |
| TBC | South Hams Locality (County) (Follaton House, Totnes) | ||
| Sat | 13th-Jul | ||
| Sun | 14th-Jul | ||
| Mon | 15th-Jul | 9.00am | Deadline for Submission of Notices of Motion for next County Council Meeting |
| Tue | 16th-Jul | ||
| Wed | 17th-Jul | 2.00pm | Development Management |
| Thu | 18th-Jul | 2.15pm | Farms Estate |
| 6.00pm | Exeter Board (venue to be confirmed) | ||
| Fri | 19th-Jul | 12noon | Deadline for Submission of Questions for next County Council Meeting |
| Dartmoor National Park Authority Annual Workshop | |||
| CCN Council | |||
| Sat | 20th-Jul | ||
| Sun | 21st-Jul | ||
| Mon | 22nd-Jul | ||
| Tue | 23rd-Jul | 2.15pm | Exeter Highways and Traffic Orders |
| Wed | 24th-Jul | ||
| Thu | 25th-Jul | 11.00am | Members Briefing |
| 2.15pm | County Council | ||
| Fri | 26th-Jul | ||
| Sat | 27th-Jul | ||
| Sun | 28th-Jul | ||
| Mon | 29th-Jul | ||
| Tue | 30th-Jul | ||
| Wed | 31st-Jul |
PREVIOUS MONTH | NEXT MONTH | NEXT YEAR | CALENDAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
