| Parish | Status | No. | Location | Date Closed | Closure Period | Reason for Closure |
|---|---|---|---|---|---|---|
| Dunkeswell | Bridleway | 12 | Along its course through the Madford River near Riverside Cottage. | 19 July 07 | Ongoing | Flood damage |
| Newton Poppleford | Footpaths | 15 & 28 | Between Back Lane and its junction with Footpath 16. | 19 July 07 | Ongoing | Surface deterioration |
| Ottery St. Mary | Footpath | 22 | Approx 20 metre length starting approx 30 metres north of sluice gate near Head Weir on River Otter. | 19 July 07 | Ongoing | Riverbank erosion |
| Ottery St. Mary | Footpath | 46 | Between Footpath 31 and Footpath 65 (SY092931). | 1 Nov 07 | Ongoing | Riverbank erosion |
| Uffculme | Footpath | 21 | Bridge at Hackpen Mill | 18 Mar 08 | Ongoing | Replacement bridge |
| Uffculme | Footpath | 19 | From Hackpen Cottage going east 65 metres | 23 June 08 | 23 Dec 08 | Emergency closure-unstable bridge |
| Combe Raleigh/Luppitt | Footpath | 10/38 | South of Wick Farm (ST 16870339) | 20 December 2007 | Ongoing | Unsafe bridge |
Peter Tavy & Mary Tavy |
Footpath Footpath |
49 22 |
South westwards from Hill Bridge for approx 130 metres. | 1 June 08 | For max of 6 months, or on completion of works | Environment Agency – engineering works |
| Hemyock | Bridleway | 9b | Eastwards from Simonsburrow to the Parish boundary and Clayhidon BR 12, closed except for access to land or premises adjacent to land along that length of path. | 6 May 08 | Until 5 Nov 08 | Bridleway surface stabilisation works |
| Yarcombe | Bridleway | 22 | Whole route closed except for access to land or premises adjacent to land along the length of path. | 27 May 08 | 31 May 08 | DCC bridleway surface improvement works |
| Sidmouth | Footpath | 68 | Part of footpath on land at Middle Knapp Farm | 16 June | For 3 months | Agricultural purposes |