Payments From the Council
Payments Customer Survey 2009 - Results
| 2009 | 2008 | 2007 | 2006 | ||||||
| Q# | Yes | No | Yes | No | Yes | No | Yes | No | |
| 1 | If you received payment for an invoice that you have submitted, were you paid within your terms. | 96% | 4% | 93% | 7% | 91% | 9% | 94% | 6% |
| 2 | For payments received for any other reason than a submitted invoice, was payment received in a timely manner? | 98% | 2% | 97% | 3% | 97% | 3% | 96% | 4% |
| 3 | If you received payment by cheque, is this your preferred method of payment? | 84% | 16% | 35% | 65% | 27% | 73% | 35% | 65% |
| 4 | If you receive payment by bacs, would you prefer to receive remittances by e-mail? | 74% | 26% | 67% | 33% | 68% | 32% | 52% | 48% |
| 5 | When contacting the payments team did you receive a prompt response? Was your query dealt with to your satisfaction? | 97% | 3% | 97% | 3% | 96% | 4% | 97% | 3% |
| 6 | Was the level of customer care exercised of a high standard? | 99% | 1% | 98% | 2% | 98% | 2% | 96% | 4% |
| 7 | Are the customer care standards set at correct level? | 97% | 3% | 91% | 9% | 98% | 2% | ||
| 8 | Were you treated fairly & sensitively? | 99% | 1% | 98% | 2% | 100% | 0% | 98% | 2% |
| 9. | Please indicate your preference for completing our survey | Written | Online | Telephone | Other | ||||
2007 |
50% | 47% | 2% | 1% | |||||
2008 |
56% | 42% | 2% | 0% | |||||
2009 |
50% | 46% | 3% | 1% | |||||
| 2009 | 2008 | 2007 | 2006 | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||
| 10. | Are you satisfied with the choices which are offered? | 99% | 1% | 99% | 1% | 99% | 1% | ||
| 11 | Are you aware that you can enquire on line about a payment? | 37% | 63% | 31% | 69% | 28% | 72% | 23% | 77% |
| 12 | If you have any special needs were they met to your satisfaction? | 98% | 2% | 73% | 27% | 85% | 15% | 92% | 8% |
| 13 | How do you rate the service you have received from Payments? | Poor | Average | Good | Excellent | ||||
2009 |
0% | 2% | 50% | 48% | |||||
2008 |
0% | 4% | 44% | 51% | |||||
2007 |
0% | 3% | 47% | 49% | |||||
2006 |
2% | 7% | 51% | 40% | |||||
| 2009 | 2008 | 2007 | 2006 | ||||||
| Yes | No | Yes | No | Yes | No | Yes | No | ||
| 14 | Are there any improvements you would like us to make to the Payments service? | 9% | 91% | 8% | 92% | 9% | 91% | 15% | 85% |
