No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
The volumes include lists of church members and admissions to the church and are not registers of infant baptism. Baptists do not believe in infant baptism. For more information about the Baptist denomination click Baptists and their records.
| DETAILS | DATE | LOCATION / DEPOSIT NO. | |
| APPLEDORE | Marriages | 1902-1942 | B.179 |
| BAMPTON | Marriages | 1934 | 4555 D/1 |
| BARNSTAPLE | Christenings | 1849-1935 1938-1983 1994-1998 |
|
| BOVEY TRACEY | Births | 1778-1837 | |
| Christenings | 1773-1875 | 5547 D add/1-2 | |
| BRAMPFORD SPEKE | see THORVERTON | ||
| BUDLEIGH SALTERTON | Christenings | 1843-1946 | 3548D/M1-6 |
| Marriages | 1883-1906 | 3548 D/M 2 | |
| Burials | 1848-1876 1884-1909 |
3548 D/M 1-2 | |
| CULLOMPTON | Christenings | 1803-1959 | 75/23/1-5 |
| DARTMOUTH | Christenings | 1786-1968 | 4277 D/1,5,7,9, 43-44 |
| EXETER: Bartholomew Street | Christenings | 1823-1953 | 76/44/1/2-3 |
| EXETER: South Street | Christenings | 1742-1906 1936-1964 |
75/9/1/1-6 |
| EXETER: Free Evangelical Church | Christenings | 1936-1968 | 76/44/2/1-2 |
| EXETER: Wonford | Marriages | 1953-1979 | 6187 D add/16,17 |
| HONITON | Christenings | 1879-1970 | 75/21/1-10 |
| KILMINGTON (with Loughwood in Dalwood) | Christenings | 1778-1904 | 3700 D/M2 |
| NORTHAM (Ebenezer, Appledore) | Marriages | 1902-1942 | B.179 |
| OKEHAMPTON: Fore Street | Marriages | 1909-1986 | 4491D/R1-4 |
| PLYMOUTH: Devonport, Hope | Christenings | 1852-1925 | P.1095 |
| PLYMOUTH: Estover | Marriages | 1948-1980 | P.1285 |
| PLYMOUTH: Morice Square | Christenings | 1883-1911 1936-1956 |
P.2470 |
| PLYMOUTH: Salisbury Road | Christenings | 1907-1971 | P.2241 |
| SALCOMBE | Marriages | 1985-1989 | 5437 D/1 |
| SIDMOUTH | Marriages | 1973-1987 | 4556 D/1 |
| THORVERTON (and Brampford Speke) | Christenings | 1832-1938 | 3905 D add/Z 2 3905 D add 2/M2 |
| TIVERTON | Christenings | 1687-1845 | 3958 D/1, 3958 D add/3 |
| TORRINGTON, GREAT | Births | 1814-1838 | B.268 |
| YARCOMBE | Marriages | 1923-1924 | 4554 D/1 |