No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| PAIGNTON: St. Andrew | 1890-1892; 1902-1945 |
|||
| PAIGNTON: St. John | 1559-1994 | 1559-1992 | 1559-1925 | |
| PAIGNTON: St. Michael | 1913-1974 | |||
| PANCRASWEEK | 1655-1977 | 1655-1975 | 1653-1977 | |
| PARKHAM | 1538-1843 | 1537-1598 1629-1978 |
1538-1871 | B.1892 |
| PARRACOMBE | 1687-1997 | 1687-1992 | 1687-1979 | B.2099 |
| PAYHEMBURY | 1559-1562 1679-1944 |
1593-1754 1813-1978 |
1678-1991 | |
| PENNYCROSS | see | PLYMOUTH: | St. Pancras | |
| PETERS MARLAND | 1696-1913 | 1697-1980 | 1696-1997 | B.2390 |
| PETER TAVY | 1674-2003 | 1679-1977 | 1679-2003 | |
| PETROCKSTOWE | 1597-1860 | 1597-1979 | 1597-1908 | B.2387 |
| PETTON (Bampton) | 1701-1926 | 1701-1739 | 1701-1812 | |
| PILTON | 1569-1948 | 1569-1965 | 1566-1946 | B.3071 |
| PIMLICO | see TORQUAY | |||
| PINHOE | 1561-1687 1813-1952 |
1561-1687 1754-1989 |
1561-1687 1813-1938 |
|
| PLYMOUTH: | ||||
| All Saints | 1875-1979 | 1875-1979 | P.599, 860, 1629 | |
| Charles | 1645-1962 | 1644-1955 | 1646-1932 | P.167, 660, 817, 2528 |
| Christchurch | 1847-1965 | 1847-1964 | P.692, 2025 | |
| Christchurch, Estover | 1977-1986 | 1981-1990 | P.2316, 2740 | |
| Crabtree Mission Church | see St Mary | the Virgin, | Laira | |
| Egg Buckland | see EGG | BUCKLAND | ||
| Emmanuel, Compton Gifford | 1870-1970 | 1872-1998 | P.794, 2700 | |
| Holy Trinity(1) | 1865-1919 | 1852-1938 | P.979, 2028 | |
| Holy Spirit, Southway | 1960-1996 | 1973-1996 | P.2733 | |
| St. Andrew | 1581-1978 | 1581-1997 | 1581-1896 | P.358/1, 928/1, 2242, 2580/1 |
| St. Anne's Mission Church, Swilly | 1938-1942 | P.1315 | ||
| St. Augustine | 1900-1993 | 1905-1972 | P.677, 1912 | |
| St. Catherine | 1897-1956 | 1936-1941 | P.2031 | |
| St. Chad, Whitleigh | 1957-1988 | |||
| St. Francis, Honicknowle | 1939-1973 | 1940-1988 | P.1242 | |
| St. James the Less | 1941 | 1941 | P.2029, 2580/5 | |
| St. John, Sutton-on-Plym | 1850-1948 | 1855-1991 | P.1413, 1379, 2702 | |
| St. Jude | 1877-1954 | 1877-1977 | P.1189 | |
| St. Luke | 1874-1950 | 1874-1962 | P.2151, 2528, 166/21 | |
| St. Mary the Virgin and Magdalene, Cattedown | 1898-1956 | 1912-1967 | P.1413, 1414 | |
| St. Mary the Virgin, Laira | 1888-1982 | 1923-1982 | P.2704, 2738 | |
| St. Matthias | 1888-1968 | 1890-1990 | P.661,817, 2691 | |
| St. Michael, West Hoe | 1947-1995 | 1948-1984 | P.2184, 2580/5 | |
| St. Pancras, Pennycross(2) | 1634-1970 | 1636-1754 1874-1981 |
1634-1946 | P.411, 593, 2718 |
| St. Paul, Efford | 1952-1969 | 1966-1971 | P.2723 | |
| St. Peter | 1849-1937 | 1851-1980 | P.597, 849, 1093 | |
| St. Saviour | 1871-1958 | 1874-1954 | P.2030, 979 | |
| St. Simon, Mount Gould | 1900-1978 | 1908-1990 | P.2711 | |
| PLYMOUTH (Devonport): | ||||
| The Church of the Ascension, Crownhill(3) | 1958-1989 | 1959-1989 | P.2729 | |
| Holy Trinity, Crownhill | 1898-1939 | 1902-1939 | P.2015 | |
| Mission Chapels, Ocean Street and Western Mill (St Mark's, Ford Parish) |
1897-1900 | P.865/8 | ||
| St. Aidan, Ernesettle | 1952-1963 | P.2739 | ||
| St. Aubyn | 1878-1919 1937-1997 |
1883-1980 | P.737, 166, 2721 | |
| St. Barnabas | 1886-1981 | 1904-1967 | 1937-1973 | P.930,1143, 2719 |
| St. Bartholomew's Mission Chapel(4) | 1881-1920 1922-1927 |
P.166 | ||
| St. Bartholomew | 1948-1975 | 1952-1989 | P.2734 | |
| St. Boniface | 1901-1978 | 1916-1980 | P.1266 | |
| St. Budeaux | 1538-1966 | 1539-1993 | 1538-1988 | P.542, 1269, 1411, 2716 |
| St. Chad | 1929-1954 | 1945-1954 | P.1009, 2725 | |
| St. Christophers Mission, Crownhill(5) | 1939-1950 | 1940-1950 | P.2729 | |
| St. James the Great | 1847-1943 | 1851-1941 | P.609 | |
| St. John the Baptist | 1887-1943 | 1887-1942 | P.738 | |
| St. Mark, Ford(6) | 1875-1965 | 1886-1986 | P.865, 2713 | |
| St. Mary, James St. | 1847-1957 | 1852-1957 | P.739, 2155 | |
| St. Michael, Stoke(7) | 1873-2000 | 1873-1982 | P.1009, 2715 | |
| St. Paul, Morice Sq. | 1847-1941 | 1851-1937 | P.2036 | |
| St. Philip, Weston Mill | 1898-1981 | 1925-1989 | P.521, 2724 | |
| St. Stephen, George St. | 1848-1944 | 1920-1941 | P.741, 2037 | |
| St. Thomas, Keyham | 1929-1968 | 1915-1959 | P.2424, 2486 | |
| Stoke Damerel | 1595-1954 | 1595-1987 | 1595-1957 | P.166, 769, 2696 |
| Whitleigh Mission Church(8) | 1952-1954 | P.542 | ||
| PLYMOUTH (Stonehouse): | ||||
| St. George | 1697-1812 1863-1887 1941-1954 |
1697-1786 1852-1954 |
1697-1827 | P.Microfilm 34 |
| St. Matthew | 1876-1964 | 1876-1964 | ||
| St. Paul | 1873-1971 | 1884-1976 | P.422, 1097, 2175, 2190 | |
| Church of the Good Shepherd, Royal Naval Hospital | 1882-1995 | 1813 1888-1966 |
P. 631, 1901, 2697 | |
| PLYMPTON ST. MARY | 1603-2000 | 1603-1975 | 1603-1973 | P.414, 765 |
| PLYMPTON ST. MAURICE (alias Plympton Erle) | 1616-1963 | 1616-1971 | 1616-1958 | P.695, 768 |
| PLYMSTOCK | 1591-1967 | 1591-1998 | 1591-2001 | P.694, 1745, 2736 |
| PLYMSTOCK: Hooe | see HOOE | |||
| PLYMTREE | 1538-1544 1560-1991 |
1538-1544 1560-1989 |
1538-1946 | |
| POLTIMORE | 1718-2007 | 1718-2005 | 1718-2007 | |
| POOL, SOUTH | 1664-1968 | 1665-1941 | 1664-1982 | |
| PORTLEMOUTH, EAST | 1563-1878 | 1594-1625 1647-1983 |
1562-1978 | |
| POUGHILL | 1653-1908 | 1653-1837 | 1653-1812 | |
| POWDERHAM | 1575-1705 1734-1948 |
1559-1597 1649-1719 1734-1981 |
1558-1578 1615-1979 |
|
| PRINCETOWN | 1807-1971 | 1866-1992 | 1815-1993 | |
| PUDDINGTON | 1555-1752 1790-1812 |
1555-1848 | 1555-1812 | |
| PUTFORD, EAST | 1671-1964 | 1674-1770 1831-1947 |
1676-1953 | |
| PUTFORD, WEST | 1668-2001 | 1668-2000 | 1668-2002 | |
| PYWORTHY | 1653-1977 | 1681-1992 | 1682-1891 |