No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| HACCOMBE | 1687-1796 1704-1805 1821-1999 |
1687-1796 1704-1805 1859-1991 |
1687-1796 1704-1805 1829-1999 |
|
| HALBERTON | 1620-1674 1700-2004 |
1612-1672 1699-2004 |
1605-1672 1699-1865 |
|
| HALWELL | 1584-2003 | 1560-2002 | 1561-2003 | |
| HALWILL | 1695-2004 | 1695-2000 | 1695-1993 | |
| HARBERTON | 1624-1943 | 1626 1648-1978 |
1624-1975 | |
| HARBERTONFORD | 1866-1955 | |||
| HARFORD | 1725-1993 | 1724-2006 | 1724-1986 | P.1465, 1511, 1854 |
| HARPFORD | 1638-1996 | 1638-1970 | 1638-1995 | |
| HARRACOTT (1) (Tawstock) | 1842-1893 | 1843 | B.2288 | |
| HARTLAND | 1559-1894 | 1559-1949 | 1559-1890 | B.1201 |
| HATHERLEIGH | 1558-1883 | 1558-1975 | 1558-1955 | |
| HAWKCHURCH | 1664-1897 | 1664-1978 | 1664-1967 | |
| HEANTON PUNCHARDON | 1657-1923 | 1559-2001 | 1559-1882 | B.3361 |
| HEAVITREE | see EXETER | |||
| HEMPSTON, LITTLE | see LITTLEHEMPSTON | |||
| HEMYOCK | 1635-1959 | 1635-1979 | 1635-1923 | |
| HENNOCK | 1541-1973 | 1541-1622 1653-1837 |
1541-1880 | |
| HENNOCK: Chudleigh Knighton | see CHUDLEIGH KNIGHTON | |||
| HIGHAMPTON | 1653-1703 1734-1916 |
1653-1703 1735-1976 |
1653-1703 1735-1992 |
|
| HIGH BRAY | 1605-1967 | 1605-1989 | 1605-1716 1735-1991 |
B.815 |
| HIGHWEEK | 1653-1984 | 1653-1980 | 1653-1979 | |
| HIGHWEEK with Abbotsbury | see ABBOTSBURY | |||
| HITTISLEIGH | 1677-2001 | 1678-1979 | 1676-2000 | |
| HOCKWORTHY | 1577-1995 | 1577-1978 | 1578-1999 | |
| HOLBETON | 1619-2007 | 1620-2006 | 1619-1913 | P.633 |
| HOLCOMBE (Dawlish) | 1945-1983 | |||
| HOLCOMBE BURNELL | 1657-1927 | 1657-1976 | 1657-1999 | |
| HOLCOMBE ROGUS | 1540-1888 | 1540-2001 | 1540-1961 | |
| HOLLACOMBE | 1638-1732 | 1640-1738 1816-1979 |
1638-1738 | |
| HOLNE | 1603-1877 | 1653-1837 | 1618-1963 | |
| HOLSWORTHY | 1563-1941 | 1563-1988 | 1563-1955 | |
| HONEYCHURCH | 1728-2001 | 1757-1837 1848-1991 |
1730-1996 | |
| HONITON | 1562-1946 | 1598-1967 | 1562-1961 | |
| HOOE (Plymstock) | 1855-1987 | 1855-1996 | 1856-1964 | P.724, 2590, 2745 |
| HORRABRIDGE | 1867-1977 | 1869-1988 | 1891-1996 | P.675, 777, 1641, 2105 |
| HORWOOD | 1653-2000 | 1654-1978 | 1654-2001 | B.2977 |
| HUISH | 1595-1812 | 1600-1981 | 1595-1812 | B.2389 |
| HUISH, NORTH |
1656-1992 | 1656-1992 | 1656-1707 1772-2001 |
|
| HUISH, SOUTH | 1576-1918 | 1576-1918 | 1564-1986 | |
| HUNTSHAM | 1558-1937 | 1597-1836 | 1560-1812 | |
| HUNTSHAW | 1746-1907 | 1746-1977 | 1747-1992 | B.2594 |
| HUXHAM | 1667-2007 | 1682-1976 | 1678-2006 |
Notes