No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| CADBURY | 1762-2006 | 1756-1971 | 1762-1988 | |
| CADELEIGH | 1665-1942 | 1725-1977 | 1725-1992 | |
| CALVERLEIGH | 1679-1682 1712-2002 |
1679-1681 1712-1978 1981-1995 |
1679-1681 1712-2002 |
|
| CHAGFORD | 1702-1949 | 1599-1996 | 1598-1992 | |
| CHALLACOMBE | 1673-1955 | 1673-1988 | 1673-1812 | B.3399 |
| CHARDSTOCK | 1597-1947 | 1597-2001 | 1597-1964 | |
| CHARDSTOCK: All Saints | see ALL SAINTS | |||
| CHARLES (N. Devon) | 1579-1989 | 1538-1926 | 1531-1795 1813-1996 |
B.3333 |
| CHARLES (Plymouth) | see PLYMOUTH | |||
| CHARLETON | 1561-1861 | 1563-1983 | 1562-1903 | |
| CHAWLEIGH (1) | 1544-1693 1743-1894 |
1547-1693 1743-1837 |
1558-1693 1743-1871 |
|
| CHELDON | 1673-1812 | 1673-1835 | 1673-1812 | |
| CHERITON BISHOP | 1538-1846 | 1538-1841 | 1538-1888 | |
| CHERITON FITZPAINE | 1660-1936 | 1663-1954 | 1662-1678 1748-1864 |
|
| CHEVITHORNE (Tiverton) | 1843-1881 | 1890-1979 | 1843-1914 | |
| CHITTLEHAMHOLT | 1843-1992 | B.1708 | ||
| CHITTLEHAMPTON | 1575-1980 | 1575-1986 | 1575-1923 | B.472 |
| CHIVELSTONE | 1630-1873 | 1630-1953 | 1630-1920 | |
| CHRISTOW | 1557-1922 | 1555-1963 | 1557-1883 | |
| CHUDLEIGH | 1558-1987 | 1558-1990 | 1558-1992 | |
| CHUDLEIGH KNIGHTON (Hennock) | 1875-1954 | 1880-1981 | ||
| CHULMLEIGH | 1653-1953 | 1653-1986 | 1653-1989 | |
| CHURCHSTOW | 1542-1652 1695-1876 |
1539-1653 1695-1993 |
1539-1641 1695-1959 |
|
| CHURSTON FERRERS(2) | 1590-1906 | 1590-1936 | 1590-1936 1978-1997 |
|
| CLANNABOROUGH | 1697-1998 | 1696-1913 | 1697-2005 | |
| CLAWTON | 1694-1917 | 1697-1977 | 1693-2004 | |
| CLAYHANGER | 1538-1961 | 1538-1833 | 1538-1812 | |
| CLAYHIDON | 1637-1984 | 1637-1788 1803-1980 |
1637-2002 | |
| CLOVELLY | 1686-1838 | 1695-1989 | 1686-1863 | B.1058 |
| CLYST HONITON | 1683-1995 | 1683-1985 | 1683-1915 | |
| CLYST HYDON | 1552-1988 | 1548-1979 | 1548-1986 | |
| CLYST ST. GEORGE | 1813-1893 | 1754-1993 | 1813,1834 | |
| CLYST ST. LAWRENCE | 1539-1995 | 1540-1971 | 1541-2003 | |
| CLYST ST. MARY | 1662-1901 | 1662-1971 | 1662-1958 | |
| COCKINGTON | 1628-1973 | 1632-1982 | 1632-1907 | |
| COCKINGTON: St Matthew | 1902-1972 | 1914-1981 | ||
| COFFINSWELL | 1560-1962 | 1560-1837 | 1561-1811 | |
| COFTON (Dawlish) | 1864-1951 | |||
| COLATON RALEIGH | 1673-1981 | 1673-1932 | 1673-1982 | |
| COLDRIDGE | 1556-1999 | 1556-1978 | 1556-1961 | |
| COLEBROOKE | 1558-1939 | 1558-1605 1623-1976 |
1558-1947 | |
| COLLATON ST. MARY | 1865-1959 | 1866-1976 | 1866-1947 | |
| COLYTON | 1538-1934 | 1538-1930 | 1538-1940 | |
| COMBEINTEIGNHEAD | 1669-1880 | 1653-1991 | 1653-1913 | |
| COMBE MARTIN | 1671-1963 | 1680-1993 | 1679-1980 | B.4025 |
| COMBE RALEIGH | 1653-1914 | 1654-1978 | 1653-1993 | |
| COMBPYNE | 1685-1988 | 1690-1986 | 1690-1988 | |
| COMPTON GIFFORD | see PLYMOUTH: | Emmanuel | ||
| COOKBURY | 1746-1980 | 1750-1763 1813-1974 |
1746-1990 | |
| CORNWOOD | 1669 1685-1995 |
1685-1994 | 1685-1993 | P.823 |
| CORNWORTHY | 1565-1859 | 1568-1837 | 1568-1837 | |
| CORYTON | 1655-1991 | 1654-1989 | 1655-1992 | P.826, 1441, 2632 |
| COTLEIGH | 1653-1926 | 1664-1837 | 1653-1678 1763-1812 |
|
| COUNTESS WEAR (Topsham) | 1844-1956 | 1845-1970 | 1847-1948 | |
| COUNTISBURY with LYNMOUTH | 1676-1955 | 1676-1973 | 1676-1812 | B.1910,1911 |
| COVE (Tiverton) | 1680-1987 | 1682-1982 | 1680-1939 | |
| COWLEY CHAPEL | 1907-2007 | 1921-2004 | ||
| CREACOMBE | 1696-1990 | 1759-1984 | 1695-1974 | B.3240 |
| CREDITON | 1558-1965 | 1558-1580 1597-1947 1964-1986 |
1557-1929 | |
| CRUWYS MORCHARD | 1572-1960 | 1572-1978 | 1572-2002 | |
| CULLOMPTON | 1601-1944 | 1601-1643 1678-1906 |
1601-1643 1678-1906 |
|
| CULMSTOCK | 1645-1911 | 1646-1718 1740-1941 |
1645-1884 |
Notes