Births and deaths
Number of births
| District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| East Devon | 1,039 | 943 | 908 | 966 | 1,004 | 1,024 | 986 | 1020 | 1060 |
| Exeter | 1,104 | 1,109 | 1,111 | 1,101 | 1,145 | 1,252 | 1,194 | 1220 | 1360 |
| Mid Devon | 694 | 695 | 703 | 789 | 744 | 786 | 804 | 840 | 790 |
| North Devon | 803 | 816 | 841 | 842 | 950 | 886 | 928 | 940 | 980 |
| South Hams | 727 | 659 | 712 | 702 | 697 | 648 | 721 | 710 | 650 |
| Teignbridge | 1,093 | 1,085 | 1,037 | 1,110 | 1,110 | 1,127 | 1,163 | 1150 | 1190 |
| Torridge | 527 | 496 | 530 | 526 | 539 | 589 | 565 | 570 | 610 |
| West Devon | 406 | 428 | 412 | 419 | 480 | 381 | 441 | 480 | 490 |
| Devon County Council | 6,393 | 6,231 | 6,254 | 6,455 | 6,669 | 6,693 | 6,802 | 6930 | 7130 |
| Plymouth | 2,558 | 2,547 | 2,574 | 2,722 | 2,781 | 2,813 | 3,011 | 3100 | 3170 |
| Torbay | 1,161 | 1,069 | 1,152 | 1,267 | 1,292 | 1,328 | 1,294 | 1380 | 1430 |
| County of Devon | 10,112 | 9,847 | 9,980 | 10,444 | 10,742 | 10,834 | 11,107 | 11410 | 11730 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
