| Ward | Households | Households with 0 cars or vans | Households with 1 car or van | Households with 2 cars or vans | Households with 3 cars or vans | Households with 4 or more cars or vans | Total number of cars and vans |
|---|---|---|---|---|---|---|---|
| Appledore | 1,369 | 298 | 714 | 296 | 50 | 11 | 1,509 |
| Bideford East | 1,924 | 467 | 937 | 399 | 89 | 32 | 2,143 |
| Bideford North | 2,393 | 771 | 1,165 | 387 | 52 | 18 | 2,169 |
| Bideford South | 2,023 | 532 | 1,073 | 346 | 54 | 18 | 2,012 |
| Broadheath | 658 | 42 | 275 | 261 | 64 | 16 | 1,065 |
| Clinton | 615 | 43 | 268 | 236 | 48 | 20 | 972 |
| Clovelly Bay | 669 | 75 | 321 | 195 | 57 | 21 | 978 |
| Coham Bridge | 638 | 46 | 262 | 249 | 56 | 25 | 1,037 |
| Forest | 641 | 60 | 291 | 228 | 48 | 14 | 955 |
| Hartland and Bradworthy | 1,245 | 176 | 552 | 376 | 104 | 37 | 1,782 |
| Holsworthy | 1,463 | 269 | 735 | 364 | 65 | 30 | 1,794 |
| Kenwith | 614 | 43 | 257 | 243 | 54 | 17 | 981 |
| Monkleigh and Littleham | 546 | 34 | 228 | 208 | 54 | 22 | 899 |
| Northam | 2,336 | 508 | 1,223 | 486 | 86 | 33 | 2,600 |
| Orchard Hill | 705 | 107 | 327 | 211 | 50 | 10 | 953 |
| Shebbear and Langtree | 617 | 41 | 273 | 231 | 55 | 17 | 974 |
| Tamarside | 552 | 48 | 250 | 183 | 47 | 24 | 870 |
| Three Moors | 649 | 56 | 322 | 202 | 57 | 12 | 946 |
| Torrington | 2,201 | 509 | 1,126 | 445 | 95 | 26 | 2,431 |
| Two Rivers | 644 | 50 | 270 | 239 | 68 | 17 | 1,024 |
| Waldon | 612 | 38 | 254 | 241 | 55 | 24 | 1,013 |
| Westward Ho! | 928 | 190 | 494 | 204 | 27 | 13 | 1,043 |
| Winkleigh | 828 | 91 | 399 | 264 | 58 | 16 | 1,170 |
| Torridge | 24,870 | 4,494 | 12,016 | 6,494 | 1,393 | 473 | 31,320 |
Source: 2001 Census
Copyright: Crown Copyright
Send comments, queries etc. to statistics@devon.gov.uk