| Ward | Households | Households with 0 cars or vans | Households with 1 car or van | Households with 2 cars or vans | Households with 3 cars or vans | Households with 4 or more cars or vans | Total number of cars and vans |
|---|---|---|---|---|---|---|---|
| Berry Head-with-Furzeham | 4,748 | 1,337 | 2,396 | 806 | 147 | 62 | 4,717 |
| Blatchcombe | 4,228 | 927 | 2,150 | 953 | 157 | 41 | 4,707 |
| Churston-with-Galmpton | 3,081 | 515 | 1,556 | 773 | 188 | 49 | 3,888 |
| Clifton-with-Maidenway | 3,021 | 683 | 1,560 | 624 | 112 | 42 | 3,334 |
| Cockington-with-Chelston | 4,603 | 895 | 2,269 | 1,136 | 230 | 73 | 5,545 |
| Ellacombe | 3,225 | 1,064 | 1,497 | 543 | 98 | 23 | 2,980 |
| Goodrington-with-Roselands | 3,008 | 710 | 1,428 | 689 | 151 | 30 | 3,385 |
| Preston | 4,497 | 1,048 | 2,038 | 1,113 | 228 | 70 | 5,253 |
| Roundham-with-Hyde | 3,444 | 1,493 | 1,516 | 351 | 60 | 24 | 2,508 |
| St. Marychurch | 4,934 | 1,456 | 2,326 | 924 | 172 | 56 | 4,937 |
| St. Mary's-with-Summercombe | 3,135 | 771 | 1,554 | 660 | 117 | 33 | 3,375 |
| Shiphay-with-the-Willows | 3,487 | 587 | 1,752 | 956 | 153 | 39 | 4,302 |
| Tormohun | 5,095 | 2,070 | 2,196 | 676 | 122 | 31 | 4,051 |
| Watcombe | 3,045 | 849 | 1,458 | 608 | 104 | 26 | 3,112 |
| Wellswood | 3,869 | 978 | 1,926 | 786 | 124 | 55 | 4,108 |
| Torbay | 57,420 | 15,383 | 27,622 | 11,598 | 2,163 | 654 | 60,202 |
Source: 2001 Census
Copyright: Crown Copyright
Send comments, queries etc. to statistics@devon.gov.uk