| Ward | Households | Households with 0 cars or vans | Households with 1 car or van | Households with 2 cars or vans | Households with 3 cars or vans | Households with 4 or more cars or vans | Total number of cars and vans |
|---|---|---|---|---|---|---|---|
| Allington and Loddiswell | 842 | 61 | 362 | 314 | 75 | 30 | 1,354 |
| Avon and Harbourne | 865 | 60 | 370 | 317 | 85 | 33 | 1,410 |
| Bickleigh and Shaugh | 1,846 | 156 | 967 | 598 | 92 | 33 | 2,581 |
| Charterlands | 823 | 73 | 358 | 298 | 72 | 22 | 1,270 |
| Cornwood and Sparkwell | 991 | 117 | 431 | 353 | 66 | 24 | 1,448 |
| Dartington | 728 | 111 | 334 | 231 | 36 | 16 | 980 |
| Dartmouth and Kingswear | 2,274 | 508 | 1,191 | 464 | 83 | 28 | 2,489 |
| Dartmouth Townstal | 938 | 276 | 480 | 158 | 16 | 8 | 886 |
| East Dart | 804 | 76 | 364 | 265 | 64 | 35 | 1,254 |
| Eastmoor | 857 | 46 | 330 | 364 | 82 | 35 | 1,465 |
| Erme Valley | 1,906 | 196 | 768 | 719 | 166 | 57 | 2,958 |
| Ivybridge Central | 927 | 231 | 415 | 240 | 28 | 13 | 1,035 |
| Ivybridge Filham | 1,907 | 191 | 878 | 690 | 119 | 29 | 2,744 |
| Ivybridge Woodlands | 1,702 | 105 | 790 | 680 | 106 | 21 | 2,558 |
| Kingsbridge East | 860 | 148 | 464 | 192 | 43 | 13 | 1,036 |
| Kingsbridge North | 920 | 216 | 434 | 216 | 44 | 10 | 1,043 |
| Marldon | 876 | 109 | 379 | 299 | 67 | 22 | 1,280 |
| Newton and Noss | 775 | 67 | 311 | 307 | 64 | 26 | 1,234 |
| Salcombe and Malborough | 1,605 | 278 | 759 | 449 | 95 | 24 | 2,049 |
| Saltstone | 681 | 78 | 306 | 227 | 54 | 16 | 997 |
| Skerries | 902 | 114 | 442 | 269 | 57 | 20 | 1,254 |
| South Brent | 1,078 | 199 | 476 | 319 | 62 | 22 | 1,402 |
| Stokenham | 894 | 122 | 454 | 239 | 62 | 17 | 1,193 |
| Thurlestone | 800 | 83 | 334 | 296 | 67 | 20 | 1,224 |
| Totnes Bridgetown | 1,597 | 409 | 808 | 295 | 72 | 13 | 1,674 |
| Totnes Town | 2,119 | 603 | 1,122 | 314 | 63 | 17 | 2,014 |
| Wembury and Brixton | 1,747 | 187 | 755 | 631 | 132 | 42 | 2,602 |
| West Dart | 779 | 58 | 316 | 300 | 76 | 29 | 1,273 |
| Westville and Alvington | 934 | 287 | 415 | 181 | 40 | 11 | 956 |
| Yealmpton | 833 | 111 | 328 | 305 | 69 | 20 | 1,228 |
| South Hams | 34,810 | 5,276 | 16,141 | 10,530 | 2,157 | 706 | 46,891 |
Source: 2001 Census
Copyright: Crown Copyright
Send comments, queries etc. to statistics@devon.gov.uk