| Ward | Households | Households with 0 cars or vans | Households with 1 car or van | Households with 2 cars or vans | Households with 3 cars or vans | Households with 4 or more cars or vans | Total number of cars and vans |
|---|---|---|---|---|---|---|---|
| Bickington and Roundswell | 1,797 | 231 | 989 | 498 | 63 | 16 | 2,245 |
| Bishop's Nympton | 789 | 71 | 354 | 272 | 71 | 21 | 1,201 |
| Bratton Fleming | 741 | 51 | 327 | 271 | 65 | 27 | 1,181 |
| Braunton East | 1,548 | 227 | 750 | 467 | 74 | 30 | 2,034 |
| Braunton West | 1,778 | 412 | 887 | 364 | 93 | 22 | 1,992 |
| Central Town | 2,299 | 1,075 | 942 | 237 | 35 | 10 | 1,569 |
| Chittlehampton | 869 | 73 | 344 | 341 | 80 | 31 | 1,401 |
| Chulmleigh | 872 | 94 | 392 | 300 | 69 | 17 | 1,273 |
| Combe Martin | 1,622 | 266 | 744 | 471 | 107 | 34 | 2,165 |
| Forches and Whiddon Valley | 1,693 | 406 | 905 | 309 | 65 | 8 | 1,755 |
| Fremington | 1,668 | 225 | 891 | 445 | 83 | 24 | 2,134 |
| Georgeham and Mortehoe | 1,526 | 145 | 696 | 522 | 121 | 42 | 2,290 |
| Heanton Punchardon | 744 | 103 | 392 | 200 | 39 | 10 | 952 |
| Ilfracombe Central | 1,775 | 759 | 774 | 196 | 36 | 10 | 1,332 |
| Ilfracombe East | 985 | 226 | 496 | 214 | 41 | 8 | 1,081 |
| Ilfracombe West | 1,794 | 417 | 917 | 378 | 60 | 22 | 1,956 |
| Instow | 661 | 71 | 319 | 212 | 48 | 11 | 939 |
| Landkey Swimbridge and Taw | 2,004 | 217 | 911 | 688 | 138 | 50 | 2,926 |
| Longbridge | 1,707 | 345 | 818 | 457 | 66 | 21 | 2,017 |
| Lynton and Lynmouth | 723 | 134 | 392 | 153 | 34 | 10 | 841 |
| Marwood | 691 | 35 | 237 | 303 | 90 | 26 | 1,222 |
| Newport | 1,642 | 409 | 813 | 336 | 65 | 19 | 1,764 |
| North Molton | 811 | 80 | 326 | 297 | 75 | 33 | 1,290 |
| Pilton | 1,673 | 376 | 907 | 319 | 46 | 25 | 1,809 |
| South Molton | 1,781 | 417 | 896 | 373 | 68 | 27 | 1,969 |
| Witheridge | 853 | 97 | 396 | 266 | 79 | 15 | 1,230 |
| Yeo Valley | 1,730 | 521 | 893 | 269 | 32 | 15 | 1,595 |
| North Devon | 36,776 | 7,483 | 17,708 | 9,158 | 1,843 | 584 | 44,163 |
Source: 2001 Census
Copyright: Crown Copyright
Send comments, queries etc. to statistics@devon.gov.uk