Site A to Z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

a good authority...

devon.gov.uk

Wednesday 8 October 2008

Transport

Car ownership, Devon and districts

District Households Households with 0 cars or vans Households with 1 car or van Households with 2 cars or vans Households with 3 cars or vans Households with 4 or more cars or vans Total number of cars and vans
East Devon 55,011 9,817 26,803 14,559 2,904 928 68,792
Exeter 46,573 12,869 23,006 8,779 1,449 470 47,050
Mid Devon 28,930 4,900 12,947 8,607 1,826 650 38,608
North Devon 36,776 7,483 17,708 9,158 1,843 584 44,163
South Hams 34,810 5,276 16,141 10,530 2,157 706 46,891
Teignbridge 51,417 9,311 23,848 14,431 2,851 976 65,696
Torridge 24,870 4,494 12,016 6,494 1,393 473 31,320
West Devon 20,189 2,892 9,283 6,270 1,313 431 27,706
Devon County Council 298,576 57,042 141,752 78,828 15,736 5,218 370,226
Plymouth 102,540 30,988 49,495 18,304 2,974 779 98,436
Torbay 57,420 15,383 27,622 11,598 2,163 654 60,202
County of Devon 458,536 103,413 218,869 108,730 20,873 6,651 528,864

Source: 2001 Census

Copyright: Crown Copyright

Contact us

Send comments, queries etc. to statistics@devon.gov.uk