| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 2,434 | 2.1% |
| Area of great landscape value | 7,161 | 6.2% |
| Area of outstanding natural beauty | 9,089 | 7.8% |
| Coastal protection area | 0 | 0.0% |
| County wildlife site | 1,461 | 1.3% |
| Dartmoor National Park | 53,090 | 45.8% |
| Devon Wildlife Trust nature reserves | 17 | 0.0% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 172 | 0.1% |
| Local nature reserves | 3 | 0.0% |
| Local wildlife sites | 385 | 0.3% |
| National nature reserves | 199 | 0.2% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 25 | 0.0% |
| Sites of special scientific interest | 18,942 | 16.3% |
| Special areas of conservation | 18,061 | 15.6% |
| Special protection areas | 406 | 0.3% |
| All designations | 71,617 | 61.8% |
Source: Magic Partnership
Send any comments, queries etc. to statistics@devon.gov.uk