| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 2,710 | 4.0% |
| Area of great landscape value | 28,857 | 42.8% |
| Area of outstanding natural beauty | 0 | 0.0% |
| Coastal protection area | 3,982 | 5.9% |
| County wildlife site | 1,791 | 2.7% |
| Dartmoor National Park | 25,656 | 38.1% |
| Devon Wildlife Trust nature reserves | 602 | 0.9% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 961 | 1.4% |
| Local nature reserves | 83 | 0.1% |
| Local wildlife sites | 760 | 1.1% |
| National nature reserves | 521 | 0.8% |
| RAMSAR sites | 724 | 1.1% |
| Regionally important geological sites | 2 | 0.0% |
| Sites of special scientific interest | 4,966 | 7.4% |
| Special areas of conservation | 2,607 | 3.9% |
| Special protection areas | 724 | 1.1% |
| All designations | 55,986 | 83.1% |
Source: Magic Partnership
Send any comments, queries etc. to statistics@devon.gov.uk