| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 2,802 | 2.6% |
| Area of great landscape value | 23,087 | 21.3% |
| Area of outstanding natural beauty | 7,845 | 7.2% |
| Coastal protection area | 16,064 | 14.8% |
| County wildlife site | 2,804 | 2.6% |
| Dartmoor National Park | 0 | 0.0% |
| Devon Wildlife Trust nature reserves | 133 | 0.1% |
| Exmoor National Park | 19,884 | 18.3% |
| Historic parks and gardens | 1,972 | 1.8% |
| Local nature reserves | 0 | 0.0% |
| Local wildlife sites | 1,082 | 1.0% |
| National nature reserves | 0 | 0.0% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 2 | 0.0% |
| Sites of special scientific interest | 9,421 | 8.7% |
| Special areas of conservation | 6,822 | 6.3% |
| Special protection areas | 0 | 0.0% |
| All designations | 56,560 | 52.1% |
Source: Magic Partnership
Send any comments, queries etc. to statistics@devon.gov.uk