| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 1,940 | 2.1% |
| Area of great landscape value | 18,966 | 20.8% |
| Area of outstanding natural beauty | 5,977 | 6.5% |
| Coastal protection area | 0 | 0.0% |
| County wildlife site | 1,776 | 1.9% |
| Dartmoor National Park | 278 | 0.3% |
| Devon Wildlife Trust nature reserves | 10 | 0.0% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 276 | 0.3% |
| Local nature reserves | 1 | 0.0% |
| Local wildlife sites | 705 | 0.8% |
| National nature reserves | 0 | 0.0% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 12 | 0.0% |
| Sites of special scientific interest | 239 | 0.3% |
| Special areas of conservation | 0 | 0.0% |
| Special protection areas | 0 | 0.0% |
| All designations | 26,565 | 29.1% |
Source: Magic Partnership
Send any comments, queries etc. to statistics@devon.gov.uk