| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 926 | 1.1% |
| Area of great landscape value | 4,429 | 5.4% |
| Area of outstanding natural beauty | 46,898 | 57.6% |
| Coastal protection area | 5,309 | 6.5% |
| County wildlife site | 3,225 | 4.0% |
| Dartmoor National Park | 0 | 0.0% |
| Devon Wildlife Trust nature reserves | 87 | 0.1% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 372 | 0.5% |
| Local nature reserves | 287 | 0.4% |
| Local wildlife sites | 982 | 1.2% |
| National nature reserves | 304 | 0.4% |
| RAMSAR sites | 736 | 0.9% |
| Regionally important geological sites | 88 | 0.1% |
| Sites of special scientific interest | 2,976 | 3.7% |
| Special areas of conservation | 1,748 | 2.1% |
| Special protection areas | 1,861 | 2.3% |
| All designations | 53,502 | 65.7% |
Source: Magic Partnership
Send any comments, queries etc. to statistics@devon.gov.uk