| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 16,367 | 2.4% |
| Area of great landscape value | 115,134 | 17.2% |
| Area of outstanding natural beauty | 113,863 | 17.0% |
| Coastal protection area | 51,923 | 7.7% |
| County wildlife site | 17,587 | 2.6% |
| Dartmoor National Park | 95,560 | 14.2% |
| Devon Wildlife Trust nature reserves | 1,227 | 0.2% |
| Exmoor National Park | 19,884 | 3.0% |
| Historic parks and gardens | 4,451 | 0.7% |
| Local nature reserves | 1,043 | 0.2% |
| Local wildlife sites | 5,401 | 0.8% |
| National nature reserves | 1,366 | 0.2% |
| RAMSAR sites | 1,606 | 0.2% |
| Regionally important geological sites | 369 | 0.1% |
| Sites of special scientific interest | 47,827 | 7.1% |
| Special areas of conservation | 37,585 | 5.6% |
| Special protection areas | 3,416 | 0.5% |
| All designations | 362,613 | 54.1% |
Source: Magic Partnership
Send any comments, queries etc. to statistics@devon.gov.uk