| District | Total Crime | Vehicle Crime | Violent Crime | Drug Offences | Burglaries |
|---|---|---|---|---|---|
| East Devon | 2,322 | 617 | 1,192 | 216 | 297 |
| Exeter | 4,831 | 1,437 | 2,565 | 368 | 461 |
| Mid Devon | 1,500 | 395 | 810 | 72 | 223 |
| North Devon | 3,089 | 849 | 1,707 | 276 | 257 |
| South Hams | 1,590 | 549 | 748 | 137 | 156 |
| Teignbridge | 3,000 | 833 | 1,626 | 225 | 316 |
| Torridge | 1,222 | 289 | 710 | 86 | 137 |
| West Devon | 787 | 212 | 458 | 54 | 63 |
| Devon County Council | 18,341 | 5,181 | 9,816 | 1,434 | 1,910 |
| Plymouth | 12,175 | 3,735 | 6,130 | 917 | 1,393 |
| Torbay | 4,975 | 1,205 | 2,806 | 439 | 525 |
| County of Devon | 35,491 | 10,121 | 18,752 | 2,790 | 3,828 |
Notes:
Data only relate to crimes that have a discrete location. This covers approximately 95% of all crime.
TWOC - Taking without consent.
Source: Devon and Cornwall Constabulary (Amethyst)
Send any comments, queries etc. to statistics@devon.gov.uk
Further information can be found on the Devon and Cornwall Constabulary website