| District | Total Crime | Vehicle Crime | Violent Crime | Drug Offences | Burglaries |
|---|---|---|---|---|---|
| East Devon | 6,839 | 597 | 1,334 | 258 | 291 |
| Exeter | 13,022 | 1,889 | 2,612 | 353 | 602 |
| Mid Devon | 3,839 | 452 | 840 | 84 | 178 |
| North Devon | 7,185 | 677 | 1,597 | 268 | 247 |
| South Hams | 3,972 | 499 | 783 | 132 | 133 |
| Teignbridge | 7,748 | 950 | 1,755 | 220 | 414 |
| Torridge | 2,957 | 313 | 701 | 107 | 117 |
| West Devon | 2,050 | 217 | 516 | 70 | 64 |
| Devon County Council | 47,612 | 5,594 | 10,138 | 1,492 | 2,046 |
| Plymouth | 27,878 | 3,617 | 6,550 | 852 | 1,327 |
| Torbay | 13,657 | 1,372 | 2,991 | 527 | 924 |
| County of Devon | 89,147 | 10,583 | 19,679 | 2,871 | 4,297 |
Notes:
Data only relate to crimes that have a discrete location. This covers approximately 95% of all crime.
TWOC - Taking without consent.
Source: Devon and Cornwall Constabulary (Amethyst)
Send any comments, queries etc. to statistics@devon.gov.uk
Further information can be found on the Devon and Cornwall Constabulary website