Unless otherwise stated, all meetings will be held at County Hall, Exeter.
Meetings of the County Council and its Committees are normally open to the public but where in doubt it is advisable to check.
PREVIOUS MONTH | NEXT MONTH | NEXT YEAR | CALENDAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| DAY | DATE | TIME | MEETINGS CALENDAR |
|---|---|---|---|
| Sun | 1st-Nov | ||
| Mon | 2nd-Nov | ||
| Tue | 3rd-Nov | 1.30pm | Executive |
| Wed | 4th-Nov | 10.00am | Children's Trust Board (Provisional) |
| 2.15pm | Farms Estate | ||
| CCN Executive | |||
| Thu | 5th-Nov | 2.15pm | Exeter Highways and Traffic Orders |
| Fri | 6th-Nov | 10.00am | DCC / Devon Education Forum Conference |
| Dartmoor National Park Authority | |||
| Sat | 7th-Nov | ||
| Sun | 8th-Nov | ||
| Mon | 9th-Nov | 9.45am | Transport Appeals |
| 2.15pm | Public Rights of Way | ||
| Tue | 10th-Nov | 10.00am | Environment, Economy and Culture Overview/Scrutiny |
| Exmoor National Park Authority | |||
| Wed | 11th-Nov | 10.00am | Policy and Resources Overview/Scrutiny |
| Thu | 12th-Nov | 2.15pm | Teignbridge Highways and Traffic Orders (Forde House, Newton Abbot) |
| 3.00pm | Exeter County | ||
| Fri | 13h-Nov | South West Councils | |
| Sat | 14th-Nov | ||
| Sun | 15th-Nov | ||
| Mon | 16th-Nov | CCN Conference (provisional) | |
| Tue | 17th-Nov | 2.15pm | Procedures |
| CCN Conference (provisional) | |||
| Wed | 18th-Nov | 10.00am | Children and Young People's Services Overview/Scrutiny |
| Thu | 19th-Nov | ||
| Fri | 20th-Nov | 10.30am | Local Admissions Forum |
| Sat | 21st-Nov | ||
| Sun | 22nd-Nov | ||
| Mon | 23rd-Nov | 2.15pm | Integrated Health & Social Care Delivery Committee |
| Tue | 24th-Nov | 1.30pm | Executive |
| Wed | 25th-Nov | 1.00pm | Devon Education Forum |
| Thu | 26th-Nov | 10.00am | Teignbridge County (Forde House, Newton Abbot) |
| Fri | 27th-Nov | South West Regional Assembly | |
| Sat | 28th-Nov | ||
| Sun | 29th-Nov | ||
| Mon | 30th-Nov | 2.15pm | East Devon Highways and Traffic Orders |
| East Devon County (on rising of HATOC) |
PREVIOUS MONTH | NEXT MONTH | NEXT YEAR | CALENDAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec