Unless otherwise stated, all meetings will be held at County Hall, Exeter.
Meetings of the County Council and its Committees are normally open to the public but where in doubt it is advisable to check.
PREVIOUS MONTH | NEXT MONTH | NEXT YEAR | CALENDAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
| DAY | DATE | TIME | MEETINGS CALENDAR |
|---|---|---|---|
| Sun | 1st - Mar | ||
| Mon | 2nd - Mar | 2.15pm | Public Rights of Way |
| Tue | 3rd - Mar | 10.00am | Environment, Economy & Culture Overview/Scrutiny |
| Wed | 4th - Mar | ||
| Thu | 5th - Mar | 2.15pm | Teignbridge Highways & Traffic Orders (Forde House, Newton Abbot) |
| Fri | 6th - Mar | Dartmoor National Park Authority | |
| 2.00pm | Devon & Exeter Rail Project Working Party | ||
| Sat | 7th - Mar | ||
| Sun | 8th - Mar | ||
| Mon | 9th - Mar | 9.45am | Transport Appeals |
| Tue | 10th - Mar | 10.30am | Strategic Planning, Regional & International Affairs |
| Wed | 11th - Mar | 10.00am | Children's Trust Board (Provisional) |
| 12 noon | DEADLINE for submission of Questions for next Executive Meeting | ||
| 2.15pm | Development Control | ||
| CCN Council | |||
| Thu | 12th - Mar | 10.30am | Health & Adults Services Overview/Scrutiny |
| Fri | 13th - Mar | 9.30am | South Hams Highways & Traffic Orders (Woolwell Community and Resource Centre) |
| South Hams County (on rising of HATOC) | |||
| South West Regional Assembly | |||
| Sat | 14th - Mar | ||
| Sun | 15th - Mar | ||
| Mon | 16th - Mar | 11.30am | Mid Devon Highways & Traffic Orders (Tiverton) |
| 2.00pm | Mid Devon County | ||
| Tue | 17th - Mar | 1.30pm | Executive |
| Wed | 18th - Mar | 1.00pm | Devon Education Forum |
| 11.00am | Torridge Highways & Traffic Orders (Riverbank House, Bideford) | ||
| 2.00pm | Torridge County | ||
| Thu | 19th - Mar | 10.00am | Policy & Resources Overview/Scrutiny |
| Fri | 20th - Mar | ||
| Sat | 21st - Mar | ||
| Sun | 22nd - Mar | ||
| Mon | 23rd - Mar | ||
| Tue | 24th - Mar | 11.00am | North Devon Highways & Traffic Orders (Civic Centre, Barnstaple) |
| 2.00pm | North Devon County | ||
| Wed | 25th - Mar | 10.00am | Children & Young People's Services Overview/Scrutiny |
| 2.15pm | Audit | ||
| Thu | 26th - Mar | 10.00am | Teignbridge County (Forde House, Newton Abbot) |
| MOVED TO 25th March - Audit | |||
| Fri | 27th - Mar | 10.30am | Commercial & Regulatory |
| 10.30am | Local Admissions Forum | ||
| Sat | 28th - Mar | ||
| Sun | 29th - Mar | ||
| Mon | 30th - Mar | 2.15pm | East Devon Highways & Traffic Orders (The Knowle, Sidmouth) |
| East Devon County (on rising of HATOC) | |||
| Tue | 31st - Mar | 2.15pm | Integrated Health & Social Care Delivery |
| Devon & Somerset Fire & Rescue Authority |
PREVIOUS MONTH | NEXT MONTH | NEXT YEAR | CALENDAR
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec