| Stop | Arrives | Departs | Day | Freq | Next Visit | Route |
| ABBOTS HILL | ||||||
| 11:35 | 11:45 | Wednesday | Fortnightly | 3 Dec 2008 | view | |
| ABBOTSHAM - | ||||||
| School | 10:35 | 11:00 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Bus Shelter | 11:05 | 11:30 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| ABBOTSKERSWELL - | ||||||
| The Priory | 09:20 | 09:40 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Church House / Post Office | 11:00 | 11:25 | Wednesday | Weekly | 26 Nov 2008 | view |
| ADDISCOTT | ||||||
| 13:10 | 13:20 | Thursday | Monthly | 11 Dec 2008 | view | |
| AISH CROSS | ||||||
| 15:40 | 15:50 | Wednesday | Fortnightly | 26 Nov 2008 | view | |
| ALLALEIGH | ||||||
| 11:05 | 11:25 | Thursday | Fortnightly | 4 Dec 2008 | view | |
| ALSTON | ||||||
| Marble Close Farm | 14:35 | 14:45 | Monday | Fortnightly | 24 Nov 2008 | view |
| ALSWEAR- | ||||||
| Crooked Oak | 09:15 | 09:25 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| ALWINGTON - | ||||||
| Woodtown | 10:25 | 10:55 | Monday | Fortnightly | 1 Dec 2008 | view |
| APPLEDORE | ||||||
| 09:25 | 09:35 | Wednesday | Fortnightly | 26 Nov 2008 | view | |
| ARLINGTON - | ||||||
| Reading Room Corner | 10:35 | 10:50 | Thursday | Fortnightly | 4 Dec 2008 | view |
| ASH MILL | ||||||
| 15:00 | 15:10 | Tuesday | Fortnightly | 25 Nov 2008 | view | |
| ASH THOMAS | ||||||
| 12:00 | 12:15 | Thursday | Fortnightly | 27 Nov 2008 | view | |
| ASHBURY - | ||||||
| Station | 10:50 | 11:05 | Thursday | Fortnightly | 27 Nov 2008 | view |
| ASHCOMBE - | ||||||
| Court Farm | 10:40 | 10:50 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| ASHELFORD | ||||||
| 11:40 | 11:50 | Thursday | Fortnightly | 4 Dec 2008 | view | |
| ASHFORD - | ||||||
| Meadowside | 14:40 | 14:55 | Friday | Fortnightly | 5 Dec 2008 | view |
| ASHILL | ||||||
| 11:05 | 11:20 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| ASHLEY - | ||||||
| Ashley Rise | 15:55 | 16:05 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| ASHPRINGTON - | ||||||
| Bus Stop | 15:55 | 16:25 | Thursday | Fortnightly | 27 Nov 2008 | view |
| ASHREIGNEY - | ||||||
| Cleavegate | 11:50 | 12:00 | Friday | Fortnightly | 5 Dec 2008 | view |
| Square | 12:10 | 12:25 | Friday | Fortnightly | 5 Dec 2008 | view |
| Beech Lea | 12:30 | 12:45 | Friday | Fortnightly | 5 Dec 2008 | view |
| ASHWATER - | ||||||
| Pub | 11:30 | 12:10 | Thursday | Fortnightly | 4 Dec 2008 | view |
| ATHERINGTON - | ||||||
| Church Gate | 13:45 | 14:05 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| AUNK - | ||||||
| Oak Park | 13:25 | 13:35 | Friday | Fortnightly | 5 Dec 2008 | view |
| AVETON GIFFORD - | ||||||
| Icy Park | 14:30 | 14:50 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Brook Court Flats | 14:55 | 15:15 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| South Efford House | 15:20 | 15:40 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Bridge End | 15:45 | 16:10 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| AVONWICK | ||||||
| 12:40 | 12:55 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| AWLISCOMBE - | ||||||
| Sunnyside | 09:05 | 09:15 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Village Hall | 09:20 | 09:30 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Godford Cross | 09:35 | 09:45 | Thursday | Fortnightly | 27 Nov 2008 | view |
| AXMINSTER | ||||||
| Stewart Court | 15:10 | 15:30 | Monday | Fortnightly | 24 Nov 2008 | view |
| AXMINSTER - | ||||||
| Woodbury Lane | 09:30 | 09:45 | Monday | Fortnightly | 1 Dec 2008 | view |
| AXMOUTH - | ||||||
| Coombe Orchard | 15:00 | 15:15 | Monday | Fortnightly | 1 Dec 2008 | view |
| AYLESBEARE | ||||||
| Little Houndbeare Farm | 14:15 | 14:30 | Thursday | Fortnightly | 27 Nov 2008 | view |
| AYLESBEARE - | ||||||
| Scotchmead | 09:20 | 09:30 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| Telephone Kiosk | 09:35 | 09:45 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| School | 09:50 | 10:20 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| BANTHAM | ||||||
| 11:05 | 11:20 | Wednesday | Fortnightly | 26 Nov 2008 | view | |
| BARBROOK - | ||||||
| Post Office | 10:50 | 11:00 | Monday | Fortnightly | 24 Nov 2008 | view |
| BARNSTAPLE - | ||||||
| Wilkey Close | 14:50 | 15:05 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Elgar Close | 15:30 | 15:45 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Goodleigh Rise | 15:50 | 16:05 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Jordan Close | 16:00 | 16:20 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Chichester Road | 16:10 | 16:35 | Monday | Fortnightly | 1 Dec 2008 | view |
| BARNSTAPLE - Bradiford - | ||||||
| Windsor Road | 13:45 | 14:00 | Thursday | Fortnightly | 4 Dec 2008 | view |
| BARNSTAPLE - Forches - | ||||||
| Greenbank Road | 15:25 | 15:45 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BARNSTAPLE - Newport - | ||||||
| St John's Lane | 15:55 | 16:15 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Fortescue Road | 16:20 | 16:30 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BARNSTAPLE - Pilton - | ||||||
| Mannings Way | 14:05 | 14:15 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Beech Grove | 14:20 | 14:35 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Chaddiford Lane | 15:25 | 15:35 | Friday | Fortnightly | 5 Dec 2008 | view |
| Bellaire | 15:45 | 16:05 | Friday | Fortnightly | 5 Dec 2008 | view |
| BARNSTAPLE - St John's Lane - Wayfaring | ||||||
| 09:20 | 09:40 | Friday | Fortnightly | 28 Nov 2008 | view | |
| BARNSTAPLE - Whiddon - | ||||||
| Woodland Close | 15:20 | 15:50 | Thursday | Fortnightly | 4 Dec 2008 | view |
| BATTISBOROUGH CROSS | ||||||
| 14:45 | 15:05 | Monday | Fortnightly | 24 Nov 2008 | view | |
| BEAFORD - | ||||||
| Primary School Lay By | 09:15 | 09:30 | Friday | Fortnightly | 5 Dec 2008 | view |
| Shepherd's Meadow | 09:35 | 09:50 | Friday | Fortnightly | 5 Dec 2008 | view |
| BEALY COURT | ||||||
| 10:35 | 10:45 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| BEASTON | ||||||
| 12:25 | 12:35 | Thursday | Fortnightly | 27 Nov 2008 | view | |
| BEAWORTHY - | ||||||
| Prestacott | 15:15 | 15:30 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Church | 15:40 | 15:50 | Thursday | Fortnightly | 27 Nov 2008 | view |
| BEER | ||||||
| Barnard Farm | 09:30 | 10:25 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Townsend - Peazen Flats | 10:30 | 10:40 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BEESANDS | ||||||
| 14:50 | 15:10 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| BEESON | ||||||
| 15:20 | 15:30 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| BELLEVER | ||||||
| 10:00 | 10:20 | Monday | Fortnightly | 24 Nov 2008 | view | |
| BELSTONE - | ||||||
| The Green | 14:20 | 14:50 | Monday | Fortnightly | 1 Dec 2008 | view |
| BELSTONE CORNER - | ||||||
| The Beeches | 13:45 | 14:05 | Monday | Fortnightly | 1 Dec 2008 | view |
| BERE ALSTON - | ||||||
| Alexander Road | 09:15 | 09:30 | Tuesday | Weekly | 25 Nov 2008 | view |
| 108 Broad Park Road | 09:35 | 09:50 | Tuesday | Weekly | 25 Nov 2008 | view |
| The Village | 10:00 | 10:30 | Tuesday | Weekly | 25 Nov 2008 | view |
| West View Road | 10:40 | 10:55 | Tuesday | Weekly | 25 Nov 2008 | view |
| BERE FERRERS - | ||||||
| War Memorial | 09:45 | 10:15 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Social Club | 10:20 | 10:40 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Station Road | 10:45 | 11:00 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BERRY POMEROY | ||||||
| 15:10 | 15:25 | Wednesday | Fortnightly | 26 Nov 2008 | view | |
| BERRYNARBOR - | ||||||
| Sandy Cove | 11:20 | 12:05 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Square | 13:15 | 13:35 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Sterridge Valley | 13:40 | 14:05 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BICKFORD ARMS | ||||||
| 15:00 | 15:20 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| BICKINGTON - | ||||||
| Old School Yard | 09:30 | 09:45 | Monday | Fortnightly | 24 Nov 2008 | view |
| Old Post Office | 09:50 | 10:00 | Monday | Fortnightly | 24 Nov 2008 | view |
| Ellerslie Road | 10:25 | 10:45 | Monday | Fortnightly | 1 Dec 2008 | view |
| Hopperstyle | 10:50 | 11:00 | Monday | Fortnightly | 1 Dec 2008 | view |
| Lyddicleave | 11:05 | 11:25 | Monday | Fortnightly | 1 Dec 2008 | view |
| Tewsley Close | 11:30 | 11:40 | Monday | Fortnightly | 1 Dec 2008 | view |
| Babbages | 11:45 | 12:15 | Monday | Fortnightly | 1 Dec 2008 | view |
| Mead Park | 14:55 | 15:15 | Monday | Fortnightly | 1 Dec 2008 | view |
| BICKLEIGH | ||||||
| 13:20 | 13:35 | Wednesday | Fortnightly | 3 Dec 2008 | view | |
| Church | 14:00 | 14:15 | Tuesday | Weekly | 25 Nov 2008 | view |
| BICTON | ||||||
| College Drive | 11:30 | 11:40 | Tuesday | Monthly | 2 Dec 2008 | view |
| BIGBURY - | ||||||
| The Green | 14:10 | 14:25 | Friday | Fortnightly | 28 Nov 2008 | view |
| BIGBURY-ON-SEA - | ||||||
| Folly Hill | 12:20 | 12:35 | Friday | Fortnightly | 28 Nov 2008 | view |
| Cleveland Drive | 12:40 | 12:55 | Friday | Fortnightly | 28 Nov 2008 | view |
| BINKHAM HILL | ||||||
| 14:20 | 14:40 | Monday | Fortnightly | 24 Nov 2008 | view | |
| BIRCHILL | ||||||
| Mardale | 14:20 | 14:30 | Monday | Fortnightly | 24 Nov 2008 | view |
| BISHOPS NYMPTON - | ||||||
| School | 14:00 | 14:20 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| Spire Lake | 14:25 | 14:35 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| Glebelands entrance | 14:40 | 14:50 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| BISHOPS TAWTON - | ||||||
| Park Villas | 15:10 | 15:25 | Monday | Fortnightly | 1 Dec 2008 | view |
| Chichester Arms | 15:30 | 16:00 | Monday | Fortnightly | 1 Dec 2008 | view |
| BISHOPSTEIGNTON - | ||||||
| Wear Farm | 11:15 | 11:40 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Grange Park | 11:45 | 12:00 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Radway Hill | 12:05 | 12:15 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Coles Barn | 12:25 | 12:35 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Bishops Avenue Car Park | 14:55 | 15:20 | Wednesday | Weekly | 26 Nov 2008 | view |
| Catholic Church | 15:25 | 15:50 | Wednesday | Weekly | 26 Nov 2008 | view |
| BITTADON - | ||||||
| Centery Farm | 10:30 | 10:45 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BITTAFORD | ||||||
| Lanteglos Close | 11:25 | 11:40 | Monday | Fortnightly | 1 Dec 2008 | view |
| BITTAFORD COUNCIL HOUSES | ||||||
| 10:50 | 11:05 | Monday | Fortnightly | 1 Dec 2008 | view | |
| BLACK DOG - | ||||||
| Littleborough Chapel | 11:05 | 11:15 | Friday | Fortnightly | 28 Nov 2008 | view |
| Telephone Box | 11:20 | 11:35 | Friday | Fortnightly | 28 Nov 2008 | view |
| BLACK TORRINGTON - | ||||||
| The Maltings | 14:10 | 14:30 | Friday | Fortnightly | 28 Nov 2008 | view |
| Chapel | 14:40 | 15:10 | Friday | Fortnightly | 28 Nov 2008 | view |
| BLACKAWTON - | ||||||
| War Memorial | 09:35 | 10:20 | Thursday | Fortnightly | 4 Dec 2008 | view |
| The Grove | 10:25 | 10:35 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Millcombe | 10:40 | 10:50 | Thursday | Fortnightly | 4 Dec 2008 | view |
| BLACKBOROUGH | ||||||
| 12:40 | 12:55 | Thursday | Fortnightly | 4 Dec 2008 | view | |
| BLACKERTON- | ||||||
| Care Village | 13:20 | 13:55 | Monday | Fortnightly | 1 Dec 2008 | view |
| BLACKPOOL CORNER | ||||||
| 10:10 | 10:20 | Monday | Fortnightly | 1 Dec 2008 | view | |
| BOASLEY CROSS - | ||||||
| School | 09:45 | 10:35 | Thursday | Fortnightly | 27 Nov 2008 | view |
| BOLBERRY | ||||||
| 13:45 | 14:00 | Wednesday | Fortnightly | 3 Dec 2008 | view | |
| BOLHAM - | ||||||
| Village | 09:20 | 09:30 | Monday | Fortnightly | 24 Nov 2008 | view |
| BOLHAM WATER | ||||||
| 12:50 | 13:00 | Wednesday | Fortnightly | 26 Nov 2008 | view | |
| BONDLEIGH - | ||||||
| Old School | 09:30 | 09:40 | Monday | Fortnightly | 24 Nov 2008 | view |
| Bridge | 09:45 | 10:00 | Monday | Fortnightly | 24 Nov 2008 | view |
| BOVEY TRACEY | ||||||
| New Park - Old | 14:45 | 15:05 | Friday | Fortnightly | 5 Dec 2008 | view |
| New Park - New | 15:10 | 15:35 | Friday | Fortnightly | 5 Dec 2008 | view |
| BOW - | ||||||
| Mill Lane | 11:45 | 11:55 | Monday | Fortnightly | 24 Nov 2008 | view |
| Old Police House | 12:00 | 12:20 | Monday | Fortnightly | 24 Nov 2008 | view |
| Godfrey Gardens | 12:25 | 12:45 | Monday | Fortnightly | 24 Nov 2008 | view |
| BOWD | ||||||
| The Laurels | 12:25 | 12:35 | Thursday | Fortnightly | 4 Dec 2008 | view |
| BRADFORD - | ||||||
| Rectory | 14:20 | 14:45 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| BRADNINCH | ||||||
| Bowley Meadow | 10:55 | 11:15 | Friday | Weekly | 28 Nov 2008 | view |
| Guildhall | 11:20 | 12:20 | Friday | Weekly | 28 Nov 2008 | view |
| BRADWORTHY - | ||||||
| Ford Crescent | 11:10 | 11:30 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Square | 11:35 | 12:55 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Tuckers Park | 14:00 | 14:15 | Thursday | Fortnightly | 4 Dec 2008 | view |
| BRAMPFORD SPEKE - | ||||||
| Stooks Close | 11:15 | 11:35 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| School | 11:40 | 11:50 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| BRANSCOMBE | ||||||
| Woodhead Farm | 10:45 | 10:55 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Bullstone Hotel | 11:05 | 11:15 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Village Hall | 11:25 | 12:05 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Street | 12:15 | 12:25 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Berry Barton Farm | 12:30 | 12:45 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BRATTON CLOVELLY | ||||||
| 14:35 | 15:00 | Monday | Fortnightly | 1 Dec 2008 | view | |
| BRATTON FLEMING - | ||||||
| Flowerdown | 11:55 | 12:05 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Beara Lane | 12:10 | 12:20 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| School | 13:35 | 14:05 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Fairfield | 14:10 | 14:35 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| BRAYFORD - | ||||||
| Garage | 11:15 | 11:40 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| BRENDON - | ||||||
| Post Office | 13:35 | 13:55 | Monday | Fortnightly | 24 Nov 2008 | view |
| BRENTOR | ||||||
| 11:05 | 11:15 | Monday | Fortnightly | 24 Nov 2008 | view | |
| BRENTOR - | ||||||
| War Memorial | 11:15 | 11:25 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| BRIDESTOWE - | ||||||
| Cocksheath Cross | 14:40 | 14:55 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Springfield | 15:00 | 15:20 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| White Hart | 16:05 | 16:25 | Monday | Fortnightly | 1 Dec 2008 | view |
| BRIDFORD - | ||||||
| Hall | 11:10 | 11:25 | Monday | Fortnightly | 1 Dec 2008 | view |
| Scatter View | 11:30 | 11:45 | Monday | Fortnightly | 1 Dec 2008 | view |
| BRIDGERULE - | ||||||
| Post Office | 10:10 | 10:40 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| Uplands | 10:50 | 11:10 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| BRIMLEY | ||||||
| Summer Meadow | 14:10 | 14:20 | Friday | Fortnightly | 5 Dec 2008 | view |
| Chapple Cross | 14:25 | 14:35 | Friday | Fortnightly | 5 Dec 2008 | view |
| BRINSWORTHY | ||||||
| 13:55 | 14:05 | Tuesday | Monthly | 9 Dec 2008 | view | |
| BRITHEMBOTTOM | ||||||
| 12:20 | 12:30 | Thursday | Fortnightly | 27 Nov 2008 | view | |
| BRIXHAM - | ||||||
| Hill Head | 15:10 | 15:20 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Raddicombe | 15:25 | 15:35 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| BRIXTON - | ||||||
| Forde Brook | 14:30 | 14:40 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Venn Court | 14:50 | 15:15 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Kitley View | 15:25 | 15:40 | Thursday | Fortnightly | 27 Nov 2008 | view |
| BROADCLYST | ||||||
| Hayhouse | 15:35 | 15:55 | Friday | Fortnightly | 5 Dec 2008 | view |
| The Green | 16:00 | 16:15 | Friday | Fortnightly | 5 Dec 2008 | view |
| BROADCLYST STATION | ||||||
| The Supermarket | 14:45 | 15:00 | Friday | Fortnightly | 5 Dec 2008 | view |
| BROADHEMBURY - | ||||||
| Weston Close | 10:00 | 10:10 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Post Office | 10:15 | 10:30 | Thursday | Fortnightly | 27 Nov 2008 | view |
| BROADHEMPSTON - | ||||||
| Coppadolla | 11:20 | 11:40 | Thursday | Fortnightly | 27 Nov 2008 | view |
| School | 11:45 | 12:20 | Thursday | Fortnightly | 27 Nov 2008 | view |
| BROADWOODKELLY - | ||||||
| Telephone Kiosk | 15:10 | 15:40 | Friday | Fortnightly | 5 Dec 2008 | view |
| Council Houses | 15:45 | 15:55 | Friday | Fortnightly | 5 Dec 2008 | view |
| BUCKERELL | ||||||
| War Memorial | 16:15 | 16:30 | Thursday | Fortnightly | 4 Dec 2008 | view |
| BUCKFAST - | ||||||
| Furlong Close | 15:30 | 15:50 | Monday | Fortnightly | 24 Nov 2008 | view |
| BUCKFAST VILLAGE | ||||||
| 15:55 | 16:15 | Monday | Fortnightly | 24 Nov 2008 | view | |
| BUCKLAND BREWER - | ||||||
| Church Gate | 11:00 | 11:25 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| Village | 11:30 | 11:55 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| School | 12:00 | 12:15 | Wednesday | Fortnightly | 26 Nov 2008 | view |
| BUCKLAND FILLEIGH - | ||||||
| Village Hall | 11:00 | 11:15 | Friday | Fortnightly | 28 Nov 2008 | view |
| BUCKLAND MONACHORUM | ||||||
| 09:45 | 10:10 | Friday | Fortnightly | 5 Dec 2008 | view | |
| BUCKLAND-IN-THE-MOOR - | ||||||
| Village Hall | 11:20 | 11:30 | Monday | Fortnightly | 24 Nov 2008 | view |
| BUCKS CROSS - | ||||||
| Cross Way | 12:20 | 12:50 | Monday | Fortnightly | 1 Dec 2008 | view |
| Woolsery Road | 12:55 | 13:10 | Monday | Fortnightly | 1 Dec 2008 | view |
| BUDLAKE - | ||||||
| Old Post Office | 12:00 | 12:10 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| Court Farm | 12:15 | 12:25 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| BUGFORD | ||||||
| 10:50 | 11:00 | Thursday | Fortnightly | 27 Nov 2008 | view | |
| BULKWORTHY | ||||||
| 12:35 | 12:45 | Tuesday | Fortnightly | 25 Nov 2008 | view | |
| BURLESCOMBE | ||||||
| 13:25 | 13:40 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| BURRINGTON - | ||||||
| Balls Corner | 13:50 | 14:00 | Friday | Fortnightly | 5 Dec 2008 | view |
| Square | 14:05 | 14:20 | Friday | Fortnightly | 5 Dec 2008 | view |
| Pound Close | 14:25 | 14:40 | Friday | Fortnightly | 5 Dec 2008 | view |
| Barnpool | 14:40 | 14:55 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| BUTTERLEIGH | ||||||
| 15:55 | 16:10 | Friday | Fortnightly | 5 Dec 2008 | view | |
| BYDOWN | ||||||
| 10:30 | 10:45 | Tuesday | Fortnightly | 2 Dec 2008 | view | |
| CADBURY | ||||||
| 15:30 | 15:40 | Wednesday | Fortnightly | 3 Dec 2008 | view | |
| CADELEIGH | ||||||
| 15:55 | 16:05 | Friday | Fortnightly | 28 Nov 2008 | view | |
| CAFFYNS | ||||||
| 10:35 | 10:45 | Monday | Fortnightly | 24 Nov 2008 | view | |
| CALIFORNIA CROSS | ||||||
| 12:40 | 13:00 | Tuesday | Fortnightly | 25 Nov 2008 | view | |
| CALSCOTT GREEN | ||||||
| 11:15 | 11:35 | Tuesday | Fortnightly | 25 Nov 2008 | view | |
| CALVERLEIGH | ||||||
| 09:15 | 09:30 | Wednesday | Fortnightly | 3 Dec 2008 | view | |
| CAPTON | ||||||
| 11:55 | 12:10 | Monday | Fortnightly | 24 Nov 2008 | view | |
| CATON - | ||||||
| Farm | 10:35 | 10:45 | Monday | Fortnightly | 24 Nov 2008 | view |
| CAUTE - | ||||||
| Pottery | 14:45 | 15:00 | Friday | Fortnightly | 28 Nov 2008 | view |
| CHAGFORD - | ||||||
| Yeo Farm | 12:15 | 12:25 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Thorn Farm Cottage | 12:30 | 12:40 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Meldon Bungalow | 13:50 | 14:05 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Middlecott | 14:20 | 14:30 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Sandy Park Inn | 14:45 | 15:05 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| Sandsgate | 15:15 | 15:25 | Wednesday | Monthly | 17 Dec 2008 | view |
| Venton | 15:15 | 15:25 | Wednesday | Monthly | 3 Dec 2008 | view |
| CHALLABOROUGH | ||||||
| 15:20 | 15:35 | Friday | Fortnightly | 28 Nov 2008 | view | |
| CHALLACOMBE - | ||||||
| Barton | 09:30 | 09:40 | Wednesday | Monthly | 17 Dec 2008 | view |
| Old Rectory | 09:40 | 09:50 | Wednesday | Monthly | 3 Dec 2008 | view |
| Black Venus | 09:45 | 09:55 | Wednesday | Monthly | 17 Dec 2008 | view |
| Barton Gate | 10:00 | 10:15 | Wednesday | Fortnightly | 3 Dec 2008 | view |
| CHAPELTON | ||||||
| 14:25 | 14:40 | Monday | Fortnightly | 1 Dec 2008 | view | |
| CHARDSTOCK - | ||||||
| Crossroads | 12:15 | 12:30 | Monday | Fortnightly | 24 Nov 2008 | view |
| Green Lane | 12:35 | 12:50 | Monday | Fortnightly | 24 Nov 2008 | view |
| Kit Bridge | 14:05 | 14:15 | Monday | Fortnightly | 24 Nov 2008 | view |
| CHARLES | ||||||
| 10:40 | 11:00 | Wednesday | Fortnightly | 3 Dec 2008 | view | |
| CHAWLEIGH - | ||||||
| East End | 11:40 | 11:50 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| Bells | 12:20 | 12:35 | Friday | Weekly | 28 Nov 2008 | view |
| Telephone Kiosk | 12:40 | 12:55 | Friday | Weekly | 28 Nov 2008 | view |
| CHELDON- | ||||||
| Church | 10:55 | 11:10 | Tuesday | Fortnightly | 2 Dec 2008 | view |
| CHERITON BISHOP - | ||||||
| Glebelands | 14:55 | 15:20 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Hescane Park | 15:25 | 15:45 | Thursday | Fortnightly | 27 Nov 2008 | view |
| Hill View | 15:50 | 16:00 | Thursday | Fortnightly | 27 Nov 2008 | view |
| CHERITON FITZPAINE - | ||||||
| Bary Close | 15:05 | 15:35 | Friday | Fortnightly | 28 Nov 2008 | view |
| CHIEFLOWMAN | ||||||
| 15:00 | 15:10 | Monday | Fortnightly | 24 Nov 2008 | view | |
| CHILLATON | ||||||
| The Round House | 14:30 | 14:50 | Thursday | Fortnightly | 4 Dec 2008 | view |
| CHILLATON - | ||||||
| Post Office | 10:40 | 11:00 | Thursday | Fortnightly | 27 Nov 2008 | view |
| CHILLINGTON - | ||||||
| Greenpark Way | 09:20 | 09:45 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| Post Office | 09:50 | 10:15 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| CHILSWORTHY - | ||||||
| Chapel | 15:05 | 15:25 | Thursday | Fortnightly | 4 Dec 2008 | view |
| Stone Heap | 15:30 | 15:50 | Thursday | Fortnightly | 4 Dec 2008 | view |
| CHITTLEHAMHOLT - | ||||||
| Searles | 10:50 | 11:10 | Tuesday | Fortnightly | 25 Nov 2008 | view |
| CHITTLEHAMPTON - | ||||||
| Cross Roads | 14:10 | 14:30 | Friday | Fortnightly | 28 Nov 2008 | view |
| Square | 14:35 | 14:55 | Friday | Fortnightly | 28 Nov 2008 | view |
| Mayflower Close | 15:00 | 15:15 | Friday | Fortnightly | 28 Nov 2008 | view |
| CHRISTOW - | ||||||
| French's Garden Centre | 10:35 | 11:00 | Monday | Fortnightly | 1 Dec 2008 | view |
| Vets | 11:55 | 12:10 | Monday | Fortnightly | 1 Dec 2008 | view |
| Upper Town | 14:00 | 14:15 | Monday | Fortnightly | 1 Dec 2008 | view |
| School | 14:20 | 14:50 | Monday | Fortnightly | 1 Dec 2008 | view |
| Church | 14:55 | 15:10 | Monday | Fortnightly | 1 Dec 2008 | view |
| Bennah | 15:15 | 15:30 | Monday | Fortnightly | 1 Dec 2008 | view |
| CHUDLEIGH KNIGHTON | ||||||
| Buckingham Orchard | 09:00 | 09:15 | Friday | Fortnightly | 5 Dec 2008 | view |
| Bus Stop | 09:20 | 09:30 | Friday | Fortnightly | 5 Dec 2008 | view |
| CHURCHILL | ||||||
