Parish Register List
Devon Parish Registers S
No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| ST. GILES IN THE WOOD | 1556-1910 | 1556-1994 | 1556-1922 | B.2180 |
| ST. MARYCHURCH | 1641-1956 | 1641-1972 | 1641-1953 | |
| SALCOMBE | 1802-1867 | |||
| SALCOMBE REGIS | 1702-1995 | 1702-1991 | 1709-1975 | |
| SAMPFORD COURTENAY | 1558-1888 | 1558-1955 | 1558-2002 | |
| SAMPFORD PEVERELL | 1672-1956 | 1674-2009 | 1674-1942 | |
| SAMPFORD SPINEY | 1654-1660 1704-1970 |
1654-1752 1813-1987 |
1713-1989 | P.676, 1068, 1298, 1640 |
| SANDFORD | 1603-1906 | 1603-2005 | 1603-1856 | |
| SATTERLEIGH | 1574-1983 | 1574-1989 | 1574-1989 | B.1709 |
| SEATON AND BEER | 1584-1987 | 1584-2000 | 1584-1999 | |
| see also BEER | ||||
| SHALDON WITH RINGMORE | 1616-1653 1716-1904 |
1616-1653 1716-1934 |
1616-1653 1716-1936 |
|
| SHAUGH PRIOR | 1565-1962 | 1565-1973 | 1565-1993 | P.722, 1784 |
| SHEBBEAR | 1576-1986 | 1576-1989 | 1576-1994 | B.2939 |
| SHEEPSTOR | 1691-1998 | 1691-1979 | 1691-1999 | P.1094, 1318, 1653/31 |
| SHEEPWASH | 1674-1898 | 1675-1989 | 1675-1945 | B.2940 |
| SHELDON | 1715-1991 | 1715-1836 | 1715-1990 | |
| SHERFORD | 1713-2004 | 1713-1907 | 1713-2004 | |
| SHILLINGFORD (1) (Bampton) | 1701-1812 | 1701-1739 | 1701-1812 | |
| SHILLINGFORD ST. GEORGE | 1577-1975 | 1569-1991 | 1565-2006 | |
| SHIRWELL (2) | 1538-1970 | 1539-1836 | 1546-1971 | B.2206 |
| SHOBROOKE | 1539-1880 | 1539-1983 | 1539-1876 | |
| SHUTE | 1568-1901 | 1561-1978 | 1563-1883 | |
| SIDBURY | 1813-1907 | 1837-1927 | 1813-1868 1868-1913 |
|
| SIDBURY: Sidford | 1950-1979 | |||
| SIDMOUTH | 1587-1964 | 1586-1972 | 1586-1979 | |
| SIDMOUTH: All Saints | 1919-1985 | 1920-1972 | ||
| SILVERTON | 1626-1904 | 1653-1655 1678-1979 |
1626-1650 1678-1684 1754-1876 |
|
| SLAPTON | 1634-2002 | 1634-1738 1755-1971 |
1634-2003 | |
| SOURTON | 1722-1981 | 1722-1976 | 1722-1920 | |
| SOUTHLEIGH | 1778-1902 | 1754-1757 1812-1997 |
1778-1995 | |
| SOWTON | 1560-1882 | 1561-2002 | 1561-1919 | |
| SPARKWELL | 1872-1917 | 1943-1993 | ||
| SPREYTON | 1563-1992 | 1563-1989 | 1563-1963 | |
| STARCROSS | 1828-1999 | 1828-1991 | 1828-2000 | |
| STAVERTON | 1614-1909 | 1614-1993 | 1614-1975 | |
| STOCKLAND | 1640-1976 | 1640-1963 | 1640-1916 | |
| STOCKLEIGH ENGLISH | 1610-1998 | 1610-1975 | 1610-2003 | |
| STOCKLEIGH POMEROY | 1602-1657 1675-2009 |
1558-1837 | 1663-2010 | |
| STOKE CANON | 1654-2007 | 1656-1992 | 1655-1920 | |
| STOKE DAMEREL | see | PLYMOUTH | (Devonport) | |
| STOKE FLEMING | 1538-1602 1639-1642 1670-1901 |
1539-1627 1670-1993 |
1539-1627 1670-1863 |
|
| STOKE GABRIEL | 1539-1961 | 1539-1974 | 1540-1947 | |
| STOKE-IN-TEIGNHEAD | 1538-1930 | 1539-1964 | 1538-1887 | |
| STOKE RIVERS | 1553-2007 | 1556-1989 | 1553-2008 | B.2286 |
| STOKENHAM | 1578-1968 | 1574-1583 1605-1964 |
1570-1581 1605-1958 |
|
| STONEHOUSE, EAST | see | PLYMOUTH | (Stonehouse) | |
| STOODLEIGH | 1603-1861 | 1603-1861 | 1597-1953 | |
| STOWFORD | 1707-1992 | 1709-1981 | 1706-1992 | P.891, 1860, 2634 |
| STRETE | 1836-1952 | 1871-1968 | 1838-1987 | |
| SUTCOMBE | 1653-1931 | 1653-1979 | 1653-1931 | |
| SWIMBRIDGE | 1562-2000 | 1563-1996 | 1562-2000 | B.1621 |
| SYDENHAM DAMEREL | 1540-1994 | 1539-1938 | 1540-1978 | P.892, 1877, 1882 |
- Catalogued with Petton
- The registers covering baptisms 1852-1970 and burials 1920-1971 are badly faded.
