Parish Register List
Devon Parish Registers M
No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| MALBOROUGH | 1558-1869 | 1558-1946 | 1558-1866 | |
| MAMHEAD | 1556-1942 | 1556-1995 | 1556-2008 | |
| MANATON | 1653-1898 | 1654-1991 | 1653-1974 | |
| MARIANSLEIGH | 1736-1985 | 1757-1982 | 1727-2010 | B. 564 |
| MARLDON | 1602-1930 | 1598-2005 | 1598-1993 | |
| MARTINHOE | 1656-1980 | 1633-1963 | 1632-1980 | B.1023 |
| MARWOOD | 1602-1784 1813-1985 |
1602-1983 | 1602-1986 | B.3398 |
| MARYSTOWE | 1651-1992 | 1654-1994 | 1654-1993 | P.890, 1859, 2541 |
| MARY TAVY | 1560-1912 | 1560-1966 | 1560-1993 | |
| MEAVY | 1653-2001 | 1654-1985 | 1653-1978 | P.1833, 2727 |
| MEETH | 1653-1986 | 1656-1981 | 1653-2001 | |
| MEMBURY | 1637-1959 | 1638-1978 | 1637-1868 | |
| MERTON | 1687-1997 | 1688-1981 | 1687-1996 | B.2044 |
| MESHAW | 1581-1988 | 1581-1989 | 1580-2009 | B.1794 |
| MILBER | 1930-1971 | 1953-1984 | ||
| MILTON ABBOT | 1653-1973 | 1654-1994 | 1653-1994 | P.797, 1651, 1826, 1879 |
| MILTON DAMAREL(1) | 1683-1716 1730-1866 |
1683-1716 1732-2011 |
1678-1716 1730-1958 |
|
| MILTON, SOUTH | 1686-1879 | 1735-1836 | 1686-1717 1733-1963 |
|
| MODBURY | 1601-1875 | 1553-1565 1601-1906 |
1601-1885 | |
| MOLLAND | 1541-1985 | 1538-1987 | 1541-1987 | B.415 |
| MOLTON, NORTH | 1539-1985 | 1539-2003 | 1539-2000 | B.1786 |
| MOLTON, SOUTH | 1601-1979 | 1601-1982 | 1601-1913 | B.814, 3331 |
| MONKLEIGH | 1567-1857 | 1548-1837 | 1558-1901 | B.3445 |
| MONK OKEHAMPTON | 1653-1982 | 1654-1754 1814-1990 |
1653-2002 | B.2511 |
| MONKTON | 1737-1992 | 1742-1978 | 1741-1993 | |
| MORCHARD BISHOP | 1660-1970 | 1660-1940 | 1660-1940 | |
| MOREBATH | 1558-1876 | 1558-1979 | 1558-1943 | |
| MORELEIGH | 1695-2003 | 1695-2003 | 1695-2002 | |
| MORETONHAMPSTEAD | 1603-1898 | 1603-1906 | 1603-1864 | |
| MORTEHOE | 1727-1902 | 1727-1837 | 1727-1944 | B.3834 |
| MUSBURY | 1622-1962 | 1622-1978 | 1622-1916 |
Notes
