Parish Register List
Devon Parish Registers K
No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| KELLY | 1653-1994 | 1653-1994 | 1653-1999 | |
| KENN | 1538-1866 | 1538-1669 1695-1979 |
1538-1671 1688-1960 |
|
| KENNERLEIGH | 1645-1812 | 1648-1835 | 1648-1810 | |
| KENTISBEARE | 1695-1986 | 1695-1990 | 1695-1925 | |
| KENTISBURY | 1674-1896 | 1676-2002 | 1675-1990 | B.2686 |
| KENTON | 1694-1914 | 1694-1990 | 1694-2008 | |
| KILMINGTON | 1577-1600 1723-1974 |
1577-1589 1727-1994 |
1577-1598 1723-1982 |
|
| KINGSBRIDGE: St. Edmund | 1613-1941 | 1612-1980 | 1631-1912 | |
| KINGSBRIDGE: Dodbrooke | see | DODBROOKE | ||
| KINGSKERSWELL | 1752-1919 | 1752-1928 | 1752-1914 | |
| KINGSNYMPTON | 1538-1685 1700-1860 |
1539-1685 1700-1958 |
1538-1685 1700-1897 |
B.3330 |
| KINGSTEIGNTON | 1670-1966 | 1670-1987 | 1670-1978 | |
| KINGSTON | 1635-1967 | 1631-1930 | 1630-1917 | |
| KINGSWEAR(1) | 1601-1939 | 1601-1960 | 1601-1925 1985-1997 |
|
| KNOWSTONE | 1538-1653 1690-1712 1813-1976 |
1539-1653 1693-1712 1837-1991 |
1538-1653 1695-1713 1813-1922 |
B.594 |
Notes
