Parish Register List
Devon Parish Registers E
No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
| PARISH | DESCRIPTION | Location / Deposit No. | ||
| Christenings | Marriages | Burials | ||
| EGG BUCKLAND | 1653-2001 | 1653-2001 | 1653-1995 | P.445, 784, 1438, 2692 |
| EGGESFORD | 1594-1979 | 1664-1978 | 1594-1710 1731-1982 |
|
| ELBURTON | 1931-1966 | 1932-1991 | P.2581 | |
| ELLACOMBE (Torquay) | 1868-1973 | 1868-1974 | ||
| ERMINGTON | 1603-1992 | 1605-1987 | 1603-1992 | P.904, 2638 |
| ESCOT (Ottery) | 1840-1923 | 1869-1978 | 1840-1884 | |
| EXBOURNE | 1540-1870 | 1541-1990 | 1540-1993 | |
| EXETER: | ||||
| Cathedral | 1594-1967 | 1597-1977 | 1593-1887 | |
| All Hallows, Goldsmith Street | 1813-1901 | 1809-1902 | 1813-1898 | |
| All Hallows on the Walls | 1694-1938 | 1695-1699 1805-1811 1836-1938 |
1695-1931 | |
| Bedford Chapel | 1833-1960 | 1833-1956 | 1840-1918 1945 |
|
| Exwick | 1842-1872 | 1873-2001 | ||
| Heavitree | 1556-1905 | 1654-1885 | 1653-1678 1695-1935 |
|
| Holy Trinity | 1564-1968 | 1564-1967 | 1564-1960 | |
| St. David | 1559-1967 | 1559-1986 | 1559-1983 | |
| St. Edmund | 1572-1956 | 1572-1956 | 1571-1956 | |
| St. George (1) | 1682-1908 | 1683-1860 | 1682-1925 | |
| St. James | 1842-1876 | 1842-1891 1942 |
1842-1917 | |
| St. John (2) | 1682-1934 | 1683-1931 | 1682-1913 | |
| St. Kerrian (3) | 1559-1933 | 1559-1753 1810-1837 |
1558-1930 | |
| St. Lawrence (4) | 1873-1979 | 1754-1912 | ||
| St. Leonard | 1704-1915 | 1708-1949 | 1710-1922 | |
| St. Mark | 1931-1978 | 1931-1990 | 1931-1979 | |
| St. Martin (5) | 1784-1796 1813-1927 |
1754-1906 1968-1973 |
1783-1795 1813-1916 1950-1962 |
|
| St. Mary Arches(6) | 1538-1986 | 1538-1990 | 1538-1935 | |
| St. Mary Major | 1561-1965 | 1562-1965 | 1562-1927 | |
| St. Mary Steps | 1655-1890 | 1655-1870 | 1655-1885 | |
| St. Matthew | 1883-1974 | 1883-1961 | 1883-1997 | |
| St. Olave | 1602-1981 | 1601-1753 1815-1973 |
1601-1970 | |
| St. Pancras (7) | 1664-1952 | 1676-1795 1813-1932 |
1666-1933 | |
| St. Paul | 1813-1934 | 1813-1934 | 1813-1934 | |
| St Paul, Burnthouse Lane | 1939-1967 | 1952-2004 | ||
| St. Petrock | 1539-1974 | 1538-1964 | 1539-1931 | |
| St. Sidwell | 1569-1996 | 1569-1992 | 1569-1996 | |
| St. Stephen | 1813-1928 | 1754-1923 | 1813-1925 | |
| St. Thomas | 1541-1983 | 1577-2001 | 1554-1948 1975 (one entry) |
|
| Whipton | 1939-1972 | 1926-1975 | 1939-1973 | |
| Whipton, St. Boniface | 1959-1978 | |||
| EXMINSTER | 1562-1984 | 1562-1957 1966-1971 |
1562-1936 | |
| EXMINSTER: Devon County Asylum Cemetery | 1900-1964 | |||
| EXMOUTH: Littleham | see | LITTLEHAM | (Exmouth) | |
| EXMOUTH: Holy Trinity (8) | 1878-1946 | |||
| EXMOUTH: Withycombe Raleigh | see | WITHYCOMBE | RALEIGH | |
| EXWICK | see EXETER |
Notes
- Demolished and united with St. John, c.1843, but with separate registers to the dates indicated. Baptisms for 1903-1934 for the united parishes of St. John and St. George are catalogued with St. John.
- Burials for 1908-1925 for the united parishes of St. John and St. George are catalogued with St. George.
- Marriages for 1847-1858 and 1882 for the united parishes of St. Petrock and St. Kerrian are catalogued with St. Petrock.
- From 1931 the registers contain entries for the united parishes of St. Lawrence, All Hallows Goldsmith Street, St. Martin and St. Paul.
- Marriages at St. Martin from 1944-1967 are catalogued with St. Lawrence.
- Baptisms at St Mary Arches from 1906-1986 are catalogued with Exeter, Central.
- Marriages at St. Pancras from 1942 - 1949 are catalogued with St. Mary Arches
- Catalogued with Littleham (Exmouth)
