Parish Register List
List of Devon Non-Parochial Registers
No part of this document may be reproduced, although links to it are welcome. Where a Link is shown from the parishes below it will take you to a page within the tourism section of Information Devon, giving you additional information about that place.
Congregational/United Reformed
For more information about the Congregationalists click Nonconformist Records
| DETAILS | DATE | LOCATION/ DEPOSIT NO. | |
| APPLEDORE | Christenings | 1755-1994 | |
| Marriages | 1862-1991 | B.151 adds 1-3 | |
| Burials | 1898-1961 | ||
| ASHBURTON (Independent) | Christenings | 1777-1881 1910-1924 1940-1978 |
5103 D 4080 D 4157 D |
| Marriages | 1909-1969 | 4080 D | |
| Burials | 1911-1923 1949-1962 |
||
| BARNSTAPLE (Cross Street) | Christening | 1851-1900 | B.81 |
| Marriages | 1896-1904 1978-1997 |
||
| Burials | 1840-1858 | ||
| BIDEFORD (Lavington) | Christenings | 1695-1944 | B.151 |
| Marriages | 854-1870 1899-1985 |
||
| Burials | 1854-1870 1897-1926 |
||
| BOVEY TRACEY | Christenings | 1935-1965 | 4349 D/R 1 |
| BRAUNTON | Christenings | 1807-1846 | B.92 |
| Burials | 1833-1837 | ||
| BRENT, SOUTH | Marriages | 1909-1967 | 5766 D/1 |
| BROADHEMBURY: Kerswell | Marriages | 1943-1948 | 5766 D/2 |
| BUCKFASTLEIGH | Christenings | 1787-1969 | 4656 D/1-3 |
| Burials | 1947-1965 | 4656 D/1/3 | |
| CHUDLEIGH | Christenings | 1711-1896 1942-1985 |
5114 D |
| Marriages | 1945-1979 | ||
| Burials | 1934-1881 1945-1991 |
||
| CHULMLEIGH (1) | Christenings | 1848-1972 | 3646 D/2-3 |
| Marriages | 1848-1976 | 3646 D/2-3, 4-5 | |
| Burials | 1848-1964 | 3646 D/2-3 | |
| DARTMOUTH: Flavel Church | Christenings | 1876-1885 1894-1898 1910-1919 1920-1927 1929-1935 |
6196 D/A2 6196 D/A3 6196 D/A4 6196 D/A5 6196 D/A6 |
| Marriages | 1877&8 1895-1898 1910-1935 |
6196 D/A2 6196 D/A3 6196 D/A4 | |
| Burials | 1873-1883 1896 (one entry) |
6196 D/A2 6196 D/A3 | |
| DITTISHAM | Christenings & Marriages | 1838-1923 | 3460 D/M 1-2 |
| Burials | 1844-1923 | ||
| EXETER: Southernhay East | Marriages | 1927-1941 1949-1989 |
5766 D add/21 5423 D add/R 1-8 |
| EXETER: St. Thomas | Christenings | 1900-2001 | 6620 D-0/R/1 |
| Marriages | 1919-2004 | 6620 D-0/R/2-4 | |
| EXMOUTH: Ebenezer Chapel (2) | Marriages | 1904-1950 | 5766 D/3 |
| HOLLACOMBE (Independent) | Christenings | 1868-1883 | B.151 |
| Burials | 1870-1883 | ||
| ILFRACOMBE | Christenings | 1858-1911 | B.218 |
| Marriages | 1838-1911 1977-1988 |
||
| Burials | 1859-1881 | ||
| IVYBRIDGE (Congregational Church) | Baptisms | 1861-1949 | P.1606/1-2 |
| Marriages | 1892-1970 | P.1606/2 | |
| KINGSBRIDGE: Ebenezer Chapel, Fore Street | Christenings | (1774)-1931 | 2687 D/R 1 |
| Marriages | 1837-1897 1906-1942 |
2687 D/R 1 5766 D/4 |
|
| Burials | (1793)-1897 | 2687 D/R 1 | |
| MORETONHAMPSTEAD (formerly Calvinistic Methodist) | Births | 1789-1845 | 5547 D |
| NEWTON ABBOT: Queen Street | Christenings | 1865-1901 1908 |
3934 D/2-3 |
| Marriages | 1865-1867 1891-1901 1899-1984 |
3934 D/2 3934 D/3 5766 D/5-11 |
|
| Burials | 1865-1866 1881-1901 1881-1902 |
3934 D/2 3934 D/3 |
|
| NORTHAM | Christenings | 1890-1993 | B.151 add 2 |
| OTTERY ST. MARY | Christenings | 1746-1938(1) | 3378 D/1 |
| Marriages | 1839-1937(1) 1906-1947 |
3378 D/1 5766 D/12 |
|
| Burials | 1746-1955(1) | 3378 D/1,2,19 | |
| PLYMOUTH: Batter Street Presbyterian Church | Baptisms | 1704-1837 | P.3356/G154/2-3 |
| Burials | 1768-1837 | P.2026/1; 3356/G154/3 | |
| PLYMOUTH: Clare Place Congregational Mission Chapel, Coxside | Baptisms | 1900; 1902; 1913 | P.2967/68, 83, 71 |
| Deaths | 1900 | P.2967/68 | |
| PLYMOUTH: Corpus Christi Independent (Calvinistic) Chapel, Union Place, East Stonehouse | Baptisms | 1786-1837 | P.3356/G154/1 |
| PLYMOUTH: Emma Place Independent Chapel, East Stonehouse | Baptisms | 1794-1881 | P.3356/G154/1 |
| Marriages | 1868-1881; 1891-1939 |
P.168/2; 168/4; 168/7 | |
| Burials | 1794-1835; 1848-1854 |
P.3356/G154/1; 168/3-4; 168/7 | |
| PLYMOUTH: Granby Street Unitarian Chapel, Devonport | Baptisms | 1828-1835 | P.3356/G154/1 |
| PLYMOUTH: Higher Room Independent Chapel, Granby Street, Devonport | Baptisms | 1763-1801 | P.233/1; 3356/G154/2 |
| PLYMOUTH: Laira Congregational Chapel, Laira | Baptisms | 1898-1901 | P.2967/69, 71 |
| Deaths | 1898-1901; 1915 | P.2967/68, 71 | |
| PLYMOUTH: Mount Street (Granby Street) Independent Chapel, Devonport | Baptisms | 1809-1837 | P.3356/G154/1-2 |
| PLYMOUTH: Mount Street Congregational Sunday School | Baptisms | 1909-1914 | P.2967/1 |
| PLYMOUTH: Mount Zion Independent (Calvinistic) Chapel, Ker Street, Devonport | Baptisms | 1824-1837 | P.3356/G154/1 |
| PLYMOUTH: Norley Street Presbyterian (Unitarian) Chapel | Baptisms | 1672-1835 | P.2956/1; 3356/G154/3 |
| Burials | 1662-1695 | P.2256/1 | |
| PLYMOUTH: Old Tabernacle, Exeter Street, Bretonside, and New Tabernacle, Norley Street, later Norley Street Congregational Chapel | Baptisms | 1763-1837 | P.233/1; 3356/G154/2 |
| PLYMOUTH: Pilgrim Congregational later United Reformed Church | Baptisms | 1950-1979 | P.1788/1 |
| Marriages | 1955-1963 | P.1788/2 | |
| Burials | 1950-1963 | P.1788/2,3 | |
| PLYMOUTH: Presbyterian Church, Mutley Plain | Baptisms | 1933-1938 | P.2782/1 |
| PLYMOUTH: Presbyterian Church, Wyndham Street | Baptisms | 1860-1936 | P.2782/1 |
| Marriages | 1902-1938 | P.2481/1 | |
| PLYMOUTH: Princes (Princess) Street Independent Church, Devonport | Baptisms | 1763-1915; 1923-1931 |
P.233/1; 3356/G154/1,2; 222/22; 2969/1 |
| Marriages | 1870-1915; 1923-1931 |
P.222/9; 2969/1 | |
| Burials | 1907-1910 | P.222/9 | |
| PLYMOUTH: Rehoboth Independent Chapel, Buckwell Lane | Baptisms | 1833-1843 | P.3356/G154/3; 1040/2 |
| PLYMOUTH: Salem Independent Chapel, Navy Row, Morice Town, Devonport | Baptisms | 1826-1837 | P.3356/G154/1 |
| PLYMOUTH: Sherwell Independent later Congregational later United Reformed later United Church, North Hill, Plymouth | Baptisms | 1883-1917; 1925-1936: 1949-1950; 1962-2002 |
P.2967/67-69, 71, 85-118 |
| Marriages | 1883-1917; 1925-1936; 1949-1950; 1962-2002 |
P.2967/67-69, 71, 85-118 | |
| Deaths | 1883-1917; 1925-1936; 1949-1950; 1962-2002 |
P.2967/67-69, 71, 85-118 | |
| PLYMOUTH: Trinity Presbyterian later Congregational later United Reformed Church, Torr Lane | Baptisms | 1938 | P.2782/1 |
| PLYMOUTH: Wycliffe Congrational Church, Albert Road, Devonport | Baptisms | 1922-1948 | P.222/30 |
| Marriages | 1923-1947 | P.222/30 | |
| Burials | 1923-1941 | P.222/30 | |
| PLYMPTON ST. MARY (Congregational Church) | Baptisms | 1877-1905 | P.362/1 |
| Marriages | 1935-1963 | P.2481/2-3 | |
| PLYMPTON ST MARY: Lee Mill Bridge Congregational Chapel | Baptisms | 1836-1837 | P.3356/G154/3 |
| PLYMTREE: Norman's Green | Marriages | 1900-1950 1975-1987 |
5766 D/13-14 |
| PUDDINGTON: Tristram Chapel (Independent) | Marriages | 1906-1965 | 5766 D/15 |
| SIDBURY | Christenings | 1844-1961 | 2687 D add/1 |
| Marriages | 1846-1957 | ||
| Burials | 1844-1972 | ||
| SOUTH MOLTON | Christenings | 1842-1921 | B.526 |
| Marriages | 1899-1983 | ||
TAVISTOCK: Brook Street (Russell Street from 6 March 1962) |
Christenings | 1796-1911 | 2742 D/1,4,6,7 |
| Marriages | 1868-1909 1910-1975 |
2742 D/4,6,7 5766 D/1/16-20 |
|
| Burials | 1867-1907 | 2742 D/4,6,7 | |
| TAWTON, NORTH | Christenings | 1838-1961 | 5836 D/1-3 |
| Marriages | 1866-1952 | 5836 D/1-3 | |
| Burials | 1862-1959 | 5836 D/1-3 | |
| TORQUAY: St. Andrew's Presbyterian Church, Torwood | Christenings | 1863-1950 | 6192 D/4 |
| TORQUAY: Belgrave | Christenings | 1867-1942 | |
| Marriages | 1868 1892-1905 |
||
| Burials | 1892-1893 | ||
| TORRINGTON: Howe | Christenings | 1858-1993 | B.353 |
| Marriages | 1859-1993 | ||
| Burials | 1867-1958 | ||
| TOTNES: Ashburton Road | Christenings | 1793-1870 1876-1879 |
3881 D/1/1-4 |
| WITHERIDGE | Marriages | 1901-1957 | B.531 |
| OTHER COUNTIES | |||
| Dorset | |||
| Netherbury: Waytown | Christenings | 1836-1855 1862-1908 |
- Volumes unfit for production
- Beacon Church, Little Bicton Place from May 1949
