Births and deaths
Number of deaths
| District | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| East Devon | 1,926 | 1,938 | 1,944 | 1,850 | 1,825 | 1,916 | 1,842 | 1790 | 1780 |
| Exeter | 1,102 | 1,080 | 1,119 | 1,081 | 1,087 | 1,053 | 983 | 980 | 1000 |
| Mid Devon | 720 | 732 | 721 | 727 | 718 | 743 | 703 | 710 | 710 |
| North Devon | 1,148 | 1,086 | 1,023 | 1,128 | 1,066 | 1,001 | 1,056 | 1040 | 1010 |
| South Hams | 919 | 908 | 975 | 931 | 894 | 917 | 897 | 930 | 870 |
| Teignbridge | 1,567 | 1,512 | 1,473 | 1,521 | 1,472 | 1,412 | 1,390 | 1450 | 1370 |
| Torridge | 744 | 741 | 751 | 790 | 723 | 707 | 661 | 710 | 720 |
| West Devon | 615 | 605 | 545 | 555 | 520 | 519 | 541 | 530 | 570 |
| Devon Councy Council | 8,741 | 8,602 | 8,551 | 8,583 | 8,305 | 8,268 | 8,073 | 8140 | 8030 |
| Plymouth | 2,609 | 2,481 | 2,531 | 2,618 | 2,466 | 2,390 | 2,347 | 2250 | 2340 |
| Torbay | 1,856 | 1,913 | 1,859 | 1,971 | 1,786 | 1,820 | 1,671 | 1750 | 1710 |
| County of Devon | 13,206 | 12,996 | 12,941 | 13,172 | 12,557 | 12,478 | 12,091 | 12140 | 12080 |
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
