Population density
West Devon Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Bere Ferrers | 3209 | 2861.304687 | 1.122 |
| Bridestowe | 1593 | 9563.418051 | 0.167 |
| Buckland Monachorum | 3371 | 2580.643565 | 1.306 |
| Burrator | 1518 | 5939.410918 | 0.256 |
| Chagford | 1503 | 3018.447068 | 0.498 |
| Drewsteignton | 1739 | 7032.117689 | 0.247 |
| Exbourne | 1665 | 8270.08777 | 0.201 |
| Hatherleigh | 2115 | 5558.869134 | 0.380 |
| Lew Valley | 1903 | 9209.390063 | 0.207 |
| Lydford | 1613 | 21873.0368 | 0.074 |
| Mary Tavy | 1664 | 7290.504877 | 0.228 |
| Milton Ford | 1672 | 7167.958656 | 0.233 |
| North Tawton | 2066 | 3073.708076 | 0.672 |
| Okehampton East | 4116 | 138.8656872 | 29.640 |
| Okehampton West | 3640 | 3670.071343 | 0.992 |
| South Tawton | 1709 | 4384.798817 | 0.390 |
| Tamarside | 1665 | 5250.87151 | 0.317 |
| Tavistock North | 5664 | 872.9843365 | 6.488 |
| Tavistock South | 4500 | 354.4896471 | 12.694 |
| Tavistock South West | 2052 | 102.0991779 | 20.098 |
| Thrushel | 1743 | 4789.3732 | 0.364 |
| Walkham | 3191 | 3237.5544 | 0.986 |
| West Devon | 53911 | 116240.0055 | 0.464 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
