Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population density

West Devon Parishes

Parish Total population (2009) Area (hectares) Population density (person by hectare)
Beaworthy 264 1700.512182 0.155
Belstone 273 722.2769552 0.378
Bere Ferrers 3209 2861.304698 1.122
Bondleigh 151 660.9003937 0.228
Bradstone 77 519.9530839 0.148
Bratton Clovelly 456 2930.818554 0.156
Brentor 447 1345.516828 0.332
Bridestowe 570 2036.151949 0.280
Broadwoodkelly 260 1219.365748 0.213
Buckland Monachorum 3787 2620.130882 1.445
Chagford 1503 3018.447063 0.498
Coryton 112 613.8263139 0.182
Dartmoor Forest 1192 20481.79782 0.058
Drewsteignton 880 2718.269705 0.324
Dunterton 49 490.9653416 0.100
Exbourne 359 862.908577 0.416
Germansweek 141 1200.005354 0.117
Gidleigh 132 1416.682103 0.093
Gulworthy 521 2386.504004 0.218
Hatherleigh 1606 2897.733565 0.554
Highampton 326 1615.897415 0.202
Horrabridge 2121 356.8901266 5.943
Iddesleigh 184 1207.643476 0.152
Inwardleigh 502 2663.346429 0.188
Jacobstowe 184 1171.072456 0.157
Kelly 181 718.2435828 0.252
Lamerton 906 2351.277413 0.385
Lewtrenchard 183 905.9765723 0.202
Lifton 1230 2175.710377 0.565
Lydford 421 1391.238985 0.303
Mary Tavy 879 1991.547204 0.441
Marystow 277 1182.048275 0.234
Meavy 625 1384.730004 0.451
Meeth 183 1045.238152 0.175
Milton Abbot 793 2736.945503 0.290
Monkokehampton 145 462.4760645 0.314
North Tawton 1915 2412.807682 0.794
Northlew 712 3629.834045 0.196
Okehampton 7339 318.1647497 23.067
Okehampton Hamlets 569 3984.230935 0.143
Peter Tavy 338 3953.44084 0.085
Sampford Courtenay 533 3346.621461 0.159
Sampford Spiney 124 592.8872132 0.209
Sheepstor 50 1385.916889 0.036
Sourton 426 2467.261118 0.173
South Tawton 1270 4219.311241 0.301
Spreyton 429 1690.172028 0.254
Sticklepath 439 165.449363 2.653
Stowford 277 915.4551146 0.303
Sydenham Damerel 238 743.8365864 0.320
Tavistock 12216 1329.573196 9.188
Throwleigh 298 1206.993839 0.247
Thrushelton 236 1698.207676 0.139
Walkhampton 843 3168.764038 0.266
Whitchurch 530 2248.289719 0.236
West Devon 53911 115541.5709 0.467

Source:

Population: South Devon Health Informatics Service (FHSA data)

Geographic area: Office for National Statistics

Copyright:

Geographic areas: Crown Copyright

Contact us

For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk