Population density
Torridge Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Appledore | 2929 | 791.0693187 | 3.703 |
| Bideford East | 5728 | 3316.803822 | 1.727 |
| Bideford North | 5947 | 173.5754914 | 34.262 |
| Bideford South | 5696 | 384.0182829 | 14.833 |
| Broadheath | 1730 | 9776.475726 | 0.177 |
| Clinton | 1592 | 7317.506065 | 0.218 |
| Clovelly Bay | 1613 | 3911.52563 | 0.412 |
| Coham Bridge | 1642 | 6986.415719 | 0.235 |
| Forest | 1828 | 5714.51231 | 0.320 |
| Hartland & Bradworthy | 3025 | 11950.19652 | 0.253 |
| Holsworthy | 4164 | 5290.166285 | 0.787 |
| Kenwith | 1761 | 4337.313834 | 0.406 |
| Monkleigh & Littleham | 1452 | 3351.397704 | 0.433 |
| Northam | 5795 | 411.455604 | 14.084 |
| Orchard Hill | 1517 | 187.175743 | 8.105 |
| Shebbear & Langtree | 2020 | 5051.894902 | 0.400 |
| Tamarside | 1771 | 5250.87151 | 0.337 |
| Three Moors | 1676 | 4803.857679 | 0.349 |
| Torrington | 5601 | 1453.187758 | 3.854 |
| Two Rivers | 1788 | 5074.329051 | 0.352 |
| Waldon | 1707 | 7367.521051 | 0.232 |
| Westward Ho! | 2196 | 202.4406522 | 10.848 |
| Winkleigh | 2123 | 6042.326834 | 0.351 |
| Torridge | 65301 | 99146.0375 | 0.659 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
