Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population density

Torridge Parishes

Parish Total population (2009) Area (hectares) Population density (person by hectare)
Abbots Bickington 31 444.301329 0.070
Abbotsham 496 734.9419261 0.675
Alverdiscott 306 957.4832509 0.320
Alwington 426 1166.792881 0.365
Ashreigney 490 2315.469283 0.212
Ashwater 705 3523.63924 0.200
Beaford 444 1331.954977 0.333
Bideford 16798 1659.828728 10.120
Black Torrington 513 2232.262531 0.230
Bradford 384 1672.871286 0.230
Bradworthy 1119 3966.376513 0.282
Bridgerule 764 1066.540913 0.716
Broadwoodwidger 558 4173.807992 0.134
Buckland Brewer 845 2472.598479 0.342
Buckland Filleigh 174 1219.637735 0.143
Bulkworthy 64 607.0044656 0.105
Clawton 315 2178.904847 0.145
Clovelly 434 1412.11497 0.307
Cookbury 191 1106.043746 0.173
Dolton 881 1464.744443 0.601
Dowland 113 706.8612053 0.160
East Putford 106 962.5702902 0.110
Frithelstock 361 1484.713957 0.243
Great Torrington 5601 1453.187762 3.854
Halwill 969 1667.812459 0.581
Hartland 1731 7245.249514 0.239
High Bickington 870 1642.138898 0.530
Hollacombe 68 498.1048741 0.137
Holsworthy 2801 284.0409488 9.861
Holsworthy Hamlets 944 3343.73731 0.282
Huish 32 410.8240899 0.078
Huntshaw 128 841.1315324 0.152
Landcross 85 161.4255584 0.527
Langtree 805 1918.843549 0.420
Little Torrington 397 1271.567622 0.312
Littleham 367 535.8382891 0.685
Luffincott 63 596.2574232 0.106
Lundy 12 445.1571211 0.027
Merton 317 1653.415056 0.192
Milton Damerel 457 1785.736717 0.256
Monkleigh 401 882.7578554 0.454
Newton St. Petrock 196 803.9345418 0.244
Northam 12437 1592.141334 7.811
Northcott 14 276.2816746 0.051
Pancrasweek 264 1876.788823 0.141
Parkham 839 2435.579031 0.344
Peters Marland 255 1027.478931 0.248
Petrockstow 417 1734.582637 0.240
Pyworthy 743 2307.541781 0.322
Roborough 238 1300.297067 0.183
Shebbear 1019 2329.116821 0.438
Sheepwash 259 822.4381157 0.315
St. Giles in the Wood 584 2027.848658 0.288
St. Giles on the Heath 660 1853.875918 0.356
Sutcombe 351 1164.283176 0.301
Tetcott 120 697.3478926 0.172
Thornbury 295 1152.800022 0.256
Virginstow 154 523.0605947 0.294
Weare Giffard 377 702.6161209 0.537
Welcombe 175 738.5704637 0.237
West Putford 204 1095.309769 0.186
Winkleigh 1633 3726.857568 0.438
Woolfardisworthy 1167 2499.410646 0.467
Yarnscombe 334 1404.341483 0.238
Torridge 65301 99591.19464 0.656

Source:

Population: South Devon Health Informatics Service (FHSA data)

Geographic area: Office for National Statistics

Copyright:

Geographic areas: Crown Copyright

Contact us

For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk