Population density
Teignbridge Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Ambrook | 5725 | 4115.332583 | 1.391 |
| Ashburton & Buckfastleigh | 8309 | 3925.813871 | 2.117 |
| Bishopsteignton | 2609 | 1714.22974 | 1.522 |
| Bovey | 8202 | 4007.020522 | 2.047 |
| Bradley | 5331 | 889.793707 | 5.991 |
| Buckland & Milber | 7466 | 233.7318686 | 31.943 |
| Bushell | 6957 | 233.8775164 | 29.746 |
| Chudleigh | 6408 | 4074.78016 | 1.573 |
| College | 5648 | 365.3543709 | 15.459 |
| Dawlish Central & North East | 8516 | 1302.314362 | 6.539 |
| Dawlish South West | 5238 | 1015.88534 | 5.156 |
| Haytor | 2940 | 3813.80437 | 0.771 |
| Ipplepen | 2617 | 1168.089692 | 2.240 |
| Kenn Valley | 6237 | 5950.257237 | 1.048 |
| Kenton with Starcross | 3226 | 3422.611088 | 0.943 |
| Kerswell-with-Combe | 5939 | 1933.997499 | 3.071 |
| Kingsteignton East | 6032 | 1205.008307 | 5.006 |
| Kingsteignton West | 5693 | 1616.995474 | 3.521 |
| Moorland | 2964 | 12421.65999 | 0.239 |
| Shaldon & Stokeinteignhead | 2531 | 1068.199841 | 2.369 |
| Teign Valley | 2848 | 7497.006326 | 0.380 |
| Teignbridge North | 2820 | 5483.81067 | 0.514 |
| Teignmouth Central | 5242 | 197.8395631 | 26.496 |
| Teignmouth East | 4810 | 292.0756778 | 16.468 |
| Teignmouth West | 5254 | 151.5579984 | 34.667 |
| Teignbridge | 129562 | 68101.04778 | 1.902 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
