Population density
Teignbridge Parishes
| Parish | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Abbotskerswell | 1593 | 502.4030784 | 3.171 |
| Ashburton | 4277 | 2765.928603 | 1.546 |
| Ashcombe | 83 | 796.5212188 | 0.104 |
| Ashton | 216 | 883.0945786 | 0.245 |
| Bickington | 339 | 642.1936048 | 0.528 |
| Bishopsteignton | 2609 | 1714.229755 | 1.522 |
| Bovey Tracey | 7588 | 2614.642487 | 2.902 |
| Bridford | 522 | 1680.547511 | 0.311 |
| Broadhempston | 742 | 890.8315726 | 0.833 |
| Buckfastleigh | 3918 | 555.4314539 | 7.054 |
| Buckland in the Moor | 114 | 604.4538064 | 0.189 |
| Christow | 915 | 1317.416129 | 0.695 |
| Chudleigh | 4555 | 2476.629764 | 1.839 |
| Coffinswell | 249 | 465.7606451 | 0.535 |
| Dawlish | 13754 | 2318.199725 | 5.933 |
| Denbury and Torbryan | 946 | 1212.183023 | 0.780 |
| Doddiscombsleigh | 285 | 988.7263136 | 0.288 |
| Dunchideock | 289 | 619.0592189 | 0.467 |
| Dunsford | 722 | 2374.057704 | 0.304 |
| Exminster | 3801 | 1365.492735 | 2.784 |
| Haccombe with Combe | 801 | 826.2708179 | 0.969 |
| Hennock | 1853 | 1598.150376 | 1.159 |
| Holcombe Burnell | 571 | 1510.953578 | 0.378 |
| Ide | 550 | 675.5693815 | 0.814 |
| Ideford | 401 | 582.1282129 | 0.689 |
| Ilsington | 2601 | 3171.610812 | 0.820 |
| Ipplepen | 2617 | 1168.089693 | 2.240 |
| Kenn | 1120 | 2078.902683 | 0.539 |
| Kenton | 1180 | 1478.129673 | 0.798 |
| Kingskerswell | 5108 | 681.0959008 | 7.500 |
| Kingsteignton | 11075 | 1637.628273 | 6.763 |
| Lustleigh | 614 | 1392.378036 | 0.441 |
| Mamhead | 108 | 477.6622846 | 0.226 |
| Manaton | 323 | 2600.696202 | 0.124 |
| Moretonhampstead | 1812 | 3199.310423 | 0.566 |
| Newton Abbot | 25183 | 1683.627595 | 14.958 |
| North Bovey | 283 | 2261.860247 | 0.125 |
| Ogwell | 2296 | 847.6305662 | 2.709 |
| Powderham | 117 | 677.3596952 | 0.173 |
| Shaldon | 1772 | 386.137868 | 4.589 |
| Shillingford St. George | 360 | 533.8735165 | 0.674 |
| Starcross | 1855 | 670.2978973 | 2.767 |
| Stokeinteignhead | 759 | 682.0619758 | 1.113 |
| Tedburn St. Mary | 1501 | 1842.21421 | 0.815 |
| Teigngrace | 249 | 602.2473135 | 0.413 |
| Teignmouth | 15306 | 641.4732394 | 23.861 |
| Trusham | 188 | 253.1640634 | 0.743 |
| Whitestone | 748 | 2130.642895 | 0.351 |
| Widecombe in the Moor | 546 | 4359.793108 | 0.125 |
| Woodland | 148 | 662.2843381 | 0.223 |
| Teignbridge | 129562 | 68101.0478 | 1.902 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
