Population density
South Hams Wards
| Ward | Total population (2009) | Area (hectares) | Population density (person by hectare) |
|---|---|---|---|
| Allington & Loddiswell | 2231 | 5515.837574 | 0.404 |
| Avon & Harbourne | 2428 | 5349.375682 | 0.454 |
| Bickleigh & Shaugh | 4617 | 5956.625531 | 0.775 |
| Charterlands | 2065 | 4395.103955 | 0.470 |
| Cornwood & Sparkwell | 2568 | 8251.346493 | 0.311 |
| Dartington | 2198 | 1231.051498 | 1.785 |
| Dartmouth & Kingswear | 4405 | 1961.676032 | 2.246 |
| Dartmouth Townstal | 2402 | 341.2441921 | 7.039 |
| East Dart | 1949 | 3278.628068 | 0.594 |
| Eastmoor | 2480 | 11325.09179 | 0.219 |
| Erme Valley | 5045 | 9443.814888 | 0.534 |
| Ivybridge Central | 2603 | 86.6615387 | 30.036 |
| Ivybridge Filham | 5302 | 111.5687465 | 47.522 |
| Ivybridge Woodlands | 4594 | 118.6020207 | 38.735 |
| Kingsbridge East | 2087 | 215.2232896 | 9.697 |
| Kingsbridge North | 2390 | 181.2495664 | 13.186 |
| Marldon | 2214 | 851.4936798 | 2.600 |
| Newton & Noss | 1854 | 1998.936551 | 0.927 |
| Salcombe & Malborough | 3420 | 2672.002917 | 1.280 |
| Saltstone | 1482 | 4399.129435 | 0.337 |
| Skerries | 2013 | 3283.770478 | 0.613 |
| South Brent | 2816 | 1237.112018 | 2.276 |
| Stokenham | 1940 | 2430.077776 | 0.798 |
| Thurlestone | 1871 | 3229.740414 | 0.579 |
| Totnes Bridgetown | 4053 | 176.052214 | 23.022 |
| Totnes Town | 5065 | 433.0906711 | 11.695 |
| Wembury & Brixton | 4259 | 3028.581451 | 1.406 |
| West Dart | 2080 | 5637.305108 | 0.369 |
| Westville & Alvington | 2112 | 1199.060976 | 1.761 |
| Yealmpton | 2124 | 1721.966863 | 1.233 |
| South Hams | 86667 | 90061.42141 | 0.962 |
Source:
Population: South Devon Health Informatics Service (FHSA data)
Geographic area: Office for National Statistics
Copyright:
Geographic areas: Crown Copyright
Contact us
For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk
