Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

Population density

South Hams Parishes

Parish Total population (2009) Area (hectares) Population density (person by hectare)
Ashprington 492 993.2222485 0.495
Aveton Gifford 903 1669.229757 0.541
Berry Pomeroy 1033 1698.32399 0.608
Bickleigh 3840 2371.796381 1.619
Bigbury 537 1253.956224 0.428
Blackawton 757 2017.533209 0.375
Brixton 1410 1400.283534 1.007
Buckland-Tout-Saints 205 758.5024914 0.270
Charleton 489 510.7353541 0.957
Chivelstone 263 1137.293427 0.231
Churchstow 434 1050.62999 0.413
Cornwood 1137 4125.053865 0.276
Cornworthy 393 1288.323554 0.305
Dartington 2198 1231.0515 1.785
Dartmouth 5540 797.303697 6.948
Dean Prior 202 1672.228047 0.121
Diptford 576 2015.586361 0.286
Dittisham 438 1338.226093 0.327
East Allington 724 1621.790442 0.446
East Portlemouth 150 842.4782552 0.178
Ermington 875 1933.957506 0.452
Frogmore and Sherford 435 1106.228421 0.393
Halwell and Moreleigh 454 1428.635022 0.318
Harberton 1417 2268.63041 0.625
Harford 93 1323.62414 0.070
Holbeton 629 1625.161479 0.387
Holne 294 2060.838187 0.143
Ivybridge 12499 316.8323059 39.450
Kingsbridge 6028 464.8076881 12.969
Kingston 371 948.1825556 0.391
Kingswear 1267 1961.676025 0.646
Littlehempston 243 510.010118 0.476
Loddiswell 894 1453.372117 0.615
Malborough 990 1538.983666 0.643
Marldon 2214 851.4936868 2.600
Modbury 1700 2403.188451 0.707
Newton and Noss 1854 1998.936527 0.927
North Huish 435 1065.158921 0.408
Rattery 515 1182.396112 0.436
Ringmore 254 523.7354083 0.485
Salcombe 1948 522.3382844 3.729
Shaugh Prior 777 3584.82916 0.217
Slapton 460 1354.316722 0.340
South Brent 3093 3741.393111 0.827
South Huish 482 610.6809491 0.789
South Milton 367 631.2873185 0.581
South Pool 145 802.3940078 0.181
Sparkwell 1338 2802.668485 0.477
Staverton 839 2080.032887 0.403
Stoke Fleming 1019 1279.879333 0.796
Stoke Gabriel 1352 1088.122493 1.243
Stokenham 1940 2430.07778 0.798
Strete 534 649.5744059 0.822
Thurlestone 865 789.3206228 1.096
Totnes 8439 591.3143326 14.272
Ugborough 1841 3481.50745 0.529
Wembury 2849 1628.297897 1.750
West Alvington 561 1130.726149 0.496
West Buckfastleigh 353 1825.315441 0.193
Woodleigh 159 1012.039977 0.157
Yealmpton 2124 1721.966857 1.233
South Hams 86667 90517.48083 0.957

Source:

Population: South Devon Health Informatics Service (FHSA data)

Geographic area: Office for National Statistics

Copyright:

Geographic areas: Crown Copyright

Contact us

For any queries relating to this or any other statistics pertaining to Devon please email statistics@devon.gov.uk